PLAYER STATISTICS |
---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
SEASON | TEAM | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | OBP | SLG | BA | SF | HBP | TPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Isle Madame Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
2019 Season | Isle Madame Mariners | 5 | 16 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.389 | 0.375 | 0.313 | 0 | 0 | 18 |
2018 Season | Isle Madame Mariners | 15 | 39 | 9 | 10 | 10 | 0 | 0 | 0 | 4 | 10 | 3 | 14 | 1 | 0.420 | 0.256 | 0.256 | 0 | 1 | 50 |
2017 Season | Isle Madame Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 |
2016 Season | Isle Madame Mariners | 10 | 32 | 9 | 8 | 7 | 0 | 1 | 0 | 5 | 9 | 6 | 7 | 1 | 0.415 | 0.313 | 0.250 | 0 | 0 | 41 |
2015 Season | Isle Madame Mariners | 14 | 37 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 7 | 3 | 4 | 0 | 0.273 | 0.135 | 0.135 | 0 | 0 | 44 |
CAREER TOTALS | 44 | 124 | 26 | 28 | 26 | 1 | 1 | 0 | 13 | 28 | 13 | 25 | 2 | 0.373 | 0.250 | 0.226 | 0 | 1 | 153 |
PITCHING STATISTICS |
---|
EXHIBITION • REGULAR SEASON • PLAYOFFS • OVERALL TOTALS |
SEASON | TEAM | GP | IP | H | R | ER | BB | Ks | W | L | T | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Season | Isle Madame Mariners | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2019 Season | Isle Madame Mariners | 4 | 9.1 | 13 | 12 | 6 | 3 | 5 | 0 | 2 | 0 | 1.71 | 4.50 |
2018 Season | Isle Madame Mariners | 7 | 30.2 | 31 | 14 | 12 | 11 | 20 | 5 | 0 | 0 | 1.37 | 2.74 |
2017 Season | Isle Madame Mariners | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2016 Season | Isle Madame Mariners | 4 | 12.2 | 18 | 12 | 13 | 9 | 7 | 1 | 1 | 0 | 2.13 | 7.18 |
CAREER TOTALS | 16 | 53.2 | 62 | 38 | 31 | 23 | 32 | 6 | 3 | 0 | 1.58 | 4.04 |