We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Main Menu
REGISTRATIONS
HEADLINES
No headlines to display.
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP MP K SB SA PTS D P PPM
R Almaraz Reyah Almaraz 14 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
J Archuleta Jaelynn Archuleta 1 - AIMSAIM 0 0 0 0 0 0 0 0 0.0
A Atkinson Avory Atkinson 22 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
A Bernard Amber Bernard 8 - Calvary ChristianCAL 0 0 0 0 0 0 0 0 0.0
B Bradley Bella Bradley - - ASEASE 0 0 0 0 0 0 0 0 0.0
A Burkdoll Addie Burkdoll 24 OH Gospel LightGOS 0 0 0 0 0 0 0 0 0.0
E Campbell Eva Campbell 11 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
R Cannon Rachel Cannon 6 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
M Case Madison Case 9 - Calvary ChristianCAL 0 0 0 0 0 0 0 0 0.0
L Chapin Lily Chapin 24 - Calvary ChristianCAL 0 0 0 0 0 0 0 0 0.0
E Colborg Elayna Colborg 24 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
T Cox Tawni Cox 17 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
A Dandois Alexis Dandois 8 OH Gospel LightGOS 0 0 0 0 0 0 0 0 0.0
A Elicerio Anelina Elicerio 10 - ASEASE 0 0 0 0 0 0 0 0 0.0
M Ferrara Meghan Ferrara 9 - ASEASE 0 0 0 0 0 0 0 0 0.0
J Ferrer Jayla Ferrer 2 - ASEASE 0 0 0 0 0 0 0 0 0.0
C Forney Cassidy Forney 16 MB Gospel LightGOS 0 0 0 0 0 0 0 0 0.0
A Gaona Analeah Gaona 7 - Calvary ChristianCAL 0 0 0 0 0 0 0 0 0.0
L Garcia Lauren Garcia 18 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
Y Given-Coriz Yvette Given-Coriz 3 - Calvary ChristianCAL 0 0 0 0 0 0 0 0 0.0
I Godinez Itzel Godinez 3 - ASEASE 0 0 0 0 0 0 0 0 0.0
K Gray Keira Gray 3 - AIMSAIM 0 0 0 0 0 0 0 0 0.0
R Green Riley Green 10 - Calvary ChristianCAL 0 0 0 0 0 0 0 0 0.0
S Hammill Samantha Hammill 4 - AIMSAIM 0 0 0 0 0 0 0 0 0.0
G Hernanadez Graciela Hernanadez 17 - ASEASE 0 0 0 0 0 0 0 0 0.0
J Hickman Jordan Hickman 23 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
A Huag Aubreanna Huag 20 - ASEASE 0 0 0 0 0 0 0 0 0.0
K Joyce Katie Joyce 15 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
C Leonard Cali Leonard 21 - AIMSAIM 0 0 0 0 0 0 0 0 0.0
L Madore Leslie Madore 15 S Gospel LightGOS 0 0 0 0 0 0 0 0 0.0
J Malizzo Jessa Malizzo 22 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
A Martinez Analia Martinez 13 L Gospel LightGOS 0 0 0 0 0 0 0 0 0.0
E McDonald Emily McDonald 13 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
H McDonald Hannah McDonald 9 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
S McDonald Sarah McDonald 13 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
G Medina Galilea Medina 11 - ASEASE 0 0 0 0 0 0 0 0 0.0
A Montano Anaya Montano 11 - Calvary ChristianCAL 0 0 0 0 0 0 0 0 0.0
R Mortensen Ryanna Mortensen 8 - AIMSAIM 0 0 0 0 0 0 0 0 0.0
N Myhmanova Nurgul Myhmanova 24 - ASEASE 0 0 0 0 0 0 0 0 0.0
A Newsome Aimee Newsome 8 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
S Olguin Sofia Olguin 5 - AIMSAIM 0 0 0 0 0 0 0 0 0.0
J Parrulli Josie Parrulli 17 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
E Pena Emily Pena 26 - ASEASE 0 0 0 0 0 0 0 0 0.0
G Quintanas Gianna Quintanas 13 - Calvary ChristianCAL 0 0 0 0 0 0 0 0 0.0
J Ramirez Justine Alyssa Ramirez 22 - ASEASE 0 0 0 0 0 0 0 0 0.0
M Ramon Mya Ramon 6 - AIMSAIM 0 0 0 0 0 0 0 0 0.0
A Reyna Arianna Reyna 12 - ASEASE 0 0 0 0 0 0 0 0 0.0
E Rodriguez Emily Rodriguez 19 - ASEASE 0 0 0 0 0 0 0 0 0.0
B Solecki Bridget Solecki 10 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
J Steele Jada Steele 16 - ASEASE 0 0 0 0 0 0 0 0 0.0
K Talamantes Kailyn Talamantes 4 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
W Teara Westfall Teara 31 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
L Toledo Lanya Toledo 5 - Calvary ChristianCAL 0 0 0 0 0 0 0 0 0.0
M Truesdale Mallorie Truesdale 19 OH Gospel LightGOS 0 0 0 0 0 0 0 0 0.0
T Tsering Tashi Tsering 33 - AIMSAIM 0 0 0 0 0 0 0 0 0.0
A Urioste Amari Urioste 12 S Gospel LightGOS 0 0 0 0 0 0 0 0 0.0
E Velasquez Emalyn Velasquez 25 - ASEASE 0 0 0 0 0 0 0 0 0.0
G Vigil Gabriela Vigil 18 - AIMSAIM 0 0 0 0 0 0 0 0 0.0
A Villegas AliciaRae Villegas 19 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
S Walker Selah Walker 16 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
Y Warren RO Yesenia Warren RO 14 MB Gospel LightGOS 0 0 0 0 0 0 0 0 0.0
S Wheeler Sofia Wheeler 3 OH Gospel LightGOS 0 0 0 0 0 0 0 0 0.0
Z Winborn Zoe Winborn 15 - AHSA NMCSAA 2AHS 0 0 0 0 0 0 0 0 0.0
R Wiseman Rachel Wiseman 27 - AHSA NMCSAA 1AHS 0 0 0 0 0 0 0 0 0.0
© 2024, NEW MEXICO CHARTER SCHOOL ATHLETIC ASSOCIATION. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN