CONES
PYLONS
RAYS
SUNSHINES
DONKEYS
MOOSE
LUMBERJACKS
BEAVERS
SAUCE
CHEESE
FISHSTICKS
HOLES
INSECTS
DRAGONS
ROOSTERS
SEALS
CHEESE
MOOSE
LUMBERJACKS
DONKEYS
MOOSE
BEAVERS
SAUCE
RAYS
ROOSTERS
INSECTS
CONES
FISHSTICKS
HOLES
PYLONS
CHEESE
SUNSHINES
DRAGONS
SEALS
PYLONS
CHEESE
CONES
SAUCE
BEAVERS
HOLES
DONKEYS
ROOSTERS
LUMBERJACKS
FISHSTICKS
RAYS
INSECTS
SEALS
MOOSE
SUNSHINES
DRAGONS
SEALS
CHEESE
MOOSE
PYLONS
DRAGONS
BEAVERS
SUNSHINES
HOLES
ROOSTERS
SAUCE
CONES
DONKEYS
RAYS
FISHSTICKS
LUMBERJACKS
INSECTS
DRAGONS
HOLES
CHEESE
MOOSE
RAYS
LUMBERJACKS
SUNSHINES
BEAVERS
SAUCE
DONKEYS
SEALS
PYLONS
ROOSTERS
CONES
INSECTS
FISHSTICKS
RAYS
DONKEYS
LUMBERJACKS
SAUCE
CONES
INSECTS
FISHSTICKS
ROOSTERS
SUNSHINES
MOOSE
DRAGONS
PYLONS
CHEESE
BEAVERS
SEALS
HOLES
SUNSHINES
PYLONS
RAYS
CONES
LUMBERJACKS
ROOSTERS
DONKEYS
INSECTS
SAUCE
FISHSTICKS
BEAVERS
SEALS
DRAGONS
MOOSE
CHEESE
HOLES
GOONETTES
GOONS
DONKEYS
FISHSTICKS
MOOSE
HOLES
BEAVERS
PYLONS
CHEESE
DRAGONS
SUNSHINES
SEALS
LUMBERJACKS
CONES
SAUCE
INSECTS
RAYS
ROOSTERS
FLAS
BYAS
GOONS

| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| FISHSTICKS | 8 | 6 | 2 | 0 | 12 |
| RAYS | 8 | 6 | 2 | 0 | 12 |
| ROOSTERS | 8 | 6 | 2 | 0 | 12 |
| INSECTS | 8 | 5 | 2 | 1 | 11 |
| SAUCE | 8 | 4 | 4 | 0 | 8 |
| DONKEYS | 8 | 3 | 5 | 0 | 6 |
| CONES | 8 | 1 | 5 | 2 | 4 |
| LUMBERJACK.. | 8 | 1 | 7 | 0 | 2 |
| Player | Points |
|---|---|
| Reid Cole (LC) | 20 |
| Connor Kelly (PHQ) | 15 |
| Vinny Cistrone (SUNS) | 15 |
| Josh Steen (SUNS) | 13 |
| Stefan Thueler (LC) | 13 |
| Joshua Rawiri (LC) | 12 |
| Ritchie Hopkinson (PHQ) | 12 |
| Dacey Schentag (LP) | 12 |
| Rico Clamor (LC) | 11 |
| Player | Points |
|---|---|
| Michael Harrington (SAU) | 15 |
| Kyle Kaliniak (SD) | 14 |
| Wesley Binedell (COQS) | 12 |
| Nicholas Rivet (FST) | 12 |
| Josh Parrish (TIP) | 11 |
| Chad croft (COQS) | 11 |
| Markku Multaharju (TIP) | 10 |
| James Hunter (RAYS) | 10 |
| Lawrence Sutcliffe-sofo (FST) | 10 |
Record: 3w-5l-0otl 6pts
Next: Nov. 24, 2025 at 7:15 PM
home vs LES BUCHERONS
Last:
5-2
Loss
vs SAUCE
BOX SCORE
SWAMP DONKEYSRecord: 3w-5l-0otl 6ptsNext: Nov. 24, 2025 at 7:15 PM home vs LES BUCHERONS Last: 5-2 Loss vs SAUCE BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Kaliniak C Kyle Kaliniak C | 26 | F | 8 | 5 | 9 | 14 | 1.8 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Maidment Tim Maidment | 8 | F | 7 | 3 | 7 | 10 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Bruford A Anthony Bruford A | 77 | F | 5 | 4 | 5 | 9 | 1.8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Potgieter Albie Potgieter | 96 | F | 5 | 6 | 2 | 8 | 1.6 | -4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P Brunton Paul Brunton | 30 | D | 8 | 1 | 4 | 5 | 0.6 | -4 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Faull Jonathan Faull | 7 | F | 5 | 1 | 4 | 5 | 1.0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| C Stuart Ciaran Stuart | 6 | F | 6 | 4 | 0 | 4 | 0.7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Glasson Bradley Glasson | 3 | F | 8 | 2 | 2 | 4 | 0.5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A McAuley Alex McAuley | 5 | F | 4 | 1 | 2 | 3 | 0.8 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Richmond Ashley Richmond | 9 | D | 6 | 1 | 1 | 2 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Palmer Eli Palmer | - | F | 1 | 0 | 2 | 2 | 2.0 | E | 0 | 1 | 0 | 0 | 0 | 0 | |
| T Allpress Tim Allpress | 2 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Sheppard Alex Sheppard | 47 | F | 4 | 0 | 1 | 1 | 0.3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Houtomo Chris Houtomo | 66 | F | 7 | 0 | 0 | 0 | 0.0 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Dalton Dale Dalton | 20 | D | 2 | 0 | 0 | 0 | 0.0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Whitehead Jamie Whitehead | 4 | F | 2 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Williams RO Zac Williams RO | 33 | G | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 29 | 39 | 68 | 8.5 | - | 1 | 2 | 0 | 0 | 3 | 22 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z Williams RO Zac Williams RO | 33 | 8 | 3 | 5 | 0 | 0 | 0 | 400 | 32 | 4.00 | -6.04 | 208 | 176 | .846 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 5 | 0 | 0 | 0 | 400 | 32 | 4.00 | -6.04 | 208 | 176 | .846 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
