Team | GP | W | L | OL | TP |
---|---|---|---|---|---|
Storm | 14 | 11 | 3 | 0 | 22 |
Flames | 10 | 8 | 1 | 1 | 17 |
Juniors | 12 | 7 | 4 | 1 | 15 |
Islanders | 12 | 5 | 7 | 0 | 10 |
NorthStars | 16 | 1 | 14 | 1 | 3 |
Player | Points |
---|---|
Bryson Werbicki-Mallet | 41 |
Chavez Constant | 29 |
Ethan Daniels | 28 |
Jonathan Saunders | 26 |
Dennis Scatch | 26 |
Goalie | SV% |
---|---|
Marcus Ross | .911 |
Nolan Favel | .859 |
Freddy Martin | .857 |
Ron Campbell | .854 |
Drey Flett | .845 |
Record: 7w-4l-1otl 15pts
Next: Dec. 13, 2019 away at NCN Flames
Last:
8-3 Loss
at Cross Lake Islanders BOX SCORE
Peguis JuniorsRecord: 7w-4l-1otl 15ptsNext: Dec. 13, 2019 away at NCN Flames Last: 8-3 Loss at Cross Lake Islanders BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Spence Tyrome Spence | 23 | F | - | 10 | 29 | 12 | 41 | 4.1 | 2 | 1 | 3 | 1 | 4 | 2 | |
E. Daniels Ethan Daniels | 18 | F | - | 12 | 10 | 18 | 28 | 2.3 | 2 | 1 | 0 | 1 | 1 | 4 | |
Q. Flett Quinton Flett | 13 | F | - | 8 | 6 | 9 | 15 | 1.9 | 0 | 3 | 0 | 0 | 1 | 31 | |
D. Murdock Darian Murdock | 16 | F | - | 9 | 6 | 8 | 14 | 1.6 | 1 | 1 | 0 | 0 | 0 | 17 | |
M. Crate RO Marcus Crate RO | 2 | F | - | 12 | 6 | 4 | 10 | 0.8 | 1 | 0 | 2 | 2 | 0 | 8 | |
B. Deluenne RO Brayden Deluenne RO | 20 | F | - | 10 | 1 | 9 | 10 | 1.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
N. Murdock Nathaniel Murdock | 88 | - | - | 7 | 8 | 1 | 9 | 1.3 | 1 | 0 | 0 | 0 | 1 | 41 | |
S. Bear RO Shane Bear RO | 25 | D | - | 12 | 3 | 6 | 9 | 0.8 | 1 | 1 | 0 | 0 | 0 | 14 | |
T. McPherson Travis McPherson | 12 | F | - | 10 | 3 | 5 | 8 | 0.8 | 1 | 1 | 0 | 0 | 0 | 31 | |
E. Thickfoot Evan Thickfoot | 11 | D | - | 8 | 1 | 6 | 7 | 0.9 | 0 | 3 | 0 | 0 | 0 | 64 | |
J. Cameron Josh Cameron | 87 | F | - | 6 | 3 | 2 | 5 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
D. Wilson Dylan Wilson | 21 | D | - | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 34 | |
S. Paul Sundance Paul | 7 | F | - | 2 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Nepinak Coulson Nepinak | 24 | F | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Flett Curtis Flett | 44 | - | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sinclair Tyrell Sinclair | 14 | F | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Bear Blaire Bear | 8 | - | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Wood RO Shazden Wood RO | 4 | D | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. McPherson Keenan McPherson | 28 | F | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Meeches RO Nolan Meeches RO | 15 | F | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Meldrum AF Tyrome Meldrum AF | 14 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Spence AF Michael Spence AF | 27 | - | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Harris AF Josh Harris AF | 24 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Thomas Jordan Thomas | 28 | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Bear Wyatt Bear | 26 | D | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 78 | 91 | 169 | 14.1 | 10 | 12 | 5 | 5 | 7 | 258 |
Player | # | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Flett Drey Flett | 33 | - | 5 | 4 | 1 | 0 | 0 | 300 | 26 | 5.20 | 0.83 | 168 | 142 | .845 | 0 | 0 | 2 | |
N. Favel Nolan Favel | 29 | - | 7 | 3 | 4 | 0 | 0 | 423 | 38 | 5.39 | 4.96 | 269 | 231 | .859 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 5 | 0 | 0 | 723 | 64 | 5.31 | 5.79 | 437 | 373 | .854 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: