CONES
PYLONS
RAYS
SUNSHINES
DONKEYS
MOOSE
LUMBERJACKS
BEAVERS
SAUCE
CHEESE
FISHSTICKS
HOLES
INSECTS
DRAGONS
ROOSTERS
SEALS
CONES
INSECTS
BEAVERS
CHEESE
ROOSTERS
LUMBERJACKS
RAYS
CONES
DONKEYS
INSECTS
SAUCE
FISHSTICKS
SEALS
BEAVERS
DRAGONS
MOOSE
CHEESE
HOLES
GOONS
DONKEYS
FISHSTICKS
HOLES
MOOSE
SAUCE
INSECTS
RAYS
ROOSTERS
SUNSHINES
SEALS
CHEESE
DRAGONS
GOONS
PYLONS
BEAVERS
LUMBERJACKS
CONES
GOONS
DRAGONS
HOLES
INSECTS
FISHSTICKS
RAYS
CONES
SAUCE
DONKEYS
LUMBERJACKS
ROOSTERS
BEAVERS
SEALS
SUNSHINES
PYLONS
CHEESE
MOOSE
LUMBERJACKS
DONKEYS
MOOSE
BEAVERS
SAUCE
RAYS
ROOSTERS
INSECTS
CONES
FISHSTICKS
HOLES
PYLONS
CHEESE
SUNSHINES
DRAGONS
SEALS
PYLONS
CHEESE
CONES
SAUCE
BEAVERS
HOLES
DONKEYS
ROOSTERS
LUMBERJACKS
FISHSTICKS
RAYS
INSECTS
SEALS
MOOSE
SUNSHINES
DRAGONS
SEALS
CHEESE
MOOSE
PYLONS
DRAGONS
BEAVERS
SUNSHINES
HOLES
ROOSTERS
SAUCE
CONES
DONKEYS
RAYS
FISHSTICKS
LUMBERJACKS
INSECTS
DRAGONS
HOLES
CHEESE
MOOSE
RAYS
LUMBERJACKS
SUNSHINES
BEAVERS
SAUCE
DONKEYS
SEALS
PYLONS
ROOSTERS
CONES
INSECTS
FISHSTICKS
RAYS
DONKEYS
LUMBERJACKS
SAUCE
CONES
INSECTS
FISHSTICKS
ROOSTERS
SUNSHINES
MOOSE
DRAGONS
PYLONS
CHEESE
BEAVERS
SEALS
HOLES
SUNSHINES
PYLONS
RAYS
CONES
LUMBERJACKS
ROOSTERS
DONKEYS
INSECTS
SAUCE
FISHSTICKS
BEAVERS
SEALS
DRAGONS
MOOSE
CHEESE
HOLES
GOONETTES
GOONS
DONKEYS
FISHSTICKS
MOOSE
HOLES
LUMBERJACKS
CONES
SAUCE
INSECTS
RAYS
ROOSTERS
BEAVERS
PYLONS
CHEESE
DRAGONS
SUNSHINES
SEALS

| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| ROOSTERS | 5 | 4 | 1 | 0 | 8 |
| INSECTS | 4 | 3 | 1 | 0 | 6 |
| FISHSTICKS | 5 | 3 | 2 | 0 | 6 |
| DONKEYS | 5 | 3 | 2 | 0 | 6 |
| RAYS | 5 | 3 | 2 | 0 | 6 |
| SAUCE | 5 | 2 | 3 | 0 | 4 |
| CONES | 4 | 1 | 2 | 1 | 3 |
| LUMBERJACK.. | 5 | 0 | 5 | 0 | 0 |
| Player | Points |
|---|---|
| Vinny Cistrone (SUNS) | 13 |
| Reid Cole (LC) | 13 |
| Josh Steen (SUNS) | 11 |
| Connor Kelly (PHQ) | 11 |
| Dacey Schentag (LP) | 10 |
| Declan Quinn (SUNS) | 9 |
| Tayler Kennedy (SUNS) | 9 |
| Joshua Rawiri (LC) | 8 |
| Ivan Dalmatau (TD) | 7 |
| Player | Points |
|---|---|
| Kyle Kaliniak (SD) | 10 |
| Michael Harrington (SAU) | 9 |
| Josh Parrish (TIP) | 7 |
| Albie Potgieter (SD) | 7 |
| Jonathan O'Sullivan (RAYS) | 7 |
| Anthony Bruford (SD) | 6 |
| Lawrence Sutcliffe-sofo (FST) | 6 |
| Kieran Wilson (BUCH) | 6 |
| Tim Maidment (SD) | 6 |
Record: 1w-4l-0otl 2pts
Next: Nov. 6, 2025 at 8:40 PM
home vs TOE DRAGONS
Last:
5-2
Loss
vs LES SOLIELS
BOX SCORE
MOOSEHEADSRecord: 1w-4l-0otl 2ptsNext: Nov. 6, 2025 at 8:40 PM home vs TOE DRAGONS Last: 5-2 Loss vs LES SOLIELS BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Hefford Daniel Hefford | 13 | F | 5 | 1 | 2 | 3 | 0.6 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I Wannamaker Ian Wannamaker | 9 | F | 4 | 0 | 3 | 3 | 0.8 | -5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Duff Jayson Duff | 23 | D | 5 | 1 | 1 | 2 | 0.4 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Durie Joseph Durie | 7 | F | 3 | 1 | 1 | 2 | 0.7 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| T TAPPIN TOMAS TAPPIN | 55 | D | 2 | 1 | 1 | 2 | 1.0 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Dickson Dylan Dickson | 14 | F | 4 | 1 | 0 | 1 | 0.3 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| G Goodall Gary Goodall | 66 | F | 4 | 1 | 0 | 1 | 0.3 | -6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Mikkola Justin Mikkola | 91 | D | 4 | 1 | 0 | 1 | 0.3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Abe Sean Abe | 8 | F | 2 | 1 | 0 | 1 | 0.5 | E | 1 | 0 | 0 | 0 | 0 | 0 | |
| D Fennell Devin Fennell | 5 | D | 5 | 0 | 0 | 0 | 0.0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Butterfield Sebastian Butterfield | 88 | F | 3 | 0 | 0 | 0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Dalton Dale Dalton | 44 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Brunton Paul Brunton | 30 | D | 1 | 0 | 0 | 0 | 0.0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Faull Jonathan Faull | 6 | F | 1 | 0 | 0 | 0 | 0.0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Palmer Eli Palmer | - | F | 1 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Potgieter Albie Potgieter | 96 | F | 1 | 0 | 0 | 0 | 0.0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Roxborough Matt Roxborough | 10 | D | 1 | 0 | 0 | 0 | 0.0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Stuart Ciaran Stuart | - | F | 1 | 0 | 0 | 0 | 0.0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 8 | 16 | 3.2 | - | 1 | 2 | 0 | 0 | 1 | 10 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
