We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Headlines
No headlines to display.
Regular Season Overall
SCORING LEADERS
Plate Appearances
Show More
Show Less
Player Team GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS SF SH HBP TPA E
A Ophoff Aren Ophoff BrewersBWR 1 2 2 2 2 0 0 0 2 3 2 0 1 0 1.000 .800 1.000 1.800 1 0 0 5 0
G Dealy Greg Dealy LegendsLGND 2 5 3 4 1 3 0 0 7 3 1 0 1 1 .800 .714 1.400 2.114 1 0 0 7 0
H Endo Hiroki Endo SpitfiresSTFR 2 8 4 6 4 2 0 0 8 4 0 0 0 0 .750 .750 1.000 1.750 0 0 0 8 0
T Bird Tyler Bird BrewersBWR 1 4 4 3 3 0 0 0 3 3 1 0 2 0 .750 .800 .750 1.550 0 0 0 5 0
Z Wen Zidane Wen SpitfiresSTFR 2 4 0 3 3 0 0 0 3 2 1 0 0 0 .750 .800 .750 1.550 0 0 0 5 0
N Fengler Nathan Fengler Green MonsterGMON 2 3 2 2 2 0 0 0 2 0 1 1 0 0 .667 .800 .667 1.467 0 0 1 5 0
D Li Derek Li Green MonsterGMON 2 8 2 5 2 3 0 0 8 1 0 0 0 0 .625 .625 1.000 1.625 0 0 0 8 0
G Randall Gord Randall BrewersBWR 1 5 2 3 3 0 0 0 3 2 0 1 0 0 .600 .600 .600 1.200 0 0 0 5 0
D Fadavi Darius Fadavi SpitfiresSTFR 2 6 1 3 2 1 0 0 4 1 0 2 1 0 .500 .500 .667 1.167 0 0 0 6 0
J Campbell Jassa Campbell BrewersBWR 1 4 1 2 2 0 0 0 2 0 1 1 1 0 .500 .600 .500 1.100 0 0 0 5 0
J Cessford Jamie Cessford BrewersBWR 1 4 2 2 2 0 0 0 2 2 0 1 0 0 .500 .400 .500 .900 1 0 0 5 0
K Galvez Kenny Galvez LegendsLGND 2 4 3 2 1 1 0 0 3 1 2 0 2 0 .500 .714 .750 1.464 0 0 1 7 0
S Wut Sau Ching Wut SpitfiresSTFR 2 7 4 3 3 0 0 0 3 3 1 1 0 0 .429 .500 .429 .929 0 0 0 8 0
D Gonzalez Daniel Gonzalez GunnersGNRS 2 6 0 2 2 0 0 0 2 0 0 3 0 0 .333 .333 .333 .666 0 0 0 6 0
M Bauer Michael Bauer LegendsLGND 1 3 2 1 0 1 0 0 2 0 1 0 1 0 .333 .600 .667 1.267 0 0 1 5 0
G Beamish Greg Beamish LegendsLGND 2 3 1 1 1 0 0 0 1 1 3 1 1 0 .333 .667 .333 1.000 0 0 0 6 0
B Chien Bernie Chien SpitfiresSTFR 2 7 0 2 2 0 0 0 2 2 0 0 0 0 .286 .286 .286 .572 0 0 0 7 0
R Cunningham Russell Cunningham Green MonsterGMON 2 5 3 1 1 0 0 0 1 0 1 2 3 0 .200 .333 .200 .533 0 0 0 6 0
O Nugent Oliver Nugent Green MonsterGMON 2 5 0 1 0 1 0 0 2 2 1 1 1 0 .200 .429 .400 .829 0 0 1 7 0
R Seijas Roman Seijas GunnersGNRS 2 5 0 1 1 0 0 0 1 0 1 2 0 0 .200 .333 .200 .533 0 0 0 6 0
J Song Junyeong Song GunnersGNRS 2 5 0 1 1 0 0 0 1 0 2 3 0 0 .200 .429 .200 .629 0 0 0 7 0
j bale jack bale Green MonsterGMON 2 5 3 1 0 1 0 0 2 1 1 1 1 0 .200 .500 .400 .900 0 0 2 8 0
S Chen Stanley Chen SpitfiresSTFR 2 6 0 1 1 0 0 0 1 0 0 1 0 0 .167 .167 .167 .334 0 0 0 6 0
J Taylor Jonathan Taylor LegendsLGND 2 6 2 1 0 1 0 0 2 0 0 0 1 0 .167 .167 .333 .500 0 0 0 6 0
B Valencia Balam Valencia GunnersGNRS 2 6 0 1 1 0 0 0 1 0 1 2 0 0 .167 .286 .167 .453 0 0 0 7 0
K Kranidas Kyle Kranidas Green MonsterGMON 2 7 0 1 1 0 0 0 1 0 0 1 0 0 .143 .143 .143 .286 0 0 0 7 0
C Michael Cam Michael Green MonsterGMON 2 8 0 1 0 1 0 0 2 2 0 1 0 0 .125 .125 .250 .375 0 0 0 8 0
K Davy Kyle Davy Green MonsterGMON 2 8 1 0 0 0 0 0 0 0 0 0 1 0 .0 .0 .0 .0 0 0 0 8 0
S Kinghorn Shawn Kinghorn Green MonsterGMON 2 7 0 0 0 0 0 0 0 0 1 2 0 0 .0 .125 .0 .125 0 0 0 8 0
S Chen Stanley Chen LegendsLGND 2 5 0 0 0 0 0 0 0 0 1 1 0 1 .0 .167 .0 .167 0 0 0 6 0
A Fukakusa Adam Fukakusa SpitfiresSTFR 2 4 2 0 0 0 0 0 0 0 2 1 0 0 .0 .333 .0 .333 0 0 0 6 0
E Yen Eric Yen SpitfiresSTFR 2 4 1 0 0 0 0 0 0 0 1 1 1 0 .0 .200 .0 .200 0 0 0 5 0
© 2024, VANCOUVER RECREATIONAL BASEBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN