Calgary
Regular Season Overall
SCORING LEADERS - DIVISION 04 GOETJEN
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 M Leibel Mike Leibel 6 - CROCRO 2 2 5 7 3.5 1 0 0 0 0 2
2 W Cose Wade Cose 7 - CROCRO 1 1 5 6 6.0 0 0 0 0 0 0
3 g verok gordon verok 97 - CROCRO 2 4 1 5 2.5 0 0 1 0 0 0
4 L Giroux Landon Giroux 49 - RUSRUS 2 2 3 5 2.5 0 0 0 1 0 0
5 T Stephen Trent Stephen 72 - RUSRUS 2 2 3 5 2.5 0 0 0 1 0 0
6 M Quigley Matt Quigley 27 - MISMIS 2 1 4 5 2.5 0 0 0 1 0 2
7 N Cooling Nick Cooling 34 - MISMIS 2 3 1 4 2.0 0 0 0 0 1 2
8 M Rankin Matt Rankin 72 - MISMIS 2 0 4 4 2.0 0 0 0 0 0 2
9 C Filkohazy Clayton Filkohazy 49 - CROCRO 2 3 0 3 1.5 1 0 0 0 1 2
10 M Benson Mike Benson 9 - HAWHAW 2 2 1 3 1.5 1 0 0 0 0 2
11 B Sorenson Brian Sorenson 77 - RUSRUS 2 2 1 3 1.5 0 0 0 0 0 0
12 B Bacon Bryan Bacon 25 - ZUBZUB 2 1 2 3 1.5 0 0 0 0 0 2
13 S Phillips Sean Phillips 88 - HAWHAW 2 1 2 3 1.5 0 0 0 0 0 0
14 R Duong Reagan Duong - - ZUBZUB 1 2 0 2 2.0 0 0 0 0 0 0
15 A Rakochey Aaron Rakochey 56 - CROCRO 2 2 0 2 1.0 0 0 0 0 0 2
16 B Mantovani Blake Mantovani 70 - RUSRUS 1 1 1 2 2.0 0 0 0 0 0 0
17 C Pasishnek Connor Pasishnek 45 - ICEICE 1 1 1 2 2.0 0 0 0 0 0 0
18 C Ryberg Collin Ryberg 21 - MISMIS 1 1 1 2 2.0 0 0 1 0 0 0
19 J Maus Jairus Maus 39 - MISMIS 2 1 1 2 1.0 0 0 0 0 1 0
20 D Santiago Dan Santiago 19 - CROCRO 2 1 1 2 1.0 0 0 0 0 0 0
21 S Taylor Shawn Taylor 55 - RUSRUS 2 1 1 2 1.0 0 0 0 0 0 0
22 C Coral Chris Coral 9 - ICEICE 1 0 2 2 2.0 0 0 0 0 0 0
23 S Nelson Sean Nelson 62 - HAWHAW 1 0 2 2 2.0 0 1 0 0 0 0
24 C Pelletier Curtis Pelletier 25 - CROCRO 1 0 2 2 2.0 0 0 0 0 0 0
25 J Suh James Suh - - ZUBZUB 1 0 2 2 2.0 0 0 0 0 0 0
26 D Beaulieu Dan Beaulieu 10 - HAWHAW 2 0 2 2 1.0 0 1 0 0 0 0
27 M Patrick Mark Patrick 96 - HAWHAW 2 0 2 2 1.0 0 0 0 0 0 0
28 O Charanek Omar Charanek 86 - GORGOR 1 1 0 1 1.0 0 0 1 0 0 0
29 E Clement Erik Clement 13 - HAWHAW 1 1 0 1 1.0 0 0 0 0 1 0
30 N Conway Nick Conway 23 - MISMIS 1 1 0 1 1.0 0 0 0 0 0 0
31 J Dolha Jason Dolha 12 - ICEICE 1 1 0 1 1.0 0 0 0 0 0 0
32 R Kandil Ramy Kandil 88 - GORGOR 1 1 0 1 1.0 0 0 0 0 0 2
33 D Luu Dan Luu 95 - ZUBZUB 1 1 0 1 1.0 0 0 0 0 0 0
34 S Arundel Shawn Arundel 16 - HAWHAW 2 1 0 1 0.5 0 0 0 0 0 0
35 M Askewe Mike Askewe 29 - RUSRUS 2 1 0 1 0.5 0 0 0 0 0 0
36 D Bangma Derek Bangma 10 - RUSRUS 2 1 0 1 0.5 0 0 1 0 0 0
37 C Heffernan Che Heffernan 55 - HAWHAW 2 1 0 1 0.5 0 0 0 0 0 0
38 L Reiter Laurence Reiter 21 - HAWHAW 2 1 0 1 0.5 0 0 0 0 0 2
39 K Sharp Kevin Sharp 5 - ZUBZUB 2 1 0 1 0.5 0 0 0 0 0 2
40 R Walker Ryan Walker 9 - ZUBZUB 2 1 0 1 0.5 0 0 0 0 0 0
41 E Astete Ernie Astete 17 - ICEICE 1 0 1 1 1.0 0 0 0 0 0 0
42 A Dawe Austin Dawe 26 - ICEICE 1 0 1 1 1.0 0 0 0 0 0 0
43 F Dyer Fraser Dyer 61 - CROCRO 1 0 1 1 1.0 0 0 0 0 0 0
44 M Hage Moe Mittens Hage 7 - GORGOR 1 0 1 1 1.0 0 0 0 1 0 0
45 M Hage Mohamed Hage 23 - GORGOR 1 0 1 1 1.0 0 0 0 0 0 0
46 M Kang Matthew Kang - - ZUBZUB 1 0 1 1 1.0 0 0 0 0 0 0
47 A Lawson Andrew Lawson 4 - CROCRO 1 0 1 1 1.0 0 1 0 0 0 0
48 N McAuley Nathan McAuley 9 - MISMIS 1 0 1 1 1.0 0 0 0 0 0 0
49 J McDermott John McDermott 49 - ICEICE 1 0 1 1 1.0 0 0 0 0 0 0
50 J Mitsoulas John Mitsoulas 91 - ZUBZUB 1 0 1 1 1.0 0 0 0 0 0 0

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations