Backyard Hockey League
SCORING LEADERS - BHL - BACKYARD HOCKEY LEAGUE
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 A Polozov Alex Polozov 55 F PYLONSLP 14 15 9 24 1.7 10 1 1 1 0 0 0 0.0 20
2 I Dalmatau RO Ivan Dalmatau RO 75 F DRAGONSTD 10 12 8 20 2.0 17 0 1 1 1 3 0 0.0 8
3 K March Kyle March 6 F PYLONSLP 14 10 10 20 1.4 2 1 1 0 0 2 0 0.0 8
4 O Kozak Ondrej Kozak 11 F BEAVERSLC 8 10 7 17 2.1 4 1 1 2 1 0 0 0.0 0
5 T McKay Tim McKay 55 F MOOSEMH 7 5 12 17 2.4 10 0 2 0 0 1 0 0.0 0
6 B Jackson Blake Jackson 7 D PYLONSLP 13 2 11 13 1.0 9 0 2 0 0 0 0 0.0 6
7 M Attwell Michael Attwell 6 F DRAGONSTD 7 8 4 12 1.7 12 0 1 1 1 0 0 0.0 14
8 D Koptev RO Dima Koptev RO 78 F DRAGONSTD 7 6 6 12 1.7 15 0 0 3 1 0 0 0.0 2
9 R Cole Reid Cole 9 F BEAVERSLC 8 5 7 12 1.5 7 0 1 1 1 3 0 0.0 6
10 R Vortanov Robin Vortanov 8 F SEALSPHQ 5 4 7 11 2.2 7 0 1 2 0 0 0 0.0 2
11 J whitston-lee Josh whitston-lee 95 F MOOSEMH 7 6 4 10 1.4 12 0 0 0 0 0 0 0.0 0
12 R MacDonald RO Ryan MacDonald RO 8 D DRAGONSTD 11 2 8 10 0.9 20 0 1 0 0 1 0 0.0 0
13 J Allen Jesse James Allen 14 F SEALSPHQ 5 8 1 9 1.8 5 2 0 0 0 1 0 0.0 6
14 R Vessey Rico Vessey 3 F DRAGONSTD 11 7 2 9 0.8 16 1 0 0 0 2 0 0.0 4
15 B Patron Brooke Patron 4 D PYLONSLP 13 4 5 9 0.7 3 2 0 0 0 2 0 0.0 8
16 M Kadlec Michal Kadlec 43 F DRAGONSTD 11 3 6 9 0.8 15 1 0 0 0 2 0 0.0 4
17 T TAPPIN TOMAS TAPPIN 7 D DRAGONSTD 10 2 7 9 0.9 14 0 1 0 2 0 0 0.0 6
18 S Abe Sean Abe 18 F BEAVERSLC 7 4 4 8 1.1 4 0 0 0 0 1 0 0.0 2
19 S Moses Sam Moses 8 F PYLONSLP 12 4 4 8 0.7 11 0 1 0 0 1 0 0.0 6
20 K O'Sullivan Kieran O'Sullivan 1 F PYLONSLP 14 4 4 8 0.6 4 0 0 0 0 0 0 0.0 6
21 K MacDonald RO Kyle MacDonald RO 39 D DRAGONSTD 11 3 5 8 0.7 11 1 0 0 0 0 0 0.0 2
22 G Puckett Gavin Puckett 8 F BEAVERSLC 7 3 4 7 1.0 3 0 1 0 1 0 1 300.0 2
23 A Hay Andrew Hay 13 D PYLONSLP 14 1 6 7 0.5 4 0 0 0 0 0 0 0.0 4
24 R Hopkinson Ritchie Hopkinson 63 F HOLESIH 3 5 1 6 2.0 -6 1 1 0 0 0 0 0.0 0
25 L Wimmer RO Lennart Wimmer RO 88 F DRAGONSTD 8 4 2 6 0.8 10 0 0 1 0 1 0 0.0 14
26 S Kay Sam Kay 37 F MOOSEMH 7 2 4 6 0.9 8 0 0 0 0 2 0 0.0 6
27 N Hayward Jones Nash Hayward Jones 9 D MOOSEMH 7 4 1 5 0.7 6 1 0 0 0 0 0 0.0 0
28 M Fuscic Matt Fuscic 3 F BEAVERSLC 8 4 1 5 0.6 -8 0 0 0 0 0 0 0.0 0
29 W Noy William Noy 8 F MOOSEMH 6 3 2 5 0.8 12 0 0 0 0 0 0 0.0 0
30 A Regan Alexander Regan 12 D MOOSEMH 4 2 3 5 1.3 1 0 1 0 0 0 0 0.0 0
31 A Peddie Alan Peddie 10 D MOOSEMH 6 2 3 5 0.8 6 0 0 0 0 0 0 0.0 0
32 A Peddie Andrew Peddie 58 D DRAGONSTD 10 2 3 5 0.5 7 0 0 0 0 0 0 0.0 4
33 L Simon Luke Simon 91 D DRAGONSTD 11 1 4 5 0.5 19 0 0 0 0 0 0 0.0 4
34 M Mcrae Mike Mcrae 40 F HOLESIH 2 2 2 4 2.0 -8 1 1 0 0 0 0 0.0 0
35 S Dickinson Shaun Dickinson 14 F MOOSEMH 3 2 2 4 1.3 3 1 0 0 0 0 0 0.0 10
36 M Dobbs Mike Dobbs 3 F MOOSEMH 7 2 2 4 0.6 -4 0 0 0 0 0 0 0.0 2
37 C Green Cam Green - F PYLONSLP 13 2 2 4 0.3 3 0 0 0 0 0 0 0.0 8
38 m hill max hill 94 F SEALSPHQ 4 1 3 4 1.0 4 0 0 0 0 0 0 0.0 0
39 S Chamberlin RO Sebastian Chamberlin RO 15 D SEALSPHQ 5 1 3 4 0.8 E 0 0 0 1 0 0 0.0 0
40 D Chaykovskiy Dmitry Chaykovskiy 88 D MOOSEMH 6 1 3 4 0.7 4 0 0 0 0 0 0 0.0 4
41 J Parenteau Jon Parenteau 17 D BEAVERSLC 8 1 3 4 0.5 -1 1 0 0 0 0 0 0.0 6
42 L Birgel Lukas Birgel 87 D DRAGONSTD 10 0 4 4 0.4 9 0 1 0 0 0 0 0.0 6
43 J Boys Jarrod Boys 5 F PYLONSLP 13 3 0 3 0.2 E 0 0 0 0 1 0 0.0 4
44 S Henry Scott Henry 12 F SUNSHINESSUNS 3 1 2 3 1.0 E 0 0 0 0 0 0 0.0 0
45 S Boniface Sam Boniface 55 F SEALSPHQ 5 1 2 3 0.6 -3 0 0 0 0 0 0 0.0 0
46 M Multaharju Markku Multaharju 9 F DRAGONSTD 8 1 2 3 0.4 10 0 0 0 0 0 0 0.0 0
47 D Maki Dwayne Maki 3 F PYLONSLP 11 1 2 3 0.3 -1 0 0 0 0 0 0 0.0 0
48 E Chung Eric Chung 5 D BEAVERSLC 5 0 3 3 0.6 5 0 0 0 0 0 0 0.0 0
49 Z Stephen Zachery Stephen 15 F BEAVERSLC 7 0 3 3 0.4 2 0 0 0 0 0 0 0.0 10
50 G Goodall Gary Goodall 27 F PYLONSLP 8 0 3 3 0.4 3 0 0 0 0 0 1 0.0 2

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations