We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
MON JAN 8 at 7:15PM
DRAGONS
2
BEAVERS
5
MON JAN 8 at 8:30PM
INSECTS
11
LUMBERJACKS
4
TUE JAN 9 at 7:15PM
ROOSTERS
6
SAUCE
4
TUE JAN 9 at 8:30PM
CONES
4
DONKEYS
2
TUE JAN 9 at 9:45PM
RAYS
1
FISHSTICKS
3
THU JAN 11 at 7:15PM
SEALS
9
CHEESE
0
THU JAN 11 at 8:30PM
MOOSE
1
PYLONS
7
THU JAN 11 at 9:45PM
SUNSHINES
3
HOLES
6
MON JAN 15 at 7:15PM
DRAGONS
5
HOLES
6
MON JAN 15 at 8:30PM
INSECTS
1
FISHSTICKS
2
TUE JAN 16 at 7:15PM
SAUCE
1
DONKEYS
2
TUE JAN 16 at 8:30PM
CHEESE
10
MOOSE
4
TUE JAN 16 at 9:45PM
RAYS
2
LUMBERJACKS
4
THU JAN 18 at 7:15PM
ROOSTERS
3
CONES
0
THU JAN 18 at 8:30PM
SEALS
1
PYLONS
6
THU JAN 18 at 9:45PM
SUNSHINES
1
BEAVERS
3
SUN JAN 21 at 4:15PM
LUMBERJACKS
6
SAUCE
1
SUN JAN 21 at 5:30PM
CONES
1
INSECTS
5
SUN JAN 21 at 6:45PM
BEAVERS
4
CHEESE
1
SUN JAN 21 at 8:00PM
INSECTS
7
GOONS QTC
5
MON JAN 22 at 7:15PM
SUNSHINES
3
PYLONS
1
MON JAN 22 at 8:30PM
RAYS
4
CONES
1
TUE JAN 23 at 7:15PM
LUMBERJACKS
1
ROOSTERS
2
TUE JAN 23 at 8:30PM
SAUCE
4
FISHSTICKS
0
TUE JAN 23 at 9:45PM
DONKEYS
3
INSECTS
2
THU JAN 25 at 10:40AM  
GOONS QTC
8
SOUTHERN LAKE S. .
3
THU JAN 25 at 7:15PM
BEAVERS
4
SEALS
5
THU JAN 25 at 8:30PM
DRAGONS
2
MOOSE
3
THU JAN 25 at 9:00PM  
GOONS QTC
6
OTAUTAHI REAPER. .
1
THU JAN 25 at 9:45PM
CHEESE
6
HOLES
3
FRI JAN 26 at 8:10AM  
GOONS QTC
4
WAKATIPU GOLDRU. .
1
FRI JAN 26 at 11:40AM  
GOONS QTC
2
HOT DAWGS
5
FRI JAN 26 at 6:00PM  
GOONS QTC
2
ENIGMA HOCKEY
8
SAT JAN 27 at 8:10AM
DUNEDIN SPARTAN.
0
GOONS QTC
4
SAT JAN 27 at 4:15PM
ALEXANDRIA FLAM.
6
GOONS QTC
1
SAT JAN 27 at 6:00PM
GOONS QTC
5
ENIGMA
1
SUN JAN 28 at 9:00AM  
DUNEDIN SPARTAN.
0
GOONS QTC
3
SUN JAN 28 at 3:00PM  
GOONS QTC
2
UNDERDOGS
7
MON JAN 29 at 7:15PM
PYLONS
3
DRAGONS
1
MON JAN 29 at 8:30PM
RAYS
3
DONKEYS
4
TUE JAN 30 at 7:15PM
SUNSHINES
6
MOOSE
5
TUE JAN 30 at 8:30PM
SEALS
3
HOLES
4
TUE JAN 30 at 9:45PM
ROOSTERS
4
FISHSTICKS
0
THU FEB 1 at 7:15PM
LUMBERJACKS
2
CONES
3
THU FEB 1 at 8:30PM
SAUCE
1
INSECTS
2
THU FEB 1 at 9:45PM
RAYS
2
ROOSTERS
4
MON FEB 5 at 7:15PM
DONKEYS
6
FISHSTICKS
1
MON FEB 5 at 8:30PM
MOOSE
9
HOLES
2
TUE FEB 6 at 7:15PM
SUNSHINES
9
SEALS
4
TUE FEB 6 at 8:30PM
BEAVERS
7
PYLONS
1
TUE FEB 6 at 9:45PM
CHEESE
1
DRAGONS
10
THU FEB 8 at 7:00PM  
DRAGONS
11
CHEESE
0
THU FEB 8 at 8:30PM
MOOSE
6
HOLES
4
THU FEB 8 at 9:45PM
PYLONS
10
SEALS
3
MON FEB 12 at 7:00PM
SUNSHINES
2
BEAVERS
4
MON FEB 12 at 8:30PM
INSECTS
3
FISHSTICKS
0
TUE FEB 13 at 7:15PM
SAUCE
2
DONKEYS
4
TUE FEB 13 at 8:30PM
ROOSTERS
1
RAYS
2
TUE FEB 13 at 9:45PM
LUMBERJACKS
2
CONES
1
THU FEB 15 at 7:00PM  
DRAGONS
9
CHEESE
0
THU FEB 15 at 8:30PM
PYLONS
1
SEALS
5
THU FEB 15 at 9:45PM
SUNSHINES
1
BEAVERS
6
MON FEB 19 at 7:15PM
MOOSE
14
HOLES
1
MON FEB 19 at 8:30PM
SAUCE
2
DONKEYS
6
TUE FEB 20 at 7:15PM
INSECTS
3
FISHSTICKS
4
TUE FEB 20 at 8:30PM
LUMBERJACKS
0
CONES
3
TUE FEB 20 at 9:45PM
ROOSTERS
6
RAYS
0
THU FEB 22 at 7:15PM  
SUNSHINES
1
BEAVERS
5
THU FEB 22 at 8:30PM
DRAGONS
5
CHEESE
2
THU FEB 22 at 9:45PM
PYLONS
3
SEALS
1
MON FEB 26 at 7:15PM
MOOSE
3
HOLES
2
MON FEB 26 at 8:30PM
ROOSTERS
7
RAYS
2
TUE FEB 27 at 7:15PM
LUMBERJACKS
3
CONES
2
TUE FEB 27 at 8:30PM
INSECTS
3
FISHSTICKS
2
TUE FEB 27 at 9:45PM
SAUCE
1
DONKEYS
5
THU FEB 29 at 7:15PM  
RAYS
0
ROOSTERS
3
THU FEB 29 at 8:30PM
PYLONS
1
SEALS
4
THU FEB 29 at 9:45PM
INSECTS
4
FISHSTICKS
3
SUN MAR 3 at 4:15PM  
DONKEYS
3
INSECTS
2
SUN MAR 3 at 5:30PM  
MOOSE
3
DRAGONS
5
SUN MAR 3 at 6:45PM
LUMBERJACKS
3
CONES
6
SUN MAR 3 at 8:00PM
PYLONS
5
SEALS
4
MON MAR 4 at 7:15PM  
BAD RABBIT HOCK.
2
GOONS MASTERS
6
MON MAR 4 at 8:30PM  
LUMBERJACKS
2
CONES
4
MON MAR 4 at 9:45PM  
MONDAY NIGHT
SUPERSTARS
Avondale Square Gard (HH)
TUE MAR 5 at 7:00PM
DONKEYS
6
INSECTS
2
TUE MAR 5 at 8:15PM
PYLONS
3
BEAVERS
6
THU MAR 7 at 8:00PM
ROOSTERS
2
CONES
0
THU MAR 7 at 9:00PM
BAD RABBIT HOCK.
4
GOONS MASTERS
3
THU MAR 7 at 9:15PM
MOOSE
4
DRAGONS
3
FRI MAR 8 at 8:40AM
GOONS MASTERS
5
TEKAPO BULL TAH. .
2
FRI MAR 8 at 1:20PM
GOONS MASTERS
5
ALEXANDRIA AMPS
5
FRI MAR 8 at 5:00PM
GOONS MASTERS
4
HOKONUI MOONSHI. .
1
SAT MAR 9 at 3:00PM
GOONS MASTERS
1
DUNEDIN PENGUIN. .
4
TUE MAR 12 at 8:00PM  
PYLONS
5
BEAVERS
1
TUE MAR 12 at 9:15PM  
MOOSE
1
DRAGONS
4
THU MAR 14 at 8:00PM  
DONKEYS
5
INSECTS
2
THU MAR 14 at 9:15PM  
CONES
2
ROOSTERS
3
TUE MAR 19 at 8:00PM  
PYLONS
7
BEAVERS
2
TUE MAR 19 at 9:15PM  
ROOSTERS
9
CONES
2
THU MAR 21 at 8:00PM
PYLONS
3
BEAVERS
4
THU MAR 21 at 9:15PM  
MOOSE
2
DRAGONS
3
TUE MAR 26 at 8:00PM  
FLAS
11
BYAS
9
TUE MAR 26 at 9:30PM
PYLONS
5
BEAVERS
1
THU MAR 28 at 8:00PM  
FRAS
5
FYAS
4
TUE APR 2 at 8:00PM  
ROOSTERS
0
DONKEYS
6
TUE APR 2 at 9:15PM
PYLONS
1
DRAGONS
0
THU APR 4 at 8:00PM  
ROOSTERS
5
DONKEYS
3
THU APR 4 at 9:15PM
PYLONS
1
DRAGONS
4
SUN APR 7 at 8:00PM  
PYLONS
1
DRAGONS
4
SUN APR 7 at 9:15PM
ROOSTERS
6
DONKEYS
3
TUE APR 9 at 8:00PM  
PYLONS
1
DRAGONS
3
TUE APR 9 at 9:15PM
ROOSTERS
3
DONKEYS
0
THU APR 11 at 8:00PM
YEAR END
OPEN SCRIMMAGE
Avondale Square Gard (HH)
FRI JUL 26 at 3:45PM  
CANADA MOOSE WO.
GOONETTES
Avondale Square Gard (HH)
FRI JUL 26 at 5:00PM
CANADA MOOSE
GOONS (PREM)
Avondale Square Gard (HH)
BACKYARD STANDINGS
Team GP W L OTL PTS
PYLONS 15 11 3 1 23
SUNSHINES 15 11 4 0 22
BEAVERS 15 10 4 1 21
DRAGONS 15 7 6 2 16
HOLES 15 6 8 1 13
MOOSE 15 6 8 1 13
CHEESE 15 5 10 0 10
SEALS 15 4 9 2 10
FRONTYARD STANDINGS
Team GP W L OTL PTS
ROOSTERS 15 13 2 0 26
INSECTS 15 8 4 3 19
LUMBERJACK.. 15 8 4 3 19
DONKEYS 15 7 4 4 18
SAUCE 15 7 6 2 16
CONES 15 7 8 0 14
RAYS 15 5 9 1 11
FISHSTICKS 15 5 10 0 10
BACKYARD LEADERS
50
Player Points
Vinny Cistrone (SUNS) 41
Tim McKay (MH) 38
Ritchie Hopkinson (IH) 36
Kyle March (LP) 33
FRONTYARD LEADERS
DF
Drake
Farmer
(COQS)
23
Player Points
Alex McDonnell (TIP) 21
Josh Parrish (BUCH) 20
Tyler Bannerman (COQS) 19
Brent Parker (SAU) 15
Backyard Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
O Kozak Ondrej Kozak 11 F BEAVERSLC 24 42 27 69 2.9 28 3 1 3 1 4 0 0.0 2
T McKay Tim McKay 55 F MOOSEMH 22 25 30 55 2.5 21 0 3 0 0 3 0 0.0 0
K March Kyle March 6 F PYLONSLP 28 32 21 53 1.9 29 3 1 0 0 5 0 0.0 10
V Cistrone Vinny Cistrone 19 F SUNSHINESSUNS 19 27 18 45 2.4 9 1 0 2 0 7 0 0.0 2
R Hopkinson Ritchie Hopkinson 63 F HOLESIH 18 26 19 45 2.5 5 1 2 0 0 2 0 0.0 10
R Cole Reid Cole 9 F BEAVERSLC 22 15 24 39 1.8 27 0 2 1 1 4 0 0.0 8
A Polozov Alex Polozov 55 F PYLONSLP 26 22 16 38 1.5 13 1 1 1 0 2 0 0.0 26
R Vortanov Robin Vortanov 8 F SEALSPHQ 20 15 22 37 1.9 7 1 2 2 1 0 0 0.0 4
D Farmer Drake Farmer 52 F ROOSTERSCOQS 23 24 9 33 1.4 42 0 0 0 0 7 0 0.0 6
C croft Chad croft 17 F ROOSTERSCOQS 23 15 18 33 1.4 42 2 1 1 0 2 0 0.0 8
L Wimmer RO Lennart Wimmer RO 88 F DRAGONSTD 22 20 11 31 1.4 19 0 0 1 0 3 0 0.0 22
A McDonnell Alex McDonnell 26 F INSECTSTIP 22 19 8 27 1.2 9 0 0 0 0 1 0 0.0 4
S Abe Sean Abe 18 F BEAVERSLC 21 13 14 27 1.3 11 0 1 0 0 2 0 0.0 4
C Green Cam Green - F PYLONSLP 28 10 17 27 1.0 25 0 1 0 0 1 0 0.0 8
K Jonsson Kyle Jonsson 7 F HOLESIH 18 13 13 26 1.4 -9 0 2 0 0 1 0 0.0 4
J Hunter James Hunter 9 F ROOSTERSCOQS 21 19 6 25 1.2 19 0 0 0 0 3 0 0.0 6
R MacDonald RO Ryan MacDonald RO 8 D DRAGONSTD 23 7 18 25 1.1 36 1 1 0 0 1 0 0.0 0
B Pechard Benjamin Pechard 19 F CONESCONE 22 16 7 23 1.0 4 0 1 3 1 4 1 1600.0 4
m hill max hill 94 F SEALSPHQ 19 12 11 23 1.2 5 0 2 2 0 0 0 0.0 6
T Bannerman IN Tyler Bannerman IN 83 F ROOSTERSCOQS 22 12 11 23 1.0 28 1 0 0 0 1 0 0.0 0
J Parrish Josh Parrish 14 F LUMBERJACKSBUCH 19 11 12 23 1.2 13 0 0 0 0 1 0 0.0 16
S Henry Scott Henry 12 F SUNSHINESSUNS 16 10 13 23 1.4 16 0 1 1 0 0 0 0.0 2
M Kadlec Michal Kadlec 43 F DRAGONSTD 24 8 15 23 1.0 17 1 1 0 0 3 0 0.0 10
M Attwell Michael Attwell 6 F DRAGONSTD 16 16 6 22 1.4 9 0 1 1 1 1 0 0.0 28
R Vessey Rico Vessey 3 F DRAGONSTD 23 14 8 22 1.0 21 1 0 0 0 2 0 0.0 6
I Dalmatau RO Ivan Dalmatau RO 75 F DRAGONSTD 11 13 9 22 2.0 20 0 1 1 1 4 0 0.0 8
M Mcrae Mike Mcrae 40 F HOLESIH 9 11 11 22 2.4 -5 2 1 0 0 1 0 0.0 4
J Parker Jarred Parker 20 F ROOSTERSCOQS 21 9 13 22 1.0 14 1 0 1 0 0 0 0.0 8
B Jackson Blake Jackson 7 D PYLONSLP 26 5 17 22 0.8 29 0 2 0 0 0 0 0.0 8
K O'Sullivan Kieran O'Sullivan 1 F PYLONSLP 28 12 8 20 0.7 17 0 0 0 0 1 0 0.0 6
T Kennedy Tayler Kennedy 69 F SUNSHINESSUNS 11 9 11 20 1.8 11 0 0 0 1 0 0 0.0 4
A Somerville Aaron Somerville 15 F PYLONSLP 24 7 13 20 0.8 15 0 0 0 0 1 0 0.0 0
B Parker Brent Parker 40 D SAUCESAU 14 13 6 19 1.4 14 1 0 0 0 3 0 0.0 2
R Moon Rob Moon 66 F DONKEYSSD 17 11 8 19 1.1 12 0 0 0 0 3 0 0.0 2
T Maidment Tim Maidment 8 F DONKEYSSD 25 8 11 19 0.8 10 0 0 0 0 2 0 0.0 2
A Regan Alexander Regan 12 D MOOSEMH 13 7 12 19 1.5 -2 0 1 0 0 0 0 0.0 0
M Dobbs Mike Dobbs 3 F MOOSEMH 20 7 12 19 1.0 -6 0 0 0 0 0 0 0.0 8
K Kaliniak Kyle Kaliniak 26 F DONKEYSSD 23 7 12 19 0.8 11 0 0 0 0 1 0 0.0 0
A Berry Andrew Berry 54 D ROOSTERSCOQS 26 3 15 18 0.7 24 0 1 0 1 0 0 0.0 10
A Hay Andrew Hay 13 D PYLONSLP 28 2 16 18 0.6 18 0 1 0 0 0 0 0.0 10
T Peak Tyrell Peak 69 F CHEESETC 16 14 3 17 1.1 -15 3 0 1 0 0 0 0.0 10
A Trotter Alex Trotter 84 D INSECTSTIP 26 10 7 17 0.7 -2 0 0 0 0 3 0 0.0 8
B Patron Brooke Patron 4 D PYLONSLP 25 5 12 17 0.7 13 2 2 0 0 2 0 0.0 10
T TAPPIN TOMAS TAPPIN 7 D DRAGONSTD 21 3 14 17 0.8 18 0 2 0 2 0 0 0.0 8
J whitston-lee Josh whitston-lee 95 F MOOSEMH 14 9 7 16 1.1 13 1 0 0 0 0 0 0.0 0
M Vesper Max Vesper Inactive 9 7 9 16 1.8 -9 0 0 0 0 1 0 0.0 2
S Kay Sam Kay 37 F MOOSEMH 17 6 10 16 0.9 17 2 0 0 0 3 0 0.0 8
L Simon Luke Simon 91 D DRAGONSTD 23 3 13 16 0.7 28 0 0 0 0 0 0 0.0 8
D Chaykovskiy Dmitry Chaykovskiy 88 D MOOSEMH 20 2 14 16 0.8 6 0 2 0 0 0 0 0.0 8
M Fuscic Matt Fuscic 3 F BEAVERSLC 17 11 4 15 0.9 -6 0 1 0 0 1 0 0.0 6
J Allen Jesse James Allen 14 F SEALSPHQ 14 10 5 15 1.1 7 2 1 0 0 2 0 0.0 10
J Antikainen Janne Antikainen 64 F INSECTSTIP 16 9 6 15 0.9 5 0 0 0 0 1 0 0.0 4
J Snell John Snell 62 F INSECTSTIP 14 7 8 15 1.1 11 0 0 0 0 1 0 0.0 0
A Goulet Arianne Goulet 30 F DONKEYSSD 14 5 10 15 1.1 9 1 0 0 0 2 0 0.0 2
G Puckett Gavin Puckett 8 F BEAVERSLC 16 5 10 15 0.9 7 1 1 0 1 0 1 500.0 6
M Rainville Maxime Rainville 79 D ROOSTERSCOQS 26 4 11 15 0.6 26 0 2 0 0 0 0 0.0 8
J Huckstep Josh Huckstep 12 D BEAVERSLC 19 2 13 15 0.8 4 1 0 0 0 0 0 0.0 16
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 90 F INSECTSTIP 22 8 6 14 0.6 9 1 0 0 0 0 0 0.0 8
D Koptev RO Dima Koptev RO 78 F DRAGONSTD 10 6 8 14 1.4 20 0 0 3 1 0 0 0.0 2
S Chamberlin RO Sebastian Chamberlin RO 15 D SEALSPHQ 16 5 9 14 0.9 8 1 0 0 1 0 0 0.0 2
W Noy William Noy 8 F MOOSEMH 21 5 9 14 0.7 4 0 0 0 0 0 0 0.0 2
J Duff Jayson Duff 23 F DONKEYSSD 11 8 5 13 1.2 11 0 1 1 0 0 1 800.0 13
B Stephen Benjamin Stephen 14 D CHEESETC 14 7 6 13 0.9 -30 1 0 0 0 2 0 0.0 8
A Peddie Alan Peddie 10 D MOOSEMH 16 7 6 13 0.8 5 0 0 0 0 0 0 0.0 0
R Black Russell Black 3 D RAYSRAYS 17 7 6 13 0.8 -8 0 0 0 0 0 0 0.0 6
M Weed Mike Weed 27 F DONKEYSSD 20 7 6 13 0.7 3 0 0 0 0 1 0 0.0 2
S Moses Sam Moses 8 F PYLONSLP 15 6 7 13 0.9 17 0 1 0 0 1 0 0.0 6
S Nemeroff Sam Nemeroff 61 F CHEESETC 15 5 8 13 0.9 -13 0 1 0 0 0 0 0.0 2
B Potvin Benji Potvin 19 F DONKEYSSD 15 5 8 13 0.9 8 0 0 0 1 1 0 0.0 2
K MacDonald RO Kyle MacDonald RO 39 D DRAGONSTD 26 5 8 13 0.5 1 1 0 0 0 0 0 0.0 4
D Hill Dane Hill 66 F DRAGONSTD 13 4 9 13 1.0 -2 0 0 0 0 0 0 0.0 6
t worley tristan worley 74 D LUMBERJACKSBUCH 19 4 9 13 0.7 8 0 0 0 0 2 0 0.0 8
A Bruford IN Anthony Bruford IN 77 D DONKEYSSD 18 3 10 13 0.7 12 0 0 0 0 0 3 100.0 8
S Boniface Sam Boniface 55 F SEALSPHQ 11 8 4 12 1.1 E 1 0 0 0 2 0 0.0 6
T Ireton Ty Ireton 24 F CONESCONE 15 8 4 12 0.8 4 1 0 1 2 1 0 0.0 4
N Hayward Jones Nash Hayward Jones 9 D MOOSEMH 11 7 5 12 1.1 11 1 0 0 0 1 2 350.0 0
B Taylor Ben Taylor 5 D SUNSHINESSUNS 16 7 5 12 0.8 1 1 0 0 0 0 0 0.0 0
D Sharp Darryn Sharp 6 F INSECTSTIP 20 7 5 12 0.6 4 2 0 0 0 1 0 0.0 4
J Boys Jarrod Boys 5 F PYLONSLP 26 7 5 12 0.5 13 1 0 0 0 1 0 0.0 4
J Albert Jeff Albert 39 D CHEESETC 15 5 7 12 0.8 -27 0 1 0 0 0 0 0.0 8
S Huish Steven Huish 7 F SEALSPHQ 16 5 7 12 0.8 -11 0 1 0 0 0 0 0.0 4
M Kennedy Mason Kennedy 11 D SUNSHINESSUNS 12 3 9 12 1.0 11 0 0 0 0 0 0 0.0 6
C Gardiner Cory Gardiner 17 F RAYSRAYS 17 8 3 11 0.6 -8 0 0 0 0 1 0 0.0 0
A Hart Andrew Hart 7 F SUNSHINESSUNS 12 7 4 11 0.9 7 0 0 0 0 3 2 350.0 10
L Hansen Logan Hansen 15 F FISHSTICKSFST 16 7 4 11 0.7 -13 1 0 0 0 3 0 0.0 6
S Richardson Steven Richardson 9 D LUMBERJACKSBUCH 19 7 4 11 0.6 -9 0 0 0 0 1 0 0.0 2
S Webb Samuel Webb 13 F HOLESIH 19 7 4 11 0.6 -14 0 0 0 0 1 0 0.0 14
H Suyderhoud Hans Suyderhoud 13 F GOONS QTCGOON 5 6 5 11 2.2 E 0 1 0 0 0 0 0.0 0
M Vesper Max Vesper 9 F SUNSHINESSUNS 6 5 6 11 1.8 E 0 1 0 0 0 0 0.0 2
S Dickinson Shaun Dickinson 14 F MOOSEMH 9 5 6 11 1.2 8 1 1 0 0 0 0 0.0 10
J Steen Josh Steen 9 F HOLESIH 9 5 6 11 1.2 -3 0 0 0 0 0 0 0.0 2
G Leslie RO Gordon Leslie RO 13 F MOOSEMH 9 4 7 11 1.2 E 0 1 0 0 1 0 0.0 2
S Thueler Stefan Thueler 17 D SEALSPHQ 17 3 8 11 0.6 -2 1 2 0 1 0 0 0.0 6
J Parenteau Jon Parenteau 17 D BEAVERSLC 18 3 8 11 0.6 3 1 1 0 0 0 0 0.0 16
E Coceres Edgardo Coceres 77 F INSECTSTIP 22 3 8 11 0.5 -4 0 0 0 0 1 0 0.0 4
T Schwartz Tim Schwartz 17 F GOONS QTCGOON 5 6 4 10 2.0 E 1 1 0 0 2 0 0.0 4
T Rooney Taylor Rooney 78 F CHEESETC 9 5 5 10 1.1 6 0 0 0 0 0 0 0.0 0
D Spencer Daren Spencer 5 F DONKEYSSD 9 5 5 10 1.1 5 0 0 0 0 0 0 0.0 6
P Krasnov Petr Krasnov 92 F SAUCESAU 16 5 5 10 0.6 -3 0 0 0 0 0 0 0.0 0
I Dalmatau RO Ivan Dalmatau RO Inactive 5 4 6 10 2.0 -1 0 2 0 0 1 0 0.0 0
A Flores Ace Flores 29 F FISHSTICKSFST 17 4 6 10 0.6 -3 0 1 0 0 0 0 0.0 10
J Reardon Josh Reardon 27 F INSECTSTIP 13 3 7 10 0.8 6 0 0 0 0 0 0 0.0 2
M Roxborough Matt Roxborough 19 D SUNSHINESSUNS 14 2 8 10 0.7 2 0 0 0 0 0 0 0.0 8
E Chung Eric Chung 5 D BEAVERSLC 20 0 10 10 0.5 6 0 0 0 0 0 0 0.0 2
C Chamberlin Caleb Chamberlin 58 F DRAGONSTD 6 6 3 9 1.5 2 0 0 0 0 1 0 0.0 0
B Lund Brendan Lund 24 F CHEESETC 11 6 3 9 0.8 -20 1 0 0 0 0 0 0.0 0
S Yoon RO Seo Joon Yoon RO 15 F LUMBERJACKSBUCH 16 5 4 9 0.6 E 1 0 0 0 1 2 250.0 4
S Stephen Sebastian Stephen 13 F CHEESETC 12 4 5 9 0.8 -13 0 0 0 0 0 3 133.3 14
D Collo David Collo 64 F CONESCONE 19 4 5 9 0.5 1 1 0 0 0 2 0 0.0 12
C Furter Craig Furter 22 F ROOSTERSCOQS 19 4 5 9 0.5 4 0 2 0 0 1 0 0.0 2
C Noble Chris Noble 12 D CONESCONE 22 4 5 9 0.4 1 0 0 0 0 0 0 0.0 6
A Goulet Arianne Goulet 11 F GOONS QTCGOON 11 3 6 9 0.8 E 0 0 1 0 1 0 0.0 0
T Campbell Taylor Campbell 10 F MOOSEMH 15 3 6 9 0.6 6 0 1 0 0 1 0 0.0 6
V Meshkov Vitaly Meshkov 50 D HOLESIH 18 2 7 9 0.5 -19 0 1 0 0 0 0 0.0 10
M Multaharju Markku Multaharju 9 F DRAGONSTD 19 2 7 9 0.5 13 0 1 0 0 0 0 0.0 0
M Bloemberg RO Mitch Bloemberg RO 81 F HOLESIH 14 1 8 9 0.6 -4 0 0 0 0 0 0 0.0 2
Z Stephen Zachery Stephen 15 F BEAVERSLC 23 0 9 9 0.4 15 0 2 0 0 0 0 0.0 18
R Hopkinson Ritchie Hopkinson 63 F GOONS QTCGOON 6 6 2 8 1.3 E 0 1 0 1 0 0 0.0 2
J Jones Jaime Jones 16 D FISHSTICKSFST 12 6 2 8 0.7 -4 0 0 0 0 1 0 0.0 4
D Stephens Dominick Stephens 3 F LUMBERJACKSBUCH 16 6 2 8 0.5 E 0 0 0 0 2 0 0.0 0
A Oliver Ayrton Oliver 17 F LUMBERJACKSBUCH 15 5 3 8 0.5 3 1 1 0 0 1 0 0.0 0
D Tookey Dustin Tookey 60 F ROOSTERSCOQS 22 5 3 8 0.4 22 0 0 0 0 0 1 500.0 8
W Idoine RO Will Idoine RO 20 F DONKEYSSD 25 5 3 8 0.3 4 1 0 0 0 1 0 0.0 4
T Peak Tyrell Peak - F GOONS (Prem)GOON 6 4 4 8 1.3 E 0 0 0 0 1 0 0.0 0
R Shepherd Russell Shepherd 3 F CONESCONE 18 4 4 8 0.4 E 0 0 0 0 1 0 0.0 8
A McAuley RO Alex McAuley RO 2 F DONKEYSSD 19 3 5 8 0.4 -6 0 0 0 0 1 1 300.0 2
D Maki Dwayne Maki 3 F PYLONSLP 20 3 5 8 0.4 -3 0 0 0 0 0 0 0.0 0
C Green Cam Green - F GOONS QTCGOON 11 2 6 8 0.7 E 0 1 0 0 0 0 0.0 18
A Hefford Alex Hefford 3 F SUNSHINESSUNS 16 1 7 8 0.5 3 0 0 0 0 0 0 0.0 2
V Beliakov Vladimir Beliakov 55 F RAYSRAYS 15 5 2 7 0.5 -9 1 0 0 0 1 0 0.0 2
D Cunningham Drew Cunningham 19 F BEAVERSLC 17 5 2 7 0.4 8 0 0 0 0 0 0 0.0 0
B Parsonson Bradley Parsonson 61 F BEAVERSLC 17 5 2 7 0.4 -6 0 0 0 0 1 0 0.0 0
D Hefford Daniel Hefford 8 F SUNSHINESSUNS 20 5 2 7 0.4 -14 0 0 0 0 0 0 0.0 4
L Hansen Logan Hansen 6 F HOLESIH 4 4 3 7 1.8 6 0 0 0 0 0 0 0.0 0
B Jackson Blake Jackson - D GOONS (Prem)GOON 6 4 3 7 1.2 E 1 0 0 0 1 0 0.0 0
B Wallis Ben Wallis 6 F LUMBERJACKSBUCH 18 4 3 7 0.4 -15 0 0 0 0 0 0 0.0 6
M Lisowski Michael Lisowski 96 D DONKEYSSD 24 4 3 7 0.3 12 1 0 0 0 1 1 400.0 4
K O'Sullivan Kieran O'Sullivan 8 F GOONS QTCGOON 6 3 4 7 1.2 E 0 0 0 0 0 0 0.0 2
K Wilson Kieran Wilson 4 F LUMBERJACKSBUCH 14 3 4 7 0.5 -1 0 0 0 0 0 0 0.0 2
A Peddie Andrew Peddie 58 D DRAGONSTD 20 3 4 7 0.4 2 0 0 0 0 1 0 0.0 4
C Green Cam Green - F GOONS (Prem)GOON 6 2 5 7 1.2 E 0 1 0 0 0 0 0.0 0
M Beattie Matt Beattie 7 F ROOSTERSCOQS 12 2 5 7 0.6 12 1 0 0 0 1 0 0.0 0
J Holmes Jason Holmes 14 F CONESCONE 15 2 5 7 0.5 -13 0 1 0 0 0 0 0.0 22
D Middleton RO Daniel Middleton RO 91 F SEALSPHQ 17 2 5 7 0.4 -14 0 1 0 0 0 0 0.0 0
N Weir-Smith Neil Weir-Smith 92 D FISHSTICKSFST 19 2 5 7 0.4 -15 0 1 0 0 0 0 0.0 6
D Kubik David Kubik 25 F INSECTSTIP 15 1 6 7 0.5 8 0 0 0 0 0 0 0.0 2
J De Wet Jared De Wet 8 D ROOSTERSCOQS 20 0 7 7 0.4 17 0 0 0 0 0 0 0.0 6
P Oikin Peter Oikin 15 F SAUCESAU 11 4 2 6 0.5 -6 0 0 0 0 0 0 0.0 2
R Faithfull Rex Faithfull 86 F SEALSPHQ 17 4 2 6 0.4 2 0 0 0 0 0 0 0.0 4
V Cistrone Vinny Cistrone 61 F FLASFRO 1 3 3 6 6.0 E 0 0 0 0 0 0 0.0 0
K March Kyle March 61 F GOONS QTCGOON 5 3 3 6 1.2 E 1 0 2 0 1 0 0.0 2
J Durie Joseph Durie 7 F MOOSEMH 16 3 3 6 0.4 -11 0 0 0 0 0 0 0.0 2
T Joseph Tom Joseph 24 F PYLONSLP 24 3 3 6 0.3 14 0 0 0 0 0 0 0.0 10
K O'Sullivan Kieran O'Sullivan 8 F GOONS MastersMAST 6 2 4 6 1.0 E 0 1 0 0 0 0 0.0 0
T Bruce Terryn Bruce 65 F INSECTSTIP 13 2 4 6 0.5 7 0 0 0 0 1 0 0.0 0
P Kelly Peter Kelly 74 F SAUCESAU 17 2 4 6 0.4 -13 0 0 0 0 0 0 0.0 0
