Backyard Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 H Suyderhoud Hans Suyderhoud 13 F GOONS QTCGOON 5 6 5 11 2.2 0 1 0 0 0 0
2 T Schwartz Tim Schwartz 17 F GOONS QTCGOON 5 6 4 10 2.0 1 1 0 0 2 4
3 A Goulet Arianne Goulet 11 F GOONS QTCGOON 11 3 6 9 0.8 0 0 1 0 1 0
4 R Hopkinson Ritchie Hopkinson 63 F GOONS QTCGOON 6 6 2 8 1.3 0 1 0 1 0 2
5 T Peak Tyrell Peak - F GOONS (Prem)GOON 6 4 4 8 1.3 0 0 0 0 1 0
6 C Green Cam Green - F GOONS QTCGOON 11 2 6 8 0.7 0 1 0 0 0 18
7 B Jackson Blake Jackson - D GOONS (Prem)GOON 6 4 3 7 1.2 1 0 0 0 1 0
8 K O'Sullivan Kieran O'Sullivan 8 F GOONS QTCGOON 6 3 4 7 1.2 0 0 0 0 0 2
9 C Green Cam Green - F GOONS (Prem)GOON 6 2 5 7 1.2 0 1 0 0 0 0
10 V Cistrone Vinny Cistrone 61 F FLASFRO 1 3 3 6 6.0 0 0 0 0 0 0
11 K March Kyle March 61 F GOONS QTCGOON 5 3 3 6 1.2 1 0 2 0 1 2
12 K O'Sullivan Kieran O'Sullivan 8 F GOONS MastersMAST 6 2 4 6 1.0 0 1 0 0 0 0
13 C Green Cam Green - F GOONS MastersMAST 6 1 5 6 1.0 0 1 0 0 0 0
14 S Armstrong Scott Armstrong 89 F GOONS MastersMAST 5 5 0 5 1.0 0 0 0 0 0 2
15 T Howard Ted Howard 84 F GOONS MastersMAST 5 3 2 5 1.0 1 0 0 0 0 0
16 D Maki Dwayne Maki 17 F GOONS MastersMAST 6 1 4 5 0.8 0 0 0 0 1 0
17 C Noble Chris Noble Inactive 6 1 4 5 0.8 0 0 0 0 1 4
18 B Potvin Benji Potvin 19 F GOONS QTCGOON 10 1 4 5 0.5 0 0 0 1 0 0
19 V Cistrone Vinny Cistrone 19 F SUNSHINESSUNS 1 4 0 4 4.0 0 0 0 0 1 0
20 O Kozak Ondrej Kozak 3 F FLASFRO 1 3 1 4 4.0 0 0 0 0 0 0
21 J Duff Jayson Duff 88 D GOONS QTCGOON 5 3 1 4 0.8 0 0 0 0 1 10
22 L Wimmer RO Lennart Wimmer RO Inactive 1 2 2 4 4.0 0 0 0 0 1 0
23 K Kaliniak Kyle Kaliniak 26 F GOONS MastersMAST 6 2 2 4 0.7 0 0 0 0 1 0
24 I Dalmatau RO Ivan Dalmatau RO 75 F BYASBAC 1 1 3 4 4.0 0 0 0 0 0 2
25 L Wimmer RO Lennart Wimmer RO 88 F DRAGONSTD 1 1 3 4 4.0 0 0 0 0 0 0
26 M Kadlec Michal Kadlec 43 F DRAGONSTD 2 1 3 4 2.0 0 0 0 0 0 0
27 B Veint Brian Veint 42 D GOONS MastersMAST 5 1 3 4 0.8 1 0 0 0 0 0
28 T Kennedy Tayler Kennedy 69 F FLASFRO 1 0 4 4 4.0 0 0 0 0 0 0
29 G Dixon Garrett Dixon 16 D GOONS QTCGOON 5 0 4 4 0.8 0 0 0 0 0 0
30 J Snell John Snell 4 F GOONS QTCGOON 5 3 0 3 0.6 0 0 0 0 0 2
31 J Allen Jesse James Allen 14 F FLASFRO 1 2 1 3 3.0 0 0 0 0 0 2
32 C Chamberlin Caleb Chamberlin 58 F DRAGONSTD 1 2 1 3 3.0 0 0 0 0 1 0
33 D Farmer Drake Farmer 19 F FRASFRO 1 2 1 3 3.0 0 0 0 0 0 0
34 S Henry Scott Henry 56 F FLASFRO 1 2 1 3 3.0 0 0 0 0 0 0
35 B Stephen Benjamin Stephen 91 D BYASBAC 1 2 1 3 3.0 0 0 0 0 0 0
36 M Mcrae Mike Mcrae - F GOONS (Prem)GOON 6 2 1 3 0.5 0 0 0 0 1 0
37 J Snell John Snell 4 F GOONS MastersMAST 6 2 1 3 0.5 0 0 0 0 0 0
38 R Cole Reid Cole 9 F BEAVERSLC 1 1 2 3 3.0 0 0 0 0 0 0
39 I Dalmatau RO Ivan Dalmatau RO Inactive 1 1 2 3 3.0 0 1 0 0 0 0
40 S Henry Scott Henry 12 F SUNSHINESSUNS 1 1 2 3 3.0 0 0 0 0 0 2
41 D Hill Dane Hill 66 F DRAGONSTD 1 1 2 3 3.0 0 0 0 0 0 0
42 R Hopkinson Ritchie Hopkinson 63 F HOLESIH 1 1 2 3 3.0 0 0 0 0 0 0
43 A McDonnell Alex McDonnell 2 F FYASFRO 1 1 2 3 3.0 0 0 0 0 0 0
44 K Kaliniak Kyle Kaliniak 26 F GOONS QTCGOON 6 1 2 3 0.5 0 0 0 0 0 0
45 R Cole Reid Cole 18 F FLASFRO 1 0 3 3 3.0 0 0 0 0 0 2
46 M Mcrae Mike Mcrae 40 F HOLESIH 1 0 3 3 3.0 0 0 0 0 0 2
47 T Peak Tyrell Peak 69 F CHEESETC 1 2 0 2 2.0 1 0 0 0 0 0
48 J Steen Josh Steen 9 F HOLESIH 1 2 0 2 2.0 0 0 0 0 0 0
49 B Stephen Benjamin Stephen 14 D CHEESETC 1 2 0 2 2.0 0 0 0 0 1 0
50 S Webb Samuel Webb 13 F HOLESIH 1 2 0 2 2.0 0 0 0 0 0 0

Page Generated on May 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations