We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU JAN 11 at 7:15PM
SEALS
9
CHEESE
0
THU JAN 11 at 8:30PM
MOOSE
1
PYLONS
7
THU JAN 11 at 9:45PM
SUNSHINES
3
HOLES
6
MON JAN 15 at 7:15PM
DRAGONS
5
HOLES
6
MON JAN 15 at 8:30PM
INSECTS
1
FISHSTICKS
2
TUE JAN 16 at 7:15PM
SAUCE
1
DONKEYS
2
TUE JAN 16 at 8:30PM
CHEESE
10
MOOSE
4
TUE JAN 16 at 9:45PM
RAYS
2
LUMBERJACKS
4
THU JAN 18 at 7:15PM
ROOSTERS
3
CONES
0
THU JAN 18 at 8:30PM
SEALS
1
PYLONS
6
THU JAN 18 at 9:45PM
SUNSHINES
1
BEAVERS
3
SUN JAN 21 at 4:15PM
LUMBERJACKS
6
SAUCE
1
SUN JAN 21 at 5:30PM
CONES
1
INSECTS
5
SUN JAN 21 at 6:45PM
BEAVERS
4
CHEESE
1
SUN JAN 21 at 8:00PM
INSECTS
7
GOONS QTC
5
MON JAN 22 at 7:15PM
SUNSHINES
3
PYLONS
1
MON JAN 22 at 8:30PM
RAYS
4
CONES
1
TUE JAN 23 at 7:15PM
LUMBERJACKS
1
ROOSTERS
2
TUE JAN 23 at 8:30PM
SAUCE
4
FISHSTICKS
0
TUE JAN 23 at 9:45PM
DONKEYS
3
INSECTS
2
THU JAN 25 at 10:40AM  
GOONS QTC
8
SOUTHERN LAKE S. .
3
THU JAN 25 at 7:15PM
BEAVERS
4
SEALS
5
THU JAN 25 at 8:30PM
DRAGONS
2
MOOSE
3
THU JAN 25 at 9:00PM  
GOONS QTC
6
OTAUTAHI REAPER. .
1
THU JAN 25 at 9:45PM
CHEESE
6
HOLES
3
FRI JAN 26 at 8:10AM  
GOONS QTC
4
WAKATIPU GOLDRU. .
1
FRI JAN 26 at 11:40AM  
GOONS QTC
2
HOT DAWGS
5
FRI JAN 26 at 6:00PM  
GOONS QTC
2
ENIGMA HOCKEY
8
SAT JAN 27 at 8:10AM
DUNEDIN SPARTAN.
0
GOONS QTC
4
SAT JAN 27 at 4:15PM
ALEXANDRIA FLAM.
6
GOONS QTC
1
SAT JAN 27 at 6:00PM
GOONS QTC
5
ENIGMA
1
SUN JAN 28 at 9:00AM  
DUNEDIN SPARTAN.
0
GOONS QTC
3
SUN JAN 28 at 3:00PM  
GOONS QTC
2
UNDERDOGS
7
MON JAN 29 at 7:15PM
PYLONS
3
DRAGONS
1
MON JAN 29 at 8:30PM
RAYS
3
DONKEYS
4
TUE JAN 30 at 7:15PM
SUNSHINES
6
MOOSE
5
TUE JAN 30 at 8:30PM
SEALS
3
HOLES
4
TUE JAN 30 at 9:45PM
ROOSTERS
4
FISHSTICKS
0
THU FEB 1 at 7:15PM
LUMBERJACKS
2
CONES
3
THU FEB 1 at 8:30PM
SAUCE
1
INSECTS
2
THU FEB 1 at 9:45PM
RAYS
2
ROOSTERS
4
MON FEB 5 at 7:15PM
DONKEYS
6
FISHSTICKS
1
MON FEB 5 at 8:30PM
MOOSE
9
HOLES
2
TUE FEB 6 at 7:15PM
SUNSHINES
9
SEALS
4
TUE FEB 6 at 8:30PM
BEAVERS
7
PYLONS
1
TUE FEB 6 at 9:45PM
CHEESE
1
DRAGONS
10
THU FEB 8 at 7:00PM  
DRAGONS
11
CHEESE
0
THU FEB 8 at 8:30PM
MOOSE
6
HOLES
4
THU FEB 8 at 9:45PM
PYLONS
10
SEALS
3
MON FEB 12 at 7:00PM
SUNSHINES
2
BEAVERS
4
MON FEB 12 at 8:30PM
INSECTS
3
FISHSTICKS
0
TUE FEB 13 at 7:15PM
SAUCE
2
DONKEYS
4
TUE FEB 13 at 8:30PM
ROOSTERS
1
RAYS
2
TUE FEB 13 at 9:45PM
LUMBERJACKS
2
CONES
1
THU FEB 15 at 7:00PM  
DRAGONS
9
CHEESE
0
THU FEB 15 at 8:30PM
PYLONS
1
SEALS
5
THU FEB 15 at 9:45PM
SUNSHINES
1
BEAVERS
6
MON FEB 19 at 7:15PM
MOOSE
14
HOLES
1
MON FEB 19 at 8:30PM
SAUCE
2
DONKEYS
6
TUE FEB 20 at 7:15PM
INSECTS
3
FISHSTICKS
4
TUE FEB 20 at 8:30PM
LUMBERJACKS
0
CONES
3
TUE FEB 20 at 9:45PM
ROOSTERS
6
RAYS
0
THU FEB 22 at 7:15PM  
SUNSHINES
1
BEAVERS
5
THU FEB 22 at 8:30PM
DRAGONS
5
CHEESE
2
THU FEB 22 at 9:45PM
PYLONS
3
SEALS
1
MON FEB 26 at 7:15PM
MOOSE
3
HOLES
2
MON FEB 26 at 8:30PM
ROOSTERS
7
RAYS
2
TUE FEB 27 at 7:15PM
LUMBERJACKS
3
CONES
2
TUE FEB 27 at 8:30PM
INSECTS
3
FISHSTICKS
2
TUE FEB 27 at 9:45PM
SAUCE
1
DONKEYS
5
THU FEB 29 at 7:15PM  
RAYS
0
ROOSTERS
3
THU FEB 29 at 8:30PM
PYLONS
1
SEALS
4
THU FEB 29 at 9:45PM
INSECTS
4
FISHSTICKS
3
SUN MAR 3 at 4:15PM  
DONKEYS
3
INSECTS
2
SUN MAR 3 at 5:30PM  
MOOSE
3
DRAGONS
5
SUN MAR 3 at 6:45PM
LUMBERJACKS
3
CONES
6
SUN MAR 3 at 8:00PM
PYLONS
5
SEALS
4
MON MAR 4 at 7:15PM  
BAD RABBIT HOCK.
2
GOONS MASTERS
6
MON MAR 4 at 8:30PM  
LUMBERJACKS
2
CONES
4
MON MAR 4 at 9:45PM  
MONDAY NIGHT
SUPERSTARS
Avondale Square Gard (HH)
TUE MAR 5 at 7:00PM
DONKEYS
6
INSECTS
2
TUE MAR 5 at 8:15PM
PYLONS
3
BEAVERS
6
THU MAR 7 at 8:00PM
ROOSTERS
2
CONES
0
THU MAR 7 at 9:00PM
BAD RABBIT HOCK.
4
GOONS MASTERS
3
THU MAR 7 at 9:15PM
MOOSE
4
DRAGONS
3
FRI MAR 8 at 8:40AM
GOONS MASTERS
5
TEKAPO BULL TAH. .
2
FRI MAR 8 at 1:20PM
GOONS MASTERS
5
ALEXANDRIA AMPS
5
FRI MAR 8 at 5:00PM
GOONS MASTERS
4
HOKONUI MOONSHI. .
1
SAT MAR 9 at 3:00PM
GOONS MASTERS
1
DUNEDIN PENGUIN. .
4
TUE MAR 12 at 8:00PM  
PYLONS
5
BEAVERS
1
TUE MAR 12 at 9:15PM  
MOOSE
1
DRAGONS
4
THU MAR 14 at 8:00PM  
DONKEYS
5
INSECTS
2
THU MAR 14 at 9:15PM  
CONES
2
ROOSTERS
3
TUE MAR 19 at 8:00PM  
PYLONS
7
BEAVERS
2
TUE MAR 19 at 9:15PM  
ROOSTERS
9
CONES
2
THU MAR 21 at 8:00PM
PYLONS
3
BEAVERS
4
THU MAR 21 at 9:15PM  
MOOSE
2
DRAGONS
3
TUE MAR 26 at 8:00PM  
FLAS
11
BYAS
9
TUE MAR 26 at 9:30PM
PYLONS
5
BEAVERS
1
THU MAR 28 at 8:00PM  
FRAS
5
FYAS
4
TUE APR 2 at 8:00PM  
ROOSTERS
0
DONKEYS
6
TUE APR 2 at 9:15PM
PYLONS
1
DRAGONS
0
THU APR 4 at 8:00PM  
ROOSTERS
5
DONKEYS
3
THU APR 4 at 9:15PM
PYLONS
1
DRAGONS
4
SUN APR 7 at 8:00PM  
PYLONS
1
DRAGONS
4
SUN APR 7 at 9:15PM
ROOSTERS
6
DONKEYS
3
TUE APR 9 at 8:00PM  
PYLONS
1
DRAGONS
3
TUE APR 9 at 9:15PM
ROOSTERS
3
DONKEYS
0
THU APR 11 at 8:00PM
YEAR END
OPEN SCRIMMAGE
Avondale Square Gard (HH)
FRI JUL 26 at 3:45PM  
CANADA MOOSE WO.
GOONETTES
Avondale Square Gard (HH)
FRI JUL 26 at 5:00PM
CANADA MOOSE
GOONS (PREM)
Avondale Square Gard (HH)
BACKYARD STANDINGS
Team GP W L OTL PTS
PYLONS 15 11 3 1 23
SUNSHINES 15 11 4 0 22
BEAVERS 15 10 4 1 21
DRAGONS 15 7 6 2 16
HOLES 15 6 8 1 13
MOOSE 15 6 8 1 13
CHEESE 15 5 10 0 10
SEALS 15 4 9 2 10
FRONTYARD STANDINGS
Team GP W L OTL PTS
ROOSTERS 15 13 2 0 26
INSECTS 15 8 4 3 19
LUMBERJACK.. 15 8 4 3 19
DONKEYS 15 7 4 4 18
SAUCE 15 7 6 2 16
CONES 15 7 8 0 14
RAYS 15 5 9 1 11
FISHSTICKS 15 5 10 0 10
BACKYARD LEADERS
50
Player Points
Vinny Cistrone (SUNS) 41
Tim McKay (MH) 38
Ritchie Hopkinson (IH) 36
Kyle March (LP) 33
FRONTYARD LEADERS
DF
Drake
Farmer
(COQS)
23
Player Points
Alex McDonnell (TIP) 21
Josh Parrish (BUCH) 20
Tyler Bannerman (COQS) 19
Brent Parker (SAU) 15
Backyard Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS - FHL - FRONTYARD HOCKEY LEAGUE
Show More
Show Less
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
D Farmer Drake Farmer 52 F ROOSTERSCOQS 14 17 6 23 1.6 26 0 0 0 0 7 0 0.0 0
A McDonnell Alex McDonnell 26 F INSECTSTIP 15 14 7 21 1.4 12 0 0 0 0 1 0 0.0 4
J Parrish Josh Parrish 14 F LUMBERJACKSBUCH 15 11 9 20 1.3 14 0 0 0 0 1 0 0.0 8
T Bannerman IN Tyler Bannerman IN 83 F ROOSTERSCOQS 14 9 10 19 1.4 23 1 0 0 0 0 0 0.0 0
B Parker Brent Parker 40 D SAUCESAU 11 11 4 15 1.4 10 0 0 0 0 3 0 0.0 2
J Hunter James Hunter 9 F ROOSTERSCOQS 11 10 4 14 1.3 13 0 0 0 0 1 0 0.0 4
C croft Chad croft 17 F ROOSTERSCOQS 12 4 9 13 1.1 19 0 0 0 0 1 0 0.0 0
R Black Russell Black 3 D RAYSRAYS 13 6 6 12 0.9 E 0 0 0 0 0 0 0.0 4
B Pechard Benjamin Pechard 19 F CONESCONE 15 8 3 11 0.7 2 0 1 0 0 3 1 800.0 4
A Trotter Alex Trotter 84 D INSECTSTIP 15 8 3 11 0.7 E 0 0 0 0 3 0 0.0 6
R Moon Rob Moon 66 F DONKEYSSD 9 7 4 11 1.2 4 0 0 0 0 2 0 0.0 0
J Antikainen Janne Antikainen 64 F INSECTSTIP 10 6 5 11 1.1 8 0 0 0 0 1 0 0.0 0
K Kaliniak Kyle Kaliniak 26 F DONKEYSSD 15 6 5 11 0.7 6 0 0 0 0 1 0 0.0 0
J Parker Jarred Parker 20 F ROOSTERSCOQS 10 4 7 11 1.1 4 0 0 0 0 0 0 0.0 2
t worley tristan worley 74 D LUMBERJACKSBUCH 14 3 8 11 0.8 9 0 0 0 0 1 0 0.0 8
L Hansen Logan Hansen 15 F FISHSTICKSFST 12 6 4 10 0.8 -11 1 0 0 0 3 0 0.0 2
D Spencer Daren Spencer 5 F DONKEYSSD 9 5 5 10 1.1 5 0 0 0 0 0 0 0.0 6
C Gardiner Cory Gardiner 17 F RAYSRAYS 13 7 2 9 0.7 -2 0 0 0 0 0 0 0.0 0
S Richardson Steven Richardson 9 D LUMBERJACKSBUCH 14 6 3 9 0.6 -7 0 0 0 0 1 0 0.0 2
P Krasnov Petr Krasnov 92 F SAUCESAU 14 4 5 9 0.6 1 0 0 0 0 0 0 0.0 0
A Flores Ace Flores 29 F FISHSTICKSFST 14 3 6 9 0.6 -2 0 1 0 0 0 0 0.0 8
J Snell John Snell 62 F INSECTSTIP 7 5 3 8 1.1 7 0 0 0 0 0 0 0.0 0
L Sutcliffe-sofo RO Lawrence Sutcliffe-sofo RO 90 F INSECTSTIP 13 3 5 8 0.6 10 0 0 0 0 0 0 0.0 6
C Noble Chris Noble 12 D CONESCONE 15 3 5 8 0.5 2 0 0 0 0 0 0 0.0 6
M Rainville Maxime Rainville 79 D ROOSTERSCOQS 15 3 5 8 0.5 14 0 0 0 0 0 0 0.0 0
A Berry Andrew Berry 54 D ROOSTERSCOQS 15 2 6 8 0.5 9 0 0 0 0 0 0 0.0 6
V Beliakov Vladimir Beliakov 55 F RAYSRAYS 12 5 2 7 0.6 -1 1 0 0 0 1 0 0.0 0
D Stephens Dominick Stephens 3 F LUMBERJACKSBUCH 12 5 2 7 0.6 -1 0 0 0 0 2 0 0.0 0
S Yoon RO Seo Joon Yoon RO 15 F LUMBERJACKSBUCH 11 4 3 7 0.6 4 0 0 0 0 1 0 0.0 2
T Maidment Tim Maidment 8 F DONKEYSSD 15 4 3 7 0.5 2 0 0 0 0 1 0 0.0 0
J Reardon Josh Reardon 27 F INSECTSTIP 8 2 5 7 0.9 5 0 0 0 0 0 0 0.0 2
E Coceres Edgardo Coceres 77 F INSECTSTIP 14 2 5 7 0.5 2 0 0 0 0 1 0 0.0 0
P Oikin Peter Oikin 15 F SAUCESAU 8 4 2 6 0.8 -1 0 0 0 0 0 0 0.0 2
B Wallis Ben Wallis 6 F LUMBERJACKSBUCH 13 4 2 6 0.5 -7 0 0 0 0 0 0 0.0 4
D Sharp Darryn Sharp 6 F INSECTSTIP 11 3 3 6 0.5 4 1 0 0 0 0 0 0.0 2
M Weed Mike Weed 27 F DONKEYSSD 14 2 4 6 0.4 -2 0 0 0 0 0 0 0.0 2
D Kubik David Kubik 25 F INSECTSTIP 10 1 5 6 0.6 10 0 0 0 0 0 0 0.0 0
J Holding Jack Holding 11 F LUMBERJACKSBUCH 11 1 5 6 0.5 -4 0 1 0 0 0 0 0.0 2
A McAuley RO Alex McAuley RO 2 F DONKEYSSD 11 1 5 6 0.5 1 0 0 0 0 0 1 100.0 0
N Weir-Smith Neil Weir-Smith 92 D FISHSTICKSFST 15 1 5 6 0.4 -14 0 1 0 0 0 0 0.0 6
B Potvin Benji Potvin 19 F DONKEYSSD 9 3 2 5 0.6 -3 0 0 0 0 1 0 0.0 2
A Goulet Arianne Goulet 30 F DONKEYSSD 4 2 3 5 1.3 5 1 0 0 0 1 0 0.0 0
J Holmes Jason Holmes 14 F CONESCONE 8 2 3 5 0.6 -3 0 1 0 0 0 0 0.0 12
R Shepherd Russell Shepherd 3 F CONESCONE 13 2 3 5 0.4 1 0 0 0 0 1 0 0.0 4
J Hurley Jordan Hurley 6 F SAUCESAU 13 1 4 5 0.4 2 0 0 0 0 0 0 0.0 0
P Kelly Peter Kelly 74 F SAUCESAU 14 1 4 5 0.4 -6 0 0 0 0 0 0 0.0 0
T Ireton Ty Ireton 24 F CONESCONE 8 4 0 4 0.5 -4 1 0 0 0 0 0 0.0 2
J Allen Jeremy Allen 37 F SAUCESAU 15 4 0 4 0.3 E 0 0 0 0 0 0 0.0 2
W Binedell Wesley Binedell 71 F RAYSRAYS 10 3 1 4 0.4 -3 0 0 0 0 0 1 300.0 4
C Furter Craig Furter 22 F ROOSTERSCOQS 12 3 1 4 0.3 -4 0 0 0 0 1 0 0.0 2
T Allpress Tim Allpress 18 F CONESCONE 14 3 1 4 0.3 1 0 0 0 0 0 0 0.0 12
G McIntosh RO Gus McIntosh RO 4 F RAYSRAYS 14 3 1 4 0.3 -1 0 0 0 0 0 0 0.0 10
J Snell John Snell Inactive 4 2 2 4 1.0 2 0 0 0 0 0 0 0.0 0
R Park Rachel Park 10 F RAYSRAYS 7 2 2 4 0.6 2 0 0 0 0 0 0 0.0 0
D Fletcher Darren Fletcher 1 F LUMBERJACKSBUCH 8 2 2 4 0.5 -3 1 0 0 0 0 1 200.0 0
M Rutherglen Matt Rutherglen 11 D SAUCESAU 9 2 2 4 0.4 4 0 0 0 0 0 0 0.0 0
T Bruce Terryn Bruce 65 F INSECTSTIP 10 2 2 4 0.4 8 0 0 0 0 1 0 0.0 0
A Oliver Ayrton Oliver 17 F LUMBERJACKSBUCH 10 2 2 4 0.4 4 0 0 0 0 0 0 0.0 0
A Sheppard Alex Sheppard 47 F DONKEYSSD 12 2 2 4 0.3 -4 0 0 0 0 0 0 0.0 2
D Tookey Dustin Tookey 60 F ROOSTERSCOQS 15 2 2 4 0.3 10 0 0 0 0 0 0 0.0 6
K Wilson Kieran Wilson 4 F LUMBERJACKSBUCH 9 1 3 4 0.4 -1 0 0 0 0 0 0 0.0 2
M Baldwin Mark Baldwin 16 F SAUCESAU 11 1 3 4 0.4 -2 0 0 0 0 0 0 0.0 0
C Pietersen Craig Pietersen 67 F SAUCESAU 13 1 3 4 0.3 -1 0 0 0 0 1 0 0.0 2
D Dalton Dale Dalton 38 D SAUCESAU 14 1 3 4 0.3 4 0 0 0 0 1 0 0.0 4
H Murray Helen Murray 7 F RAYSRAYS 12 0 4 4 0.3 -1 0 0 0 0 0 0 0.0 2
D Collo David Collo 64 F CONESCONE 11 2 1 3 0.3 -1 1 0 0 0 1 0 0.0 2
J Whitehead Jamie Whitehead 4 F DONKEYSSD 12 2 1 3 0.3 E 0 0 0 0 0 0 0.0 0
P Brunton Paul Brunton 55 D CONESCONE 13 2 1 3 0.2 E 1 0 0 0 0 0 0.0 8
C Houtomo Chris Houtomo 42 F ROOSTERSCOQS 14 2 1 3 0.2 1 0 0 0 0 0 0 0.0 0
J O'Sullivan Jonathan O'Sullivan 8 D RAYSRAYS 7 1 2 3 0.4 5 0 0 0 0 0 0 0.0 0
S Rutter Sam Rutter 63 F INSECTSTIP 10 1 2 3 0.3 4 0 1 0 0 0 0 0.0 0
M Glew Mel Glew 53 D INSECTSTIP 11 1 2 3 0.3 2 0 0 0 0 0 0 0.0 2
C McGregor Carey McGregor 13 D LUMBERJACKSBUCH 12 1 2 3 0.3 4 0 0 0 0 0 0 0.0 10
M Lisowski Michael Lisowski 96 D DONKEYSSD 13 1 2 3 0.2 8 0 0 0 0 0 1 100.0 4
J Tapia Garcia Joshafat Tapia Garcia 21 F CONESCONE 14 1 2 3 0.2 -1 0 0 0 0 0 1 100.0 6
M Beattie Matt Beattie 7 F ROOSTERSCOQS 6 0 3 3 0.5 9 0 0 0 0 0 0 0.0 0
c kercso-magos csaba kercso-magos 74 F CONESCONE 9 0 3 3 0.3 -4 0 1 0 0 0 0 0.0 2
J De Wet Jared De Wet 8 D ROOSTERSCOQS 11 0 3 3 0.3 7 0 0 0 0 0 0 0.0 0
C Kelly Chris Kelly 7 F SAUCESAU 13 0 3 3 0.2 -4 0 0 0 0 0 1 0.0 2
S Sontier Stu Sontier 9 F RAYSRAYS 13 0 3 3 0.2 -9 0 1 0 0 0 0 0.0 0
E Tokhtabakiev Eli Tokhtabakiev 32 D INSECTSTIP 14 0 3 3 0.2 10 0 1 0 0 0 0 0.0 2
A Kumar Aaron Kumar 91 F CONESCONE 15 0 3 3 0.2 -6 0 0 0 0 0 0 0.0 2
J Jones Jaime Jones 16 D FISHSTICKSFST 9 2 0 2 0.2 -9 0 0 0 0 1 0 0.0 4
A Laycock Allan Laycock 95 D FISHSTICKSFST 11 2 0 2 0.2 -3 0 0 0 0 0 0 0.0 0
V Wichman Vincent Wichman 18 D FISHSTICKSFST 11 2 0 2 0.2 -6 0 0 0 0 0 0 0.0 0
A Winitana Ayrton Winitana 28 D CONESCONE 13 2 0 2 0.2 E 0 0 0 0 0 0 0.0 10
R Murphy Rob Murphy 16 F RAYSRAYS 3 1 1 2 0.7 -1 0 0 0 0 0 0 0.0 4
T Burnell Tim Burnell 9 D SAUCESAU 7 1 1 2 0.3 -2 0 0 0 0 0 0 0.0 0
C Cosgrave Conor Cosgrave 47 F ROOSTERSCOQS 8 1 1 2 0.3 10 0 0 0 0 1 0 0.0 2
A Bruford IN Anthony Bruford IN 77 D DONKEYSSD 10 1 1 2 0.2 1 0 0 0 0 0 3 33.3 4
N Dunn Nate Dunn 5 F RAYSRAYS 12 1 1 2 0.2 1 0 0 0 0 1 1 100.0 2
A Richmond Ashley Richmond 9 D DONKEYSSD 14 1 1 2 0.1 7 0 0 0 0 0 0 0.0 4
C Stuart RO Ciaran Stuart RO 6 F DONKEYSSD 11 0 2 2 0.2 -2 0 0 0 0 0 0 0.0 0
D Tallott David Tallott 14 D RAYSRAYS 13 0 2 2 0.2 -13 0 1 0 0 0 0 0.0 10
W Idoine RO Will Idoine RO 20 F DONKEYSSD 14 0 2 2 0.1 -1 0 0 0 0 0 0 0.0 0
B Cottingham Ben Cottingham 12 D RAYSRAYS 15 0 2 2 0.1 -10 0 0 0 0 0 0 0.0 8
J Eustace James Eustace 36 F INSECTSTIP 15 0 2 2 0.1 -1 0 0 0 0 0 0 0.0 2
D Harris Dan Harris 87 F ROOSTERSCOQS 15 0 2 2 0.1 2 0 0 0 0 0 1 0.0 0
J Sontier Jasper Sontier 76 F SAUCESAU 15 0 2 2 0.1 -2 0 0 0 0 0 0 0.0 0
J Hackshaw Joachim Hackshaw 8 F LUMBERJACKSBUCH 4 1 0 1 0.3 2 0 0 0 0 1 0 0.0 0
K Judge Kieran Judge 66 F RAYSRAYS 7 1 0 1 0.1 -2 0 0 0 0 0 0 0.0 4
D Fane David Fane 7 D FISHSTICKSFST 8 1 0 1 0.1 -10 0 0 0 0 0 0 0.0 2
B Foyle Ben Foyle 41 F FISHSTICKSFST 8 1 0 1 0.1 -6 0 0 0 0 0 0 0.0 2
M Hopkinson Michael Hopkinson 63 D FISHSTICKSFST 10 1 0 1 0.1 -12 0 0 0 0 0 1 100.0 8
J Sinclair Jordan Sinclair 88 F CONESCONE 10 1 0 1 0.1 -1 0 0 0 0 0 0 0.0 2
C Harris RO Chris Harris RO 11 F FISHSTICKSFST 13 1 0 1 0.1 -17 0 0 0 0 0 0 0.0 0
D Steen Dave Steen 66 F SAUCESAU 14 1 0 1 0.1 -1 0 0 0 0 1 0 0.0 0
F Davidson Fuchsia Davidson 5 F LUMBERJACKSBUCH 5 0 1 1 0.2 -6 0 0 0 0 0 0 0.0 0
T Burnell Tim Burnell Inactive 7 0 1 1 0.1 -3 0 0 0 0 0 0 0.0 0
M Osborn Mark Osborn 82 F FISHSTICKSFST 7 0 1 1 0.1 -7 0 0 0 0 0 0 0.0 0
R Sessa Ryan Sessa 49 F CONESCONE 11 0 1 1 0.1 -4 0 1 0 0 0 0 0.0 0
C Mckinnon RO Cody Mckinnon RO 69 F CONESCONE 12 0 1 1 0.1 -1 0 0 0 0 0 0 0.0 2
A Blackett Antony Blackett 87 F CONESCONE 13 0 1 1 0.1 -1 0 0 0 0 0 0 0.0 2
J Clark Jared Clark 18 F LUMBERJACKSBUCH 14 0 1 1 0.1 5 0 0 0 0 0 0 0.0 0
M Hareb Mark Hareb 70 F INSECTSTIP 14 0 1 1 0.1 5 0 0 0 0 0 0 0.0 10
E Child Emma Child 6 F RAYSRAYS 15 0 0 0 0.0 -6 0 0 0 0 0 0 0.0 0
M Dobbs Mike Dobbs 3 F DONKEYSSD 2 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Duff Jayson Duff 23 F DONKEYSSD 1 0 0 0 0.0 2 0 0 0 0 0 0 0.0 7
S Harold Sophie Harold 96 F INSECTSTIP 7 0 0 0 0.0 E 0 0 0 0 0 0 0.0 2
S Harold Sophie Harold Inactive 5 0 0 0 0.0 -8 0 0 0 0 0 0 0.0 2
L Hyde Lochlyn Hyde - F CONESCONE 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
P Korczak Paul Korczak 11 F ROOSTERSCOQS 13 0 0 0 0.0 9 0 0 0 0 0 0 0.0 10
J Kretschmar Joshua Kretschmar 66 D LUMBERJACKSBUCH 11 0 0 0 0.0 3 0 0 0 0 0 0 0.0 2
M Linehan Michael Linehan 72 D FISHSTICKSFST 12 0 0 0 0.0 -9 0 0 0 0 0 0 0.0 2
P Mossop IN Phil Mossop IN 17 F FISHSTICKSFST 2 0 0 0 0.0 -1 0 0 0 0 0 0 0.0 0
R Murphy Rob Murphy Inactive 4 0 0 0 0.0 -2 0 0 0 0 0 0 0.0 2
J Parker IN Jeremy Parker IN - D ROOSTERSCOQS 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Phipps Alex Phipps Inactive 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
A Phipps Alex Phipps 59 D SAUCESAU 6 0 0 0 0.0 -2 0 0 0 0 0 0 0.0 0
J Snell John Snell Inactive 1 0 0 0 0.0 -1 0 0 0 0 0 0 0.0 0
G Stirling Gavin Stirling 80 F FISHSTICKSFST 10 0 0 0 0.0 -10 0 0 0 0 0 0 0.0 0
J Stirling Joel Stirling 51 D FISHSTICKSFST 2 0 0 0 0.0 -2 0 0 0 0 0 0 0.0 2
E Thorne Emma Thorne 12 F FISHSTICKSFST 11 0 0 0 0.0 -10 0 0 0 0 0 0 0.0 2
G van Vuuren Gareth van Vuuren 18 D SAUCESAU 8 0 0 0 0.0 -7 0 0 0 0 0 0 0.0 2

Printable Version

SOCIALISE WITH US
INSTAGRAM
   Instagram is unavailable right now
© 2024, BACKYARD HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN