| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ghosters GHST | 0 | 1 | 3 | 4 |
| Ghost Riders GR | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ghosters GHST | 30 (5-14-11) | 2/3 | 2 |
| Ghost Riders GR | 20 (5-10-5) | 0/1 | 6 |
| No Scoring |
|
|
#7
Jonathan Kikuchi (1) Kurtis Ruhl, Lucas Deibert |
PPG 8:39 GHST 1, GR 0 |
|
|
#19
Bryson Bond (1) Adam Lirenman, Kurtis Ruhl |
PPG 11:14 GHST 2, GR 0 |
|
|
#6
Lucas Deibert (1) Tanner Newitt |
10:08 GHST 3, GR 0 |
DLDL |
#19
David Laidlaw (1) Damon Booth |
7:23 GHST 3, GR 1 |
|
|
#7
Jonathan Kikuchi (2) Unassisted |
6:00 GHST 4, GR 1 |
|
|
#13
Adam Lirenman Ghosters GHST |
Hooking2 MinutesMins. 13:32 |
KHKH |
#9
Kris Hicke Ghost Riders GR |
Slashing2 MinutesMins. 9:22 |
SLSL |
#7
Steve Lazzer Ghost Riders GR |
High Sticking2 MinutesMins. 8:13 |
MLML |
#88
Matt Lyons Ghost Riders GR |
Hooking2 MinutesMins. 12:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | L. Deibert Lucas Deibert | 1 | 1 | 2 | E | 0 | 0 |
| 7 | J. Kikuchi Jonathan Kikuchi | 2 | 0 | 2 | E | 0 | 0 |
| 8 | K. Ruhl Kurtis Ruhl | 0 | 2 | 2 | E | 0 | 0 |
| 13 | A. Lirenman Adam Lirenman | 0 | 1 | 1 | E | 0 | 2 |
| 15 | R. Hammond Reg Hammond | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Bond Bryson Bond | 1 | 0 | 1 | E | 0 | 0 |
| 21 | M. Robison Mark Robison | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Newitt Tanner Newitt | 0 | 1 | 1 | E | 0 | 0 |
| 33 | N. Bowles Nathan Bowles | 0 | 0 | 0 | E | 0 | 0 |
| 45 | C. Newitt Colton Newitt | 0 | 0 | 0 | E | 0 | 0 |
| 77 | G. Leia Garret Leia | 0 | 0 | 0 | E | 0 | 0 |
| 87 | K. Waldner Kelvin Waldner | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Daoust Dion Daoust | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | K. Tarrant ST W Kyle Tarrant ST W | 20 | 1 | 19 | .950 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | S. Lazzer Steve Lazzer | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Hicke Kris Hicke | 0 | 0 | 0 | E | 0 | 2 |
| 16 | B. Morgotch Brian Morgotch | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. O'Grady Shawn O'Grady | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Laidlaw David Laidlaw | 1 | 0 | 1 | E | 0 | 0 |
| 23 | D. Booth Damon Booth | 0 | 1 | 1 | E | 0 | 0 |
| 33 | D. LeDrew DJ LeDrew | 0 | 0 | 0 | E | 0 | 0 |
| 68 | T. Reneberg Todd Reneberg | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Lyons Matt Lyons | 0 | 0 | 0 | E | 0 | 2 |
| 91 | D. Dafoe Derek Dafoe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | L. Thompson ST L Landon Thompson ST L | 30 | 4 | 26 | .867 | 13:19 | 0 |
| Attendance: | - |
| Referee: | Ross (17) |
| Referee: | Dave B (24) |
| Scorekeeper: | Bob |
| Suspensions: |
- Greg Bennett (GR) - Will Cutts (GR) - Todd Reneberg (GR) |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
