| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Razorbacks RAZ | 3 | 6 | 2 | 11 |
| Heat Hea | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Razorbacks RAZ | 48 (17-16-15) | 0/1 | 0 |
| Heat Hea | 31 (8-9-14) | 0/0 | 2 |
JWJW |
#1
Jeremy Willie (1) Garrett Yasinski, Wyatt Patterson |
10:45 RAZ 1, Hea 0 |
CJCJ |
#18
Chris Johnston (1) Jeremy Willie |
6:36 RAZ 2, Hea 0 |
BABA |
#24
Bryan Agnew (1) Ryan Gillard, David Cassidy |
4:07 RAZ 2, Hea 1 |
CGCG |
#17
Carter Grosart (1) Unassisted |
2:08 RAZ 3, Hea 1 |
CECE |
#69
Chris Etherington (1) Aaron Fuhr, Carter Grosart |
13:52 RAZ 4, Hea 1 |
WPWP |
#92
Wyatt Patterson (1) Garrett Yasinski |
12:09 RAZ 5, Hea 1 |
CECE |
#69
Chris Etherington (2) Aaron Fuhr, Carter Grosart |
11:00 RAZ 6, Hea 1 |
GYGY |
#86
Garrett Yasinski (1) Jeremy Willie, Aaron Fuhr |
8:47 RAZ 7, Hea 1 |
BABA |
#24
Bryan Agnew (2) Unassisted |
5:18 RAZ 7, Hea 2 |
GYGY |
#86
Garrett Yasinski (2) Jeremy Willie |
3:23 RAZ 8, Hea 2 |
CGCG |
#17
Carter Grosart (2) Chris Etherington, Aaron Fuhr |
1:22 RAZ 9, Hea 2 |
JWJW |
#1
Jeremy Willie (2) Garrett Yasinski, Wyatt Patterson |
10:49 RAZ 10, Hea 2 |
AWAW |
#21
Andrew Waldhauser (1) Unassisted |
4:19 RAZ 10, Hea 3 |
CECE |
#69
Chris Etherington (3) Travis Willie |
2:40 RAZ 11, Hea 3 |
DCDC |
#11
David Cassidy Heat HEA |
Tripping2 MinutesMins. 1:17 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Willie Jeremy Willie | 2 | 3 | 5 | E | 0 | 0 |
| 4 | T. Willie Travis Willie | 0 | 1 | 1 | E | 0 | 0 |
| 17 | C. Grosart Carter Grosart | 2 | 2 | 4 | E | 0 | 0 |
| 18 | C. Johnston Chris Johnston | 1 | 0 | 1 | E | 0 | 0 |
| 23 | A. Fuhr Aaron Fuhr | 0 | 4 | 4 | E | 0 | 0 |
| 25 | C. Patterson Coltyn Patterson | 0 | 0 | 0 | E | 0 | 0 |
| 69 | C. Etherington Chris Etherington | 3 | 1 | 4 | E | 0 | 0 |
| 86 | G. Yasinski Garrett Yasinski | 2 | 3 | 5 | E | 0 | 0 |
| 92 | W. Patterson Wyatt Patterson | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | C. Brown ST W Chris Brown ST W | 31 | 3 | 28 | .903 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. Gillard Ryan Gillard | 0 | 1 | 1 | E | 0 | 0 |
| 8 | F. Salieb Freddy Salieb | 0 | 0 | 0 | E | 0 | 0 |
| 10 | O. Sleiman Omar Sleiman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. Cassidy David Cassidy | 0 | 1 | 1 | E | 0 | 2 |
| 21 | A. Waldhauser Andrew Waldhauser | 1 | 0 | 1 | E | 0 | 0 |
| 22 | S. Gorman Spencer Gorman | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Agnew Bryan Agnew | 2 | 0 | 2 | E | 0 | 0 |
| 54 | J. Traya Jihad Traya | 0 | 0 | 0 | E | 0 | 0 |
| 70 | A. El-Araj Anthony El-Araj | 0 | 0 | 0 | E | 0 | 0 |
| 88 | S. Sihota Shub Sihota | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 17 | D. Reiter ST L Don Reiter ST L | 48 | 11 | 37 | .771 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Jason A (1) |
| Referee: | Shane (8) |
| Scorekeeper: | Mel |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
