| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Calgary ED ED | 0 | 2 | 0 | 2 | 
| Rusty Blades RUST | 4 | 3 | 1 | 8 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Calgary ED ED | 14 (5-5-4) | 0/2 | 2 | 
| Rusty Blades RUST | 25 (7-12-6) | 1/1 | 4 | 
|  | #50 
Robert Wipf (1) Trent Stephen, Brian Sorenson | 10:19 ED 0, RUST 1 | 
|  | #7 
Travis Collier (1) Ian Sjostrom | PPG 8:26 ED 0, RUST 2 | 
|  | #28 
Ian Sjostrom (1) Mike Askewe, Geoff D'Arcy | 5:42 ED 0, RUST 3 | 
|  | #27 
Randy Petrie (1) Geoff D'Arcy, Colin Thiessen | 4:18 ED 0, RUST 4 | 
|  | #50 
Robert Wipf (2) Geoff D'Arcy, Brian Sorenson | 14:28 ED 0, RUST 5 | 
| JSJS | #74 
Jonathan Sitko (1) Shawn Madden | 13:57 ED 1, RUST 5 | 
| TMTM | #6 
T.J. McDonald (1) Unassisted | 13:17 ED 2, RUST 5 | 
|  | #87 
Jon Willcott (1) Robert Wipf | 10:26 ED 2, RUST 6 | 
|  | #7 
Travis Collier (2) Colin Thiessen, Landon Giroux | 8:58 ED 2, RUST 7 | 
|  | #50 
Robert Wipf (3) Trent Stephen, Brian Sorenson | 12:58 ED 2, RUST 8 | 
| JSJS | #74
Jonathan Sitko Calgary ED ED | Tripping 2 MinutesMins. 9:41 | 
| No Penalties | 
|  | #77
Brian Sorenson Rusty Blades RUST | Roughing 2 MinutesMins. 8:42 | 
|  | #29
Mike Askewe Rusty Blades RUST | Tripping 2 MinutesMins. 2:49 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | T. McDonald T.J. McDonald | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | S. Wallace Sam Wallace | 0 | 0 | 0 | E | 0 | 0 | 
| 9 | S. Pearse Shaun Pearse | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | S. Miller Stu Miller | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | S. Madden Shawn Madden | 0 | 1 | 1 | E | 0 | 0 | 
| 20 | B. Keats Briana Keats | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | M. Back Max Back | 0 | 0 | 0 | E | 0 | 0 | 
| 74 | J. Sitko Jonathan Sitko | 1 | 0 | 1 | E | 0 | 2 | 
| 76 | P. Sitko Patrick Sitko | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | J. Kenney ST L Jamie Kenney ST L | 25 | 8 | 17 | .680 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 4 | S. Eustace Shane Eustace | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | T. Collier Travis Collier | 2 | 0 | 2 | E | 0 | 0 | 
| 11 | C. Thiessen Colin Thiessen | 0 | 2 | 2 | E | 0 | 0 | 
| 23 | M. Brack Murray Brack | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | R. Petrie Randy Petrie | 1 | 0 | 1 | E | 0 | 0 | 
| 28 | I. Sjostrom Ian Sjostrom | 1 | 1 | 2 | E | 0 | 0 | 
| 29 | M. Askewe Mike Askewe | 0 | 1 | 1 | E | 0 | 2 | 
| 49 | L. Giroux Landon Giroux | 0 | 1 | 1 | E | 0 | 0 | 
| 50 | R. Wipf Robert Wipf | 3 | 1 | 4 | E | 0 | 0 | 
| 57 | G. D'Arcy Geoff D'Arcy | 0 | 3 | 3 | E | 0 | 0 | 
| 72 | T. Stephen Trent Stephen | 0 | 2 | 2 | E | 0 | 0 | 
| 77 | B. Sorenson Brian Sorenson | 0 | 3 | 3 | E | 0 | 2 | 
| 87 | J. Willcott Jon Willcott | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 35 | D. Mathers ST W Duncan Mathers ST W | 14 | 2 | 12 | .857 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | David H (12) | 
| Referee: | Shannon (15) | 
| Scorekeeper: | Ann | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
