RGRG |
#12
Raj Grewal (1) Gavin Brar |
13:54 Hea 0, LION 1 |
RTRT |
#11
Ryan Titley (1) Ryan Hawryluk, Freddy Salieb |
9:38 Hea 1, LION 1 |
RHRH |
#13
Ryan Hawryluk (1) Aaron Vastenhout |
6:07 Hea 2, LION 1 |
MMMM |
#88
Manvinder Mand (1) Unassisted |
1:30 Hea 2, LION 2 |
EAEA |
#3
Ethan Atkar (1) Gurjot Ubhi |
14:22 Hea 2, LION 3 |
GUGU |
#9
Gurjot Ubhi (1) Pavel Khera, Anoop Kahlon |
9:16 Hea 2, LION 4 |
RHRH |
#13
Ryan Hawryluk (2) Omar Sleiman, Freddy Salieb |
PPG 14:51 Hea 3, LION 4 |
EAEA |
#3
Ethan Atkar (2) Unassisted |
13:44 Hea 3, LION 5 |
DMDM |
#26
Davey Motyer (1) Omar Sleiman, Rob Pearse |
PPG 3:45 Hea 4, LION 5 |
RTRT |
#11
Ryan Titley (2) Unassisted |
1:41 Hea 5, LION 5 |
| No Penalties |
RGRG |
#7
Ryan Gillard Heat HEA |
Hooking2 MinutesMins. 6:57 |
JSJS |
#1
Jasdeep Sidhu Lions LION |
Hooking2 MinutesMins. 1:57 |
RTRT |
#11
Ryan Titley Heat HEA |
Roughing2 MinutesMins. 13:15 |
GBGB |
#87
Gurvy Bual Lions LION |
Roughing2 MinutesMins. 13:15 |
OSOS |
#10
Omar Sleiman Heat HEA |
Roughing2 MinutesMins. 7:57 |
EAEA |
#3
Ethan Atkar Lions LION |
Slashing2 MinutesMins. 5:42 |
JGJG |
#81
Jagdeep Ghangas Lions LION |
Body Checking2 MinutesMins. 4:00 |
GUGU |
#9
Gurjot Ubhi Lions LION |
Roughing2 MinutesMins. 1:41 |
AWAW |
#21
Andrew Waldhauser Heat HEA |
Slashing2 MinutesMins. 0:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | M. Neilson Martin Neilson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Gillard Ryan Gillard | 0 | 0 | 0 | E | 0 | 2 |
| 8 | F. Salieb Freddy Salieb | 0 | 2 | 2 | E | 0 | 0 |
| 10 | O. Sleiman Omar Sleiman | 0 | 2 | 2 | E | 0 | 2 |
| 11 | R. Titley Ryan Titley | 2 | 0 | 2 | E | 0 | 2 |
| 12 | M. Crosby Mark Crosby | 0 | 0 | 0 | E | 0 | 0 |
| 13 | R. Hawryluk Ryan Hawryluk | 2 | 1 | 3 | E | 0 | 0 |
| 21 | A. Waldhauser Andrew Waldhauser | 0 | 0 | 0 | E | 0 | 2 |
| 26 | D. Motyer Davey Motyer | 1 | 0 | 1 | E | 0 | 0 |
| 60 | A. Vastenhout Aaron Vastenhout | 0 | 1 | 1 | E | 0 | 0 |
| 70 | R. Pearse Rob Pearse | 0 | 1 | 1 | E | 0 | 0 |
| 88 | Z. Csiki Zolton Csiki | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | D. Martinson ST T Darrian Martinson ST T | 22 | 5 | 17 | .773 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Sidhu Jasdeep Sidhu | 0 | 0 | 0 | E | 0 | 2 |
| 2 | A. Kahlon Anoop Kahlon | 0 | 1 | 1 | E | 0 | 0 |
| 3 | E. Atkar Ethan Atkar | 2 | 0 | 2 | E | 0 | 2 |
| 9 | G. Ubhi Gurjot Ubhi | 1 | 1 | 2 | E | 0 | 2 |
| 12 | R. Grewal Raj Grewal | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Parmar Robby Parmar | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Brar Gavin Brar | 0 | 1 | 1 | E | 0 | 0 |
| 63 | S. Dhaliwal Sunny Dhaliwal | 0 | 0 | 0 | E | 0 | 0 |
| 65 | V. Lohat Vikram Lohat | 0 | 0 | 0 | E | 0 | 0 |
| 71 | G. Gill Gagan Gill | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Ghangas Jagdeep Ghangas | 0 | 0 | 0 | E | 0 | 2 |
| 87 | G. Bual Gurvy Bual | 0 | 0 | 0 | E | 0 | 2 |
| 88 | M. Mand Manvinder Mand | 1 | 0 | 1 | E | 0 | 0 |
| 96 | P. Khera Pavel Khera | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Goalie ST T Back Up Goalie ST T | 18 | 5 | 13 | .722 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Shannon (15) |
| Referee: | Dave B (24) |
| Linesman: | Bob |
| Suspensions: |
- Ethan Atkar (LION) - Eligible to play on Dec 31, 2099 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
