
| No headlines to display. |
RORO |
#26
Ross Ostrander (1) Alexander Bruce |
9:01 WHAL 1, CRUN 0 |
AGAG |
#7
Andy Goldberg (1) Chris Shaw |
7:24 WHAL 2, CRUN 0 |
RMRM |
#3
Ray Mah (1) Andy Huo, Sergei Chaban |
5:11 WHAL 2, CRUN 1 |
AGAG |
#7
Andy Goldberg (2) Ross Ostrander, Caroline Kittinger |
2:41 WHAL 3, CRUN 1 |
CSCS |
#17
Chris Shaw (1) Andy Goldberg |
5:26 WHAL 4, CRUN 1 |
SCSC |
#91
Sergei Chaban (1) Marshall Siss |
2:18 WHAL 4, CRUN 2 |
MIMI |
#7
Max Ignatyev (1) Kevin Gold, Ray Mah |
0:44 WHAL 4, CRUN 3 |
BNBN |
#10
Ben Norkin (1) Kevin Gold |
14:40 WHAL 4, CRUN 4 |
CSCS |
#17
Chris Shaw (2) Jason Reddish |
7:04 WHAL 5, CRUN 4 |
CSCS |
#17
Chris Shaw (3) Andy Goldberg, Alexander Bruce |
PPG 4:37 WHAL 6, CRUN 4 |
RORO |
#26
Ross Ostrander (2) Jason Reddish |
4:11 WHAL 7, CRUN 4 |
| No Penalties |
ALAL |
#34
Andrei Lebedev Crunch CRUN |
Hooking2 MinutesMins. 12:06 |
JKJK |
#68
Julia Kochman Whalers WHAL |
Tripping2 MinutesMins. 9:24 |
MIMI |
#7
Max Ignatyev Crunch CRUN |
Interference2 MinutesMins. 6:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | A. Goldberg Andy Goldberg | 2 | 2 | 4 | E | 0 | 0 |
| 13 | A. DeFontenay Anne DeFontenay | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Shaw Chris Shaw | 3 | 1 | 4 | E | 0 | 0 |
| 20 | J. Reddish Jason Reddish | 0 | 2 | 2 | E | 0 | 0 |
| 26 | R. Ostrander Ross Ostrander | 2 | 1 | 3 | E | 0 | 0 |
| 53 | C. Kittinger Caroline Kittinger | 0 | 1 | 1 | E | 0 | 0 |
| 66 | A. DeGuzman Arsenio DeGuzman | 0 | 0 | 0 | E | 0 | 0 |
| 68 | J. Kochman Julia Kochman | 0 | 0 | 0 | E | 0 | 2 |
| 81 | A. Bruce Alexander Bruce | 0 | 2 | 2 | E | 0 | 0 |
| 99 | D. Foelber Dave Foelber | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | R. Somers ST W Rick Somers ST W | 33 | 4 | 29 | .879 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Mah Ray Mah | 1 | 1 | 2 | E | 0 | 0 |
| 7 | M. Ignatyev Max Ignatyev | 1 | 0 | 1 | E | 0 | 2 |
| 9 | A. Kee Andrew Kee | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Norkin Ben Norkin | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Cohen Matt Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 25 | V. Deriabina Valentina Deriabina | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Lebedev Andrei Lebedev | 0 | 0 | 0 | E | 0 | 2 |
| 36 | K. Gold Kevin Gold | 0 | 2 | 2 | E | 0 | 0 |
| 42 | M. Siss Marshall Siss | 0 | 1 | 1 | E | 0 | 0 |
| 44 | A. Jonen Aaron Jonen | 0 | 0 | 0 | E | 0 | 0 |
| 47 | A. Huo Andy Huo | 0 | 1 | 1 | E | 0 | 0 |
| 91 | S. Chaban Sergei Chaban | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | S. Murphy ST L Steve Murphy ST L | 35 | 7 | 28 | .800 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Keith Nusbaum |
| Referee: | Michael Bell |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
