No headlines to display. |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benchmark BluesBEN | 9 | 7 | 2 | 0 | 0 | 14 | .778 | 52 | 38 | +14 | 5.78 | 4.22 | L1 | 7-2-0-0 |
ChiefsCHI | 9 | 6 | 3 | 0 | 0 | 12 | .667 | 56 | 48 | +8 | 6.22 | 5.33 | W1 | 6-3-0-0 |
BulldogsBUL | 9 | 5 | 4 | 0 | 0 | 10 | .556 | 55 | 46 | +9 | 6.11 | 5.11 | W3 | 5-4-0-0 |
WolfpackWOL | 9 | 3 | 6 | 0 | 0 | 6 | .333 | 29 | 26 | +3 | 3.22 | 2.89 | L2 | 3-6-0-0 |
BudmenBUD | 9 | 2 | 7 | 0 | 0 | 4 | .222 | 43 | 74 | -31 | 4.78 | 8.22 | L1 | 2-7-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VikingsVIK | 9 | 6 | 3 | 0 | 0 | 12 | .667 | 26 | 21 | +5 | 2.89 | 2.33 | W1 | 6-3-0-0 |
BladesBLA | 9 | 6 | 3 | 0 | 0 | 12 | .667 | 27 | 25 | +2 | 3 | 2.78 | L1 | 6-3-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CardinalsCAR | 9 | 7 | 2 | 0 | 0 | 14 | .778 | 52 | 35 | +17 | 5.78 | 3.89 | L1 | 7-2-0-0 |
FireantsFIR | 9 | 6 | 2 | 0 | 1 | 13 | .722 | 42 | 33 | +9 | 4.67 | 3.67 | W1 | 6-2-0-1 |
PigeonsPIG | 9 | 6 | 3 | 0 | 0 | 12 | .667 | 48 | 30 | +18 | 5.33 | 3.33 | W5 | 6-3-0-0 |
PlaguePLA | 9 | 2 | 7 | 0 | 0 | 4 | .222 | 20 | 53 | -33 | 2.22 | 5.89 | W1 | 2-7-0-0 |
Hateful8HAT | 9 | 0 | 8 | 0 | 1 | 1 | .056 | 18 | 47 | -29 | 2 | 5.22 | L9 | 0-8-0-1 |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InvadersINV | 10 | 7 | 2 | 0 | 1 | 15 | .750 | 63 | 34 | +29 | 6.30 | 3.40 | W7 | 7-2-0-1 |
IcehawksICE | 9 | 5 | 4 | 0 | 0 | 10 | .556 | 41 | 39 | +2 | 4.56 | 4.33 | W2 | 5-4-0-0 |
OutlawsOUT | 9 | 4 | 5 | 0 | 0 | 8 | .444 | 36 | 35 | +1 | 4 | 3.89 | L4 | 4-5-0-0 |
ThunderTHU | 10 | 2 | 8 | 0 | 0 | 4 | .200 | 13 | 45 | -32 | 1.30 | 4.50 | L3 | 2-8-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HornetsHOR | 9 | 7 | 2 | 0 | 0 | 14 | .778 | 42 | 31 | +11 | 4.67 | 3.44 | W1 | 7-2-0-0 |
River OttersRIV | 9 | 4 | 4 | 0 | 1 | 9 | .500 | 44 | 45 | -1 | 4.89 | 5 | W1 | 4-4-0-1 |
JokersJOK | 9 | 3 | 5 | 1 | 0 | 7 | .389 | 34 | 43 | -9 | 3.78 | 4.78 | L1 | 3-5-1-0 |
Dog PoundDOG | 9 | 2 | 6 | 1 | 0 | 5 | .278 | 34 | 47 | -13 | 3.78 | 5.22 | L1 | 2-6-1-0 |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EaglesEAG | 9 | 6 | 3 | 0 | 0 | 12 | .667 | 45 | 37 | +8 | 5 | 4.11 | W1 | 6-3-0-0 |
PelicansPEL | 9 | 5 | 4 | 0 | 0 | 10 | .556 | 53 | 42 | +11 | 5.89 | 4.67 | W1 | 5-4-0-0 |
IcebreakersICE | 9 | 5 | 4 | 0 | 0 | 10 | .556 | 29 | 30 | -1 | 3.22 | 3.33 | L1 | 5-4-0-0 |
CyclonesCYC | 9 | 4 | 3 | 0 | 2 | 10 | .556 | 39 | 44 | -5 | 4.33 | 4.89 | L1 | 4-3-0-2 |
BombersBOM | 9 | 4 | 5 | 0 | 0 | 8 | .444 | 41 | 43 | -2 | 4.56 | 4.78 | W2 | 4-5-0-0 |
YetisYET | 9 | 3 | 5 | 0 | 1 | 7 | .389 | 32 | 43 | -11 | 3.56 | 4.78 | L4 | 3-5-0-1 |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VipersVIP | 9 | 9 | 0 | 0 | 0 | 18 | 1.000 | 57 | 11 | +46 | 6.33 | 1.22 | W9 | 9-0-0-0 |
WhalersWHA | 9 | 6 | 3 | 0 | 0 | 12 | .667 | 26 | 28 | -2 | 2.89 | 3.11 | W1 | 6-3-0-0 |
Silver BulletsSIL | 9 | 3 | 6 | 0 | 0 | 6 | .333 | 32 | 40 | -8 | 3.56 | 4.44 | L1 | 3-6-0-0 |
HurricanesHUR | 9 | 0 | 8 | 0 | 1 | 1 | .056 | 10 | 46 | -36 | 1.11 | 5.11 | L9 | 0-8-0-1 |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plague50PLA | 9 | 8 | 1 | 0 | 0 | 16 | .889 | 42 | 12 | +30 | 4.67 | 1.33 | W4 | 8-1-0-0 |
Benchmark +50 BluesBEN | 9 | 7 | 2 | 0 | 0 | 14 | .778 | 46 | 31 | +15 | 5.11 | 3.44 | W2 | 7-2-0-0 |
ApollosAPO | 9 | 2 | 7 | 0 | 0 | 4 | .222 | 21 | 42 | -21 | 2.33 | 4.67 | L1 | 2-7-0-0 |
Vikings50VIK | 9 | 1 | 8 | 0 | 0 | 2 | .111 | 24 | 48 | -24 | 2.67 | 5.33 | L7 | 1-8-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old PucksOLD | 10 | 5 | 4 | 1 | 0 | 11 | .550 | 29 | 43 | -14 | 2.90 | 4.30 | W2 | 5-4-1-0 |
Scrambled EggsSCR | 9 | 4 | 4 | 1 | 0 | 9 | .500 | 37 | 29 | +8 | 4.11 | 3.22 | L2 | 4-4-1-0 |
SharksSHA | 9 | 4 | 5 | 0 | 0 | 8 | .444 | 37 | 31 | +6 | 4.11 | 3.44 | L1 | 4-5-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP Doyles-DQJP | 6 | 3 | 3 | 0 | 0 | 6 | .500 | 36 | 16 | +20 | 6 | 2.67 | L2 | 3-3-0-0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: