|
|
#13
Erik Clement (2) Laurence Reiter, Alexander Nelson |
10:36 Fly 0, HAWK 1 |
|
|
#83
Lorence Bouvier (4) Jamie Ruigrok, Jay McHardy |
7:36 Fly 1, HAWK 1 |
|
|
#91
Jamie Ruigrok (11) Lorence Bouvier, Lucas Zucchelli |
PPG 10:30 Fly 2, HAWK 1 |
|
|
#8
Nolan Mastel (3) Mike Benson |
9:13 Fly 2, HAWK 2 |
|
|
#91
Jamie Ruigrok (12) Lorence Bouvier |
6:56 Fly 3, HAWK 2 |
|
|
#55
Che Heffernan (8) Mike Benson |
1:14 Fly 3, HAWK 3 |
|
|
#83
Lorence Bouvier (5) Lucas Zucchelli, Richard Schenkhuizen |
13:32 Fly 4, HAWK 3 |
|
|
#23
Graham Yarwood (4) Marc Turner |
11:56 Fly 5, HAWK 3 |
|
|
#15
Connor Zyznomirski (3) Richard Schenkhuizen, David DeSantis |
3:12 Fly 6, HAWK 3 |
|
|
#23
Graham Yarwood (5) Lucas Zucchelli, Richard Schenkhuizen |
2:15 Fly 7, HAWK 3 |
|
|
#83
Lorence Bouvier (6) Jamie Ruigrok, Jay McHardy |
0:53 Fly 8, HAWK 3 |
|
|
#9
Evan Shandro (7) Marc Turner, Richard Schenkhuizen |
0:46 Fly 9, HAWK 3 |
| No Penalties |
|
|
#13
Erik Clement Hawks HAWK |
Tripping 2 MinutesMins. 11:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | E. Shandro Evan Shandro | 1 | 0 | 1 | E | 0 | 0 |
| 10 | D. DeSantis David DeSantis | 0 | 1 | 1 | E | 0 | 0 |
| 12 | L. Zucchelli Lucas Zucchelli | 0 | 3 | 3 | E | 0 | 0 |
| 15 | C. Zyznomirski Connor Zyznomirski | 1 | 0 | 1 | E | 0 | 0 |
| 16 | M. Turner Marc Turner | 0 | 2 | 2 | E | 0 | 0 |
| 22 | R. Schenkhuizen Richard Schenkhuizen | 0 | 4 | 4 | E | 0 | 0 |
| 23 | G. Yarwood Graham Yarwood | 2 | 0 | 2 | E | 0 | 0 |
| 61 | D. Bespalko Dustin Bespalko | 0 | 0 | 0 | E | 0 | 0 |
| 83 | L. Bouvier Lorence Bouvier | 3 | 2 | 5 | E | 0 | 0 |
| 88 | J. McHardy Jay McHardy | 0 | 2 | 2 | E | 0 | 0 |
| 91 | J. Ruigrok Jamie Ruigrok | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | B. Robertson ST W Brad Robertson ST W | 43 | 3 | 40 | .930 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 8 | N. Mastel Nolan Mastel | 1 | 0 | 1 | E | 0 | 0 |
| 9 | M. Benson Mike Benson | 0 | 2 | 2 | E | 0 | 0 |
| 13 | E. Clement Erik Clement | 1 | 0 | 1 | E | 0 | 2 |
| 16 | S. Arundel Shawn Arundel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Reiter Laurence Reiter | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Gillmor Aaron Gillmor | 0 | 0 | 0 | E | 0 | 0 |
| 41 | M. Nelson Mike Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 55 | C. Heffernan Che Heffernan | 1 | 0 | 1 | E | 0 | 0 |
| 62 | S. Nelson Sean Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 96 | M. Patrick Mark Patrick | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Nelson Alexander Nelson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 40 | A. Nowek ST L Aaron Nowek ST L | 44 | 9 | 35 | .795 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Jason A (1) |
| Referee: | Austin |
| Scorekeeper: | Mel |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
