| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ice Breakers BREK | 1 | 2 | 3 | 6 |
| Crown Royals CRRY | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Ice Breakers BREK | 26 (7-9-10) | 0/2 | 0 |
| Crown Royals CRRY | 24 (6-9-9) | 0/0 | 4 |
STST |
#7
Spencer Toth (4) Karim Ben Sari |
13:09 BREK 0, CRRY 1 |
BBBB |
#13
Bobby Buchkowsky (5) Sahil Gaur, Chris Korol |
9:54 BREK 1, CRRY 1 |
STST |
#7
Spencer Toth (5) gordon verok, Curtis Pelletier |
14:02 BREK 1, CRRY 2 |
ADAD |
#26
Austin Dawe (3) Matthew DAGENAIS, Kyle Jordheim |
7:09 BREK 2, CRRY 2 |
BBBB |
#13
Bobby Buchkowsky (6) Sean McInnis, Sahil Gaur |
1:38 BREK 3, CRRY 2 |
SMSM |
#89
Sean McInnis (3) Bobby Buchkowsky, Sahil Gaur |
13:31 BREK 4, CRRY 2 |
ADAD |
#26
Austin Dawe (4) Kyle Jordheim, Matthew DAGENAIS |
9:31 BREK 5, CRRY 2 |
CCCC |
#22
Chad Cummins (3) Chris Sands, Derek Bangma |
7:06 BREK 5, CRRY 3 |
DBDB |
#8
Derek Bangma (11) Unassisted |
3:52 BREK 5, CRRY 4 |
MDMD |
#18
Matthew DAGENAIS (3) Kyle Jordheim |
3:12 BREK 6, CRRY 4 |
| No Penalties |
|
|
#8
Derek Bangma Crown Royals CRRY |
Roughing2 MinutesMins. 4:32 |
|
|
#25
Curtis Pelletier Crown Royals CRRY |
Interference2 MinutesMins. 5:55 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Korol Chris Korol | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Mackan Bryce Mackan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Gaur Sahil Gaur | 0 | 3 | 3 | E | 0 | 0 |
| 12 | J. Dolha Jason Dolha | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Buchkowsky Bobby Buchkowsky | 2 | 1 | 3 | E | 0 | 0 |
| 18 | M. DAGENAIS Matthew DAGENAIS | 1 | 2 | 3 | E | 0 | 0 |
| 26 | A. Dawe Austin Dawe | 2 | 0 | 2 | E | 0 | 0 |
| 78 | S. Bullard Simon Bullard | 0 | 0 | 0 | E | 0 | 0 |
| 79 | K. Jordheim Kyle Jordheim | 0 | 3 | 3 | E | 0 | 0 |
| 89 | S. McInnis Sean McInnis | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Schubert ST W Cody Schubert ST W | 24 | 4 | 20 | .833 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Lawson Andrew Lawson | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Ben Sari Karim Ben Sari | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Toth Spencer Toth | 2 | 0 | 2 | E | 0 | 0 |
| 8 | D. Bangma Derek Bangma | 1 | 1 | 2 | E | 0 | 2 |
| 13 | C. Sands Chris Sands | 0 | 1 | 1 | E | 0 | 0 |
| 22 | C. Cummins Chad Cummins | 1 | 0 | 1 | E | 0 | 0 |
| 25 | C. Pelletier Curtis Pelletier | 0 | 1 | 1 | E | 0 | 2 |
| 49 | C. Filkohazy Clayton Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
| 61 | F. Dyer Fraser Dyer | 0 | 0 | 0 | E | 0 | 0 |
| 97 | g. verok gordon verok | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | B. Goalie ST L Back Up Goalie ST L | 26 | 6 | 20 | .769 | 45:00 | 0 |
| Attendance: | - |
| Referee: | James G |
| Referee: | Brandon |
| Scorekeeper: | Meghan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
