|
|
#13
Brandon Kromm (1) Unassisted |
PPG 11:11 BLDS 1, Buc 0 |
|
|
#14
Alex Penny (10) Unassisted |
SHG 3:16 BLDS 2, Buc 0 |
GSGS |
#85
Grant Sutherland (4) Andrew Listman, Preston Carl |
2:51 BLDS 2, Buc 1 |
|
|
#14
Alex Penny (11) Brandon Robinson, Brandon Kromm |
14:15 BLDS 3, Buc 1 |
GSGS |
#85
Grant Sutherland (5) Preston Carl, Andrew Listman |
6:54 BLDS 3, Buc 2 |
ALAL |
#18
Andrew Listman (7) Mason Johnston, Sean Ballantyne |
6:13 BLDS 3, Buc 3 |
|
|
#14
Alex Penny (12) Derek Henson, Pat Morrissey |
11:44 BLDS 4, Buc 3 |
MJMJ |
#28
Mason Johnston (3) Sean Ballantyne, Ross MacDonald |
6:49 BLDS 4, Buc 4 |
ALAL |
#18
Andrew Listman (8) Preston Carl, Grant Sutherland |
4:15 BLDS 4, Buc 5 |
|
|
#28
Mason Johnston Bucks BUC |
Interference2 MinutesMins. 12:06 |
|
|
#7
Josh Wallins Bucks BUC |
Interference2 MinutesMins. 10:32 |
|
|
#42
Matt Doliszny Blades BLDS |
Roughing2 MinutesMins. 8:25 |
|
|
#14
Alex Penny Blades BLDS |
Roughing2 MinutesMins. 7:36 |
|
|
#14
Brendan Clapham Bucks BUC |
Roughing2 MinutesMins. 7:36 |
|
|
#47
Sean Stephenson Blades BLDS |
Hooking2 MinutesMins. 3:41 |
|
|
#68
Ross MacDonald Bucks BUC |
Interference2 MinutesMins. 4:57 |
|
|
#14
Brendan Clapham Bucks BUC |
Cross Checking2 MinutesMins. 3:39 |
|
|
#68
Ross MacDonald Bucks BUC |
Roughing2 MinutesMins. 6:24 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. MacCrimmon Jason MacCrimmon | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Lauder Darcy Lauder | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Kromm Brandon Kromm | 1 | 1 | 2 | E | 0 | 0 |
| 14 | A. Penny Alex Penny | 3 | 0 | 3 | E | 0 | 2 |
| 18 | M. Neilson Martin Neilson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Kelly James Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Defreitas Davin Defreitas | 0 | 0 | 0 | E | 0 | 0 |
| 42 | M. Doliszny Matt Doliszny | 0 | 0 | 0 | E | 0 | 2 |
| 47 | S. Stephenson Sean Stephenson | 0 | 0 | 0 | E | 0 | 2 |
| 67 | B. Moore Brett Moore | 0 | 0 | 0 | E | 0 | 0 |
| 72 | D. Henson Derek Henson | 0 | 1 | 1 | E | 0 | 0 |
| 76 | B. Robinson Brandon Robinson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | P. Morrissey ST L Pat Morrissey ST L | 20 | 5 | 15 | .750 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Hedges Chris Hedges | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Wallins Josh Wallins | 0 | 0 | 0 | E | 0 | 2 |
| 14 | B. Clapham Brendan Clapham | 0 | 0 | 0 | E | 0 | 4 |
| 18 | A. Listman Andrew Listman | 2 | 2 | 4 | E | 0 | 0 |
| 28 | M. Johnston Mason Johnston | 1 | 1 | 2 | E | 0 | 2 |
| 68 | R. MacDonald Ross MacDonald | 0 | 1 | 1 | E | 0 | 4 |
| 85 | G. Sutherland Grant Sutherland | 2 | 1 | 3 | E | 0 | 0 |
| 88 | P. Carl Preston Carl | 0 | 3 | 3 | E | 0 | 0 |
| 89 | L. Carriere Luc Carriere | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Ballantyne Sean Ballantyne | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 47 | 4 | 43 | .915 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Shannon (15) |
| Referee: | Sean N |
| Scorekeeper: | Bob |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
