| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winter Hawkz Win | 1 | 1 | 0 | 2 |
| Ice Breakers BREK | 1 | 2 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Winter Hawkz Win | 21 (5-8-8) | 0/1 | 6 |
| Ice Breakers BREK | 19 (5-6-8) | 0/3 | 2 |
DWDW |
#7
Dante Whitney (6) Unassisted |
13:13 Win 1, BREK 0 |
SASA |
#10
Shane Anscombe (7) Austin Dawe, Connor Pasishnek |
1:53 Win 1, BREK 1 |
DMDM |
#26
Delbert Majore (10) Paxton Goodstriker, Dante Whitney |
14:51 Win 2, BREK 1 |
ADAD |
#26
Austin Dawe (6) Michael Defina, Connor Pasishnek |
13:57 Win 2, BREK 2 |
MDMD |
#18
Matthew DAGENAIS (5) John McDermott, Shane Anscombe |
12:17 Win 2, BREK 3 |
CPCP |
#45
Connor Pasishnek (26) Sean McInnis, Cody Schubert |
11:51 Win 2, BREK 4 |
|
|
#15
Lorence Bouvier Winter Hawkz WIN |
Interference2 MinutesMins. 6:37 |
|
|
#26
Austin Dawe Ice Breakers BREK |
Tripping2 MinutesMins. 7:43 |
|
|
#7
Dante Whitney Winter Hawkz WIN |
Slashing2 MinutesMins. 7:34 |
|
|
#4
Patrick Shade Winter Hawkz WIN |
Roughing2 MinutesMins. 2:46 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Shade Patrick Shade | 0 | 0 | 0 | E | 0 | 2 |
| 5 | T. Heavenfire Trenten Heavenfire | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Whitney Dante Whitney | 1 | 1 | 2 | E | 0 | 2 |
| 9 | A. Buffalo Andrew Buffalo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Omeasoo Glenn Omeasoo | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Bouvier Lorence Bouvier | 0 | 0 | 0 | E | 0 | 2 |
| 26 | D. Majore Delbert Majore | 1 | 0 | 1 | E | 0 | 0 |
| 42 | S. Crowchild Samuel Crowchild | 0 | 0 | 0 | E | 0 | 0 |
| 66 | S. Crowchild Skylar Crowchild | 0 | 0 | 0 | E | 0 | 0 |
| 80 | D. Starlight Declan Starlight | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Goodstriker Paxton Goodstriker | 0 | 1 | 1 | E | 0 | 0 |
| 92 | B. Starlight Brennen Starlight | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Crowchild McKay Mackenzie Crowchild McKay | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 19 | 4 | 15 | .789 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | C. Korol Chris Korol | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Mackan Bryce Mackan | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Gaur Sahil Gaur | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Anscombe Shane Anscombe | 1 | 1 | 2 | E | 0 | 0 |
| 11 | M. Defina Michael Defina | 0 | 1 | 1 | E | 0 | 0 |
| 12 | J. Dolha Jason Dolha | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Buchkowsky Bobby Buchkowsky | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. DAGENAIS Matthew DAGENAIS | 1 | 0 | 1 | E | 0 | 0 |
| 26 | A. Dawe Austin Dawe | 1 | 1 | 2 | E | 0 | 2 |
| 45 | C. Pasishnek Connor Pasishnek | 1 | 2 | 3 | E | 0 | 0 |
| 49 | J. McDermott John McDermott | 0 | 1 | 1 | E | 0 | 0 |
| 78 | S. Bullard Simon Bullard | 0 | 0 | 0 | E | 0 | 0 |
| 89 | S. McInnis Sean McInnis | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | C. Schubert ST W Cody Schubert ST W | 21 | 2 | 19 | .905 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Artem |
| Referee: | Grant |
| Scorekeeper: | Ann |
| Suspensions: |
- Garrett Simeon (WHAWKS) - Eligible to play on Jan 9, 2026 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
