| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Winter Hawkz Win | 1 | 1 | 1 | 3 |
| Zubs Zub | 0 | 5 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Winter Hawkz Win | 28 (5-10-13) | 0/0 | 48 |
| Zubs Zub | 19 (3-8-8) | 3/4 | 32 |
RLRL |
#10
raf lambert-dodginghorse (1) Andrew Buffalo, Dante Whitney |
10:36 Win 1, Zub 0 |
DUDU |
#74
Darren Uong (6) Abe Ajarm, John Mitsoulas |
PPG 14:34 Win 1, Zub 1 |
KSKS |
#5
Kevin Sharp (13) Ryan Walker |
PPG 13:14 Win 1, Zub 2 |
DWDW |
#7
Dante Whitney (7) Patrick Shade, Andrew Buffalo |
10:26 Win 2, Zub 2 |
JCJC |
#77
Justin Chen (5) Charles Jordan York, Ryan Babineau |
PPG 5:48 Win 2, Zub 3 |
AAAA |
#19
Abe Ajarm (1) Unassisted |
3:51 Win 2, Zub 4 |
DLDL |
#95
Daniel Luu (2) Charles Jordan York |
3:16 Win 2, Zub 5 |
AAAA |
#19
Abe Ajarm (2) Bryan Bacon, Daniel Luu |
9:16 Win 2, Zub 6 |
JCJC |
#77
Justin Chen (6) Ryan Walker |
5:13 Win 2, Zub 7 |
SCSC |
#22
Skylar Crowchild (14) Declan Starlight |
0:17 Win 3, Zub 7 |
| No Penalties |
|
|
#7
Dante Whitney Winter Hawkz WIN |
Cross Checking2 MinutesMins. 15:00 |
|
|
#14
Garrett Simeon Winter Hawkz WIN |
Roughing2 MinutesMins. 6:37 |
|
|
#72
Samuel Crowchild Winter Hawkz WIN |
Tripping2 MinutesMins. 3:14 |
|
|
#14
Garrett Simeon Winter Hawkz WIN |
Roughing2 MinutesMins. 0:00 |
|
|
#14
Garrett Simeon Winter Hawkz WIN |
Misconduct10 MinutesMins. 0:00 |
|
|
#14
Garrett Simeon Winter Hawkz WIN |
Game Misconduct10 MinutesMins. 0:00 |
|
|
#10
raf lambert-dodginghorse Winter Hawkz WIN |
Misconduct10 MinutesMins. 0:00 |
|
|
#7
Dante Whitney Winter Hawkz WIN |
Misconduct10 MinutesMins. 0:00 |
|
|
#95
Daniel Luu Zubs ZUB |
Roughing2 MinutesMins. 0:00 |
|
|
#95
Daniel Luu Zubs ZUB |
Misconduct10 MinutesMins. 0:00 |
|
|
#49
Charles Jordan York Zubs ZUB |
Misconduct10 MinutesMins. 0:00 |
|
|
#19
Abe Ajarm Zubs ZUB |
Misconduct10 MinutesMins. 0:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Shade Patrick Shade | 0 | 1 | 1 | E | 0 | 0 |
| 5 | T. Heavenfire Trenten Heavenfire | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Whitney Dante Whitney | 1 | 1 | 2 | E | 0 | 12 |
| 9 | A. Buffalo Andrew Buffalo | 0 | 2 | 2 | E | 0 | 0 |
| 10 | r. lambert-dodginghorse raf lambert-dodginghorse | 1 | 0 | 1 | E | 0 | 10 |
| 14 | G. Simeon Garrett Simeon | 0 | 0 | 0 | E | 0 | 24 |
| 16 | J. Labelle Johnny Labelle | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Heaven Fire Tyson Heaven Fire | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Crowchild Skylar Crowchild | 1 | 0 | 1 | E | 0 | 0 |
| 66 | S. Starlight Sterling Starlight | 0 | 0 | 0 | E | 0 | 0 |
| 72 | S. Crowchild Samuel Crowchild | 0 | 0 | 0 | E | 0 | 2 |
| 80 | D. Starlight Declan Starlight | 0 | 1 | 1 | E | 0 | 0 |
| 92 | B. Starlight Brennen Starlight | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Crowchild McKay Mackenzie Crowchild McKay | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 19 | 7 | 12 | .632 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | K. Sharp Kevin Sharp | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Walker Ryan Walker | 0 | 2 | 2 | E | 0 | 0 |
| 19 | A. Ajarm Abe Ajarm | 2 | 1 | 3 | E | 0 | 10 |
| 22 | R. Babineau Ryan Babineau | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Bacon Bryan Bacon | 0 | 1 | 1 | E | 0 | 0 |
| 29 | B. Vo Brandon Vo | 0 | 0 | 0 | E | 0 | 0 |
| 49 | C. York Charles Jordan York | 0 | 2 | 2 | E | 0 | 10 |
| 74 | D. Uong Darren Uong | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Chen Justin Chen | 2 | 0 | 2 | E | 0 | 0 |
| 86 | B. Lam Brendan Lam | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Zou James Zou | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Mitsoulas John Mitsoulas | 0 | 1 | 1 | E | 0 | 0 |
| 95 | D. Luu Daniel Luu | 1 | 1 | 2 | E | 0 | 12 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 28 | 3 | 25 | .893 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Shannon (15) |
| Referee: | Grant |
| Scorekeeper: | Bob |
| Suspensions: |
- Garrett Simeon (WHAWKS) - Eligible to play on Jan 24, 2026 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
