MHMH |
#10
Mike Herron (1) Mike Sinoski |
2:35 Pan 0, Out 1 |
BOBO |
#99
Brad Orton (1) Jake Hoy, Mitch Hathaway |
9:02 Pan 0, Out 2 |
RHRH |
#14
Russ Houston (1) Josh Barnes |
6:34 Pan 1, Out 2 |
MHMH |
#10
Mike Herron (2) Mike Sinoski |
4:59 Pan 1, Out 3 |
THTH |
#18
Trevor Howells (1) Adrian Pereira |
4:43 Pan 2, Out 3 |
NANA |
#9
Navid Akbar (1) Vince Louie |
1:40 Pan 3, Out 3 |
MSMS |
#69
Mike Sinoski (1) Brad Orton, Mike Herron |
1:26 Pan 3, Out 4 |
JHJH |
#19
Jake Hoy (1) Mike Sinoski, Marcel Mayhew |
11:33 Pan 3, Out 5 |
MHMH |
#10
Mike Herron (3) Mike Sinoski |
10:41 Pan 3, Out 6 |
DBDB |
#88
Dylan Bailey (1) Jake Hoy, Brad Orton |
8:21 Pan 3, Out 7 |
APAP |
#7
Adrian Pereira (1) Russ Houston, Bob Nugent |
6:47 Pan 4, Out 7 |
APAP |
#7
Adrian Pereira (2) Tomi Zdrillic |
6:12 Pan 5, Out 7 |
MSMS |
#69
Mike Sinoski (2) Mike Herron |
3:42 Pan 5, Out 8 |
DBDB |
#88
Dylan Bailey (2) Brad Orton, Jake Hoy |
2:57 Pan 5, Out 9 |
APAP |
#7
Adrian Pereira (3) Bob Nugent |
0:02 Pan 6, Out 9 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Zdrillic Tomi Zdrillic | 0 | 1 | 1 | E | 0 | 0 |
7 | A. Pereira Adrian Pereira | 3 | 1 | 4 | E | 0 | 0 |
8 | J. Barnes Josh Barnes | 0 | 1 | 1 | E | 0 | 0 |
9 | N. Akbar Navid Akbar | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Houston Russ Houston | 1 | 1 | 2 | E | 0 | 0 |
18 | T. Howells Trevor Howells | 1 | 0 | 1 | E | 0 | 0 |
22 | P. Hundal Pat Hundal | 0 | 0 | 0 | E | 0 | 0 |
91 | B. Nugent Bob Nugent | 0 | 2 | 2 | E | 0 | 0 |
94 | V. Louie Vince Louie | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Gibson ST L Ryan Gibson ST L | 27 | 9 | 18 | .667 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | M. Hathaway Mitch Hathaway | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Herron Mike Herron | 3 | 2 | 5 | E | 0 | 0 |
19 | J. Hoy Jake Hoy | 1 | 3 | 4 | E | 0 | 0 |
47 | T. Wilson Troy Wilson | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Sinoski Mike Sinoski | 2 | 4 | 6 | E | 0 | 0 |
88 | D. Bailey Dylan Bailey | 2 | 0 | 2 | E | 0 | 0 |
99 | B. Orton Brad Orton | 1 | 3 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Mayhew ST W Marcel Mayhew ST W | 27 | 6 | 21 | .778 | 60:00 | 0 |
Attendance: | - |
Referee: | Tyler Stein |
Referee: | Derek Fraser |
Scorekeeper: | Chris Drew |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: