
CROSS LAKE
JUNIORS
NCN FLAMES
STORM
CROSS LAKE
JUNIORS
NCN FLAMES
STORM
NCN FLAMES
STORM
NORTH STARS
JUNIORS
NCN FLAMES
STORM
NORTH STARS
JUNIORS
JUNIORS
STORM
NORTH STARS
CROSS LAKE
JUNIORS
STORM
NORTH STARS
CROSS LAKE
NCN FLAMES
CROSS LAKE
STORM
NORTH STARS
NCN FLAMES
CROSS LAKE
STORM
NORTH STARS
JUNIORS
NCN FLAMES
CROSS LAKE
NORTH STARS
CROSS LAKE
NORTH STARS
JUNIORS
NCN FLAMES

| Team | GP | W | L | D | OTL | PTS |
|---|---|---|---|---|---|---|
| Storm | 26 | 19 | 4 | 1 | 2 | 40 |
| North Star.. | 26 | 18 | 8 | 0 | 0 | 36 |
| NCN Flames | 26 | 11 | 12 | 1 | 2 | 24 |
| Juniors | 22 | 10 | 10 | 0 | 2 | 22 |
| Cross Lake | 22 | 3 | 17 | 0 | 2 | 8 |
| Player | Points |
|---|---|
| Lucien Tait-Reaume (NWH) | 60 |
| Darian Sinclair (PJR) | 50 |
| Cedrick Puffalt (OCN) | 47 |
| Maddex Long (NWH) | 42 |
| Trayden Guiboche (NWH) | 41 |
| Brody McPherson (PJR) | 39 |
| Keestin Danielson (OCN) | 35 |
| Hutton Foster (OCN) | 33 |
| Justin Eetuk (OCN) | 33 |
| Goalie | SV% |
|---|---|
| Kobe Knutson (OCN) | .907 |
| Logan Grenier (OCN) | .888 |
| Louis-Laurent Legros (CLI) | .878 |
| Aiden Hickey (NCN) | .877 |
| Nolan Sinclair Jr. (OCN) | .873 |
| Connor Dawson (NWH) | .869 |
January 25th, 2026
1:30PM
FINAL
Norway House Kinosao Sipi Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NCN Flames NCN | 0 | 0 | 0 | 0 |
| Norway House North Stars NWH | 4 | 3 | 3 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NCN Flames NCN | 31 (8-12-11) | 0/2 | 27 |
| Norway House North Stars NWH | 60 (14-26-20) | 1/6 | 26 |
|
|
#98
Trayden Guiboche (18) Unassisted |
SHG 19:33 NCN 0, NWH 1 |
|
|
#16
Conner Webber-McKay (11) Nathaniel Flett-Neapew |
15:42 NCN 0, NWH 2 |
|
|
#12
Lucien Tait-Reaume (27) Trayden Guiboche |
PPG 12:04 NCN 0, NWH 3 |
|
|
#92
Daine Thomas (14) Dontae Bear |
1:14 NCN 0, NWH 4 |
|
|
#47
Cash Clarkson (31) Maddex Long, Lucien Tait-Reaume |
18:36 NCN 0, NWH 5 |
|
|
#7
Cashton Long (3) Nathaniel Flett-Neapew, Conner Webber-McKay |
8:50 NCN 0, NWH 6 |
|
|
#15
Maddex Long (18) Lucien Tait-Reaume |
7:21 NCN 0, NWH 7 |
|
|
#92
Daine Thomas (15) Unassisted |
12:34 NCN 0, NWH 8 |
|
|
#24
Landan Nadeau (8) Unassisted |
7:09 NCN 0, NWH 9 |
|
|
#54
Nathaniel Flett-Neapew (11) Cashton Long, Conner Webber-McKay |
4:13 NCN 0, NWH 10 |
|
|
#13
Dontae Bear Norway House North Stars NWH |
Charging2 MinutesMins. 19:50 |
|
|
#13
Seth Zahayko NCN Flames NCN |
Slashing2 MinutesMins. 13:44 |
|
|
#24
Landan Nadeau Norway House North Stars NWH |
Holding2 MinutesMins. 15:59 |
|
|
#13
Seth Zahayko NCN Flames NCN |
Tripping2 MinutesMins. 14:31 |
|
|
#13
Seth Zahayko NCN Flames NCN |
Slashing2 MinutesMins. 11:59 |
|
|
#22
Bradley Prince NCN Flames NCN |
Cross Checking2 MinutesMins. 17:11 |
|
|
#22
Bradley Prince NCN Flames NCN |
Interference2 MinutesMins. 17:11 |
|
|
#20
Mishikon Whiteduck Norway House North Stars NWH |
Cross Checking2 MinutesMins. 17:11 |
|
|
#20
Mishikon Whiteduck Norway House North Stars NWH |
Game Misconduct10 MinutesMins. 17:11 |
|
|
#8
Landon Dreolini NCN Flames NCN |
Roughing2 MinutesMins. 2:14 |
|
|
#13
Seth Zahayko NCN Flames NCN |
Slashing5 MinutesMins. 2:14 |
|
|
#13
Seth Zahayko NCN Flames NCN |
Game Misconduct10 MinutesMins. 2:14 |
|
|
#11
Brannigan Ferland Norway House North Stars NWH |
Misconduct10 MinutesMins. 2:14 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Tulugak Ben Tulugak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | L. Dreolini Landon Dreolini | 0 | 0 | 0 | E | 0 | 2 |
| 9 | M. Moody Marcus Moody | 0 | 0 | 0 | E | 0 | 0 |
| 12 | S. Yetman Storm Yetman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Zahayko Seth Zahayko | 0 | 0 | 0 | E | 0 | 21 |
| 15 | C. Sutherland Cameron Sutherland | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Nycheporak Cayden Nycheporak | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Tattuinee Sandy Tattuinee | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Spence Dennis Spence | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Pudlat Jr. Ray Pudlat Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Smith Daynon Smith | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Prince Bradley Prince | 0 | 0 | 0 | E | 0 | 4 |
| 24 | T. Andrews Tye Andrews | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Osborne Dawson Osborne | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Clemons Bryce Clemons | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Snooks Malcom Snooks | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Tait Christian Tait | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Zimmer ST L Levi Zimmer ST L | 60 | 10 | 50 | .833 | 60:00 | 0 |
| - | B. Levesque Brayton Levesque | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Ross Deshaun Ross | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Long Cashton Long | 1 | 1 | 2 | E | 0 | 0 |
| 8 | C. Saunders Coalton Saunders | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Constant Elijah Constant | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Ferland Brannigan Ferland | 0 | 0 | 0 | E | 0 | 10 |
| 12 | L. Tait-Reaume Lucien Tait-Reaume | 1 | 2 | 3 | E | 0 | 0 |
| 13 | D. Bear Dontae Bear | 0 | 1 | 1 | E | 0 | 2 |
| 15 | M. Long Maddex Long | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Webber-McKay Conner Webber-McKay | 1 | 2 | 3 | E | 0 | 0 |
| 18 | K. Arthurson Kyle Arthurson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Whiteduck Mishikon Whiteduck | 0 | 0 | 0 | E | 0 | 12 |
| 21 | A. Kejick Jr. Amos Kejick Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Brightnose Myles Brightnose | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Nadeau Landan Nadeau | 1 | 0 | 1 | E | 0 | 2 |
| 47 | C. Clarkson Cash Clarkson | 1 | 0 | 1 | E | 0 | 0 |
| 54 | N. Flett-Neapew Nathaniel Flett-Neapew | 1 | 2 | 3 | E | 0 | 0 |
| 92 | D. Thomas Daine Thomas | 2 | 0 | 2 | E | 0 | 0 |
| 98 | T. Guiboche Trayden Guiboche | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Jack ST W Chauncy Jack ST W | 31 | 0 | 31 | 1.000 | 60:00 | 0 |
| 29 | S. Budd-Muswagon Seth Budd-Muswagon | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Brett McNabb (113) |
| Referee: | Bryce Olson (111) |
| Linesman: | Leslie McKay |
| Linesman: | Darcy Balfour |
| Suspensions: |
- Carter Bassett (NCN) - Eligible to play on Jan 31, 2026 - Allan Wesley (NWH) - Eligible to play on Feb 8, 2026 |


A MESSAGE FROM THE PRESIDENT
As the President of the Keystone Junior Hockey League, ahead of the start of a new season, I would like to acknowledge all of the hard work of the KJHL Executive Board, all of the team Governors, General Managers and Coaches on a job well done these past couple of seasons and the importance of keeping Junior Hockey alive and well in the North for our younger generation. The level of competition each team brings makes for exciting hockey, and any team can beat any team on any given night. We are excited for the start of a new season!
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
