TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
MORINVILLE
WETASKIWIN
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Innisfail | 14 | 12 | 2 | 0 | 0 | 0 | 24 |
| Camrose | 14 | 11 | 1 | 0 | 0 | 2 | 24 |
| Lacombe | 13 | 10 | 3 | 0 | 0 | 0 | 20 |
| Stony Plai.. | 14 | 9 | 4 | 0 | 1 | 0 | 18 |
| Wetaskiwin | 12 | 8 | 4 | 0 | 0 | 0 | 16 |
| Westlock | 14 | 4 | 8 | 0 | 0 | 2 | 10 |
| Tofield | 15 | 5 | 10 | 0 | 0 | 0 | 10 |
| Devon | 13 | 2 | 9 | 0 | 0 | 2 | 6 |
| Morinville | 13 | 0 | 12 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 34 |
| Bryce Wilson (LAC) | 33 |
| Colten Hayes (INN) | 31 |
| Thomas Beretta (LAC) | 28 |
| Erik Miller (CAM) | 26 |
| Tyler Berkholtz (INN) | 23 |
| Chad Hohmann (SPE) | 23 |
| Ty Yoder (TSAT) | 23 |
| Jake Mykitiuk (WET) | 23 |
| Goalie | SV% |
|---|---|
| Chance Clark (LAC) | .925 |
| Wade Waters (INN) | .920 |
| Spencer Welke (CAM) | .919 |
| Curtis Skip (CAM) | .916 |
January 17th, 2026
8:00PM
FINAL
Co-op Place (Wetaskiwin Civic Centre)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Innisfail Eagles INN | 1 | 4 | 0 | 5 |
| Wetaskiwin Longhorns WET | 1 | 2 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Innisfail Eagles INN | 47 (16-17-14) | 3/13 | 21 |
| Wetaskiwin Longhorns WET | 44 (13-19-12) | 1/8 | 47 |
| RJ Reed #71 - Wetaskiwin Longhorns WET |
1 | |
| Chance Longjohn #11 - Innisfail Eagles INN |
2 | |
| Wade Waters #50 - Innisfail Eagles INN |
3 |
|
|
#7
Jake Mykitiuk (7) RJ Reed |
SHG 1:54 INN 0, WET 1 |
|
|
#18
Jordan Xavier (3) Ty Clay, Justin Moltzahn |
PPG 0:49 INN 1, WET 1 |
|
|
#18
Jordan Xavier (4) Mike Marianchuk |
18:26 INN 2, WET 1 |
|
|
#91
Martin Sonnenberg (2) RJ Reed, Kurtis Smythe |
PPG 17:29 INN 2, WET 2 |
|
|
#11
Chance Longjohn (7) Joe Vandermeer |
15:49 INN 3, WET 2 |
|
|
#11
Chance Longjohn (8) Riley Simpson |
PPG 11:39 INN 4, WET 2 |
|
|
#44
Kona Jackson (3) Jake Mykitiuk, RJ Reed |
6:54 INN 4, WET 3 |
|
|
#7
Riley Simpson (3) Chance Longjohn, Jacob Wozney |
PPG 3:45 INN 5, WET 3 |
| No Scoring |
|
|
#19
Josh Gette Innisfail Eagles INN |
Hooking2 MinutesMins. 13:16 |
|
|
#33
Tyson Ellerby Wetaskiwin Longhorns WET |
Unsportsmanlike conduct2 MinutesMins. 6:16 |
|
|
#17
Kurtis Smythe Wetaskiwin Longhorns WET |
Slashing2 MinutesMins. 2:46 |
|
|
#16
Dan Vandermeer Innisfail Eagles INN |
Hooking2 MinutesMins. 17:35 |
|
|
#33
Tyson Ellerby Wetaskiwin Longhorns WET |
Cross-checking2 MinutesMins. 11:45 |
|
|
#13
Corson Waiting Innisfail Eagles INN |
Cross-checking2 MinutesMins. 10:16 |
|
|
#16
Dan Vandermeer Innisfail Eagles INN |
Hooking2 MinutesMins. 9:13 |
|
|
#22
Coy Provost Wetaskiwin Longhorns WET |
Slashing2 MinutesMins. 4:59 |
|
|
#88
Dalton Reum Wetaskiwin Longhorns WET |
Tripping2 MinutesMins. 4:05 |
|
|
#93
Ty Clay Innisfail Eagles INN |
Goaltender Interference2 MinutesMins. 2:27 |
|
|
#13
Corson Waiting Innisfail Eagles INN |
Fighting5 MinutesMins. 16:00 |
|
|
#13
Corson Waiting Innisfail Eagles INN |
Game Misconduct2 MinutesMins. 16:00 |
|
|
#19
Josh Gette Innisfail Eagles INN |
Roughing2 MinutesMins. 16:00 |
|
|
#33
Tyson Ellerby Wetaskiwin Longhorns WET |
Fighting5 MinutesMins. 16:00 |
|
|
#33
Tyson Ellerby Wetaskiwin Longhorns WET |
Game Misconduct10 MinutesMins. 16:00 |
|
|
#77
Scott Effert Wetaskiwin Longhorns WET |
Roughing2 MinutesMins. 16:00 |
|
|
#22
Coy Provost Wetaskiwin Longhorns WET |
Roughing2 MinutesMins. 14:22 |
|
|
#22
Coy Provost Wetaskiwin Longhorns WET |
Misconduct10 MinutesMins. 14:22 |
|
|
#17
Kurtis Smythe Wetaskiwin Longhorns WET |
Cross-checking2 MinutesMins. 12:16 |
|
|
#39
Mike Marianchuk Innisfail Eagles INN |
Holding The Stick2 MinutesMins. 12:16 |
|
|
#81
Shaquille Houle Wetaskiwin Longhorns WET |
Interference2 MinutesMins. 10:56 |
|
|
#42
Peter Vandermeer Wetaskiwin Longhorns WET |
Roughing After Whistle2 MinutesMins. 7:19 |
|
|
#17
Kurtis Smythe Wetaskiwin Longhorns WET |
Tripping2 MinutesMins. 0:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Bell Nick Bell | 0 | 0 | 0 | E | 0 | 0 |
| 4 | S. Rowe Shawn Rowe | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Simpson Riley Simpson | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Wozney Jacob Wozney | 0 | 1 | 1 | E | 0 | 0 |
| 10 | C. Thudium Chase Thudium | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Longjohn Chance Longjohn | 2 | 1 | 3 | E | 0 | 0 |
| 13 | C. Waiting Corson Waiting | 0 | 0 | 0 | E | 0 | 9 |
| 16 | D. Vandermeer Dan Vandermeer | 0 | 0 | 0 | E | 0 | 4 |
| 18 | J. Xavier Jordan Xavier | 2 | 0 | 2 | E | 0 | 0 |
| 19 | J. Gette Josh Gette | 0 | 0 | 0 | E | 0 | 4 |
| 21 | J. Klessens Jeremy Klessens | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Moltzahn Justin Moltzahn | 0 | 1 | 1 | E | 0 | 0 |
| 27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 39 | M. Marianchuk Mike Marianchuk | 0 | 1 | 1 | E | 0 | 2 |
| 77 | J. Vandermeer Joe Vandermeer | 0 | 1 | 1 | E | 0 | 0 |
| 81 | J. Ray Joel Ray | 0 | 0 | 0 | E | 0 | 0 |
| 91 | P. Wright Payton Wright | 0 | 0 | 0 | E | 0 | 0 |
| 93 | T. Clay Ty Clay | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 50 | W. Waters ST W Wade Waters ST W | 44 | 3 | 41 | .932 | 60:00 | 0 |
| 31 | C. Griffith Chance Griffith | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Z. Jones Zane Jones | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Bennefield Ryley Bennefield | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Mykitiuk Jake Mykitiuk | 1 | 1 | 2 | E | 0 | 0 |
| 11 | R. Kelly Richard Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Smythe Kurtis Smythe | 0 | 1 | 1 | E | 0 | 6 |
| 21 | B. Beattie Bryton Beattie | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Provost Coy Provost | 0 | 0 | 0 | E | 0 | 14 |
| 27 | D. Murray Dayton Murray | 0 | 0 | 0 | E | 0 | 0 |
| 33 | T. Ellerby Tyson Ellerby | 0 | 0 | 0 | E | 0 | 19 |
| 42 | P. Vandermeer Peter Vandermeer | 0 | 0 | 0 | E | 0 | 2 |
| 44 | K. Jackson Kona Jackson | 1 | 0 | 1 | E | 0 | 0 |
| 55 | Q. Greenwood Quentin Greenwood | 0 | 0 | 0 | E | 0 | 0 |
| 68 | N. Bamford Nash Bamford | 0 | 0 | 0 | E | 0 | 0 |
| 71 | R. Reed RJ Reed | 0 | 3 | 3 | E | 0 | 0 |
| 77 | S. Effert Scott Effert | 0 | 0 | 0 | E | 0 | 2 |
| 81 | S. Houle Shaquille Houle | 0 | 0 | 0 | E | 0 | 2 |
| 88 | D. Reum Dalton Reum | 0 | 0 | 0 | E | 0 | 2 |
| 91 | M. Sonnenberg Martin Sonnenberg | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Buffalo ST L Devin Buffalo ST L | 47 | 5 | 42 | .894 | 58:49 | 0 |
| 31 | C. Darnley Cole Darnley | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 60 |
| Attendance: | 612 |
| Referee: | Tyler Bryan |
| Referee: | Stefan Brown |
| Linesman: | James Bly |
| Linesman: | Spencer Hayes |
| Scorekeeper: | Charlie Sonnenberg |
| Timekeeper: | Brady Katchur |
| Suspensions: |
- Zach Ayotte (WET) - Eligible to play on Jan 24, 2026 |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
