September 28th, 2024
8:15PM
FINAL
/OT
Scotiabank Pond
Rink 1
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Vaughan Kings U16 Vau | 0 | 2 | 0 | 0 | 2 |
Sun County Panthers U-16 Sun | 0 | 0 | 2 | 1 | 3 |
Team | PP | PIM |
---|---|---|
Vaughan Kings U16 Vau | 0/0 | 0 |
Sun County Panthers U-16 Sun | 0/0 | 0 |
No Scoring |
|
#11
Connor Adam (1) Nate Feiner |
9:55 Vau 1, Sun 0 |
|
#10
Lincoln Pinarreta (1) Dylan Nobili, A.J. Gladman |
2:25 Vau 2, Sun 0 |
|
#10
Brayden Lappalainen (1) Andrew Baker, Jordan Maine |
10:42 Vau 2, Sun 1 |
|
#93
Hayden Boileau (1) Alexander Lisi |
4:29 Vau 2, Sun 2 |
|
#10
Brayden Lappalainen (2) Unassisted |
3:50 Vau 2, Sun 3 |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | B. Xiao Brian Xiao | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Feiner Nate Feiner | 0 | 1 | 1 | E | 0 | 0 |
10 | L. Pinarreta Lincoln Pinarreta | 1 | 0 | 1 | E | 0 | 0 |
11 | C. Adam Connor Adam | 1 | 0 | 1 | E | 0 | 0 |
19 | C. Lewandowski Carter Lewandowski | 0 | 0 | 0 | E | 0 | 0 |
20 | L. McMullin Liam McMullin | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Nobili Dylan Nobili | 0 | 1 | 1 | E | 0 | 0 |
24 | D. Devonish Davis Devonish | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Unusov Arslan Unusov | 0 | 0 | 0 | E | 0 | 0 |
65 | A. Gladman A.J. Gladman | 0 | 1 | 1 | E | 0 | 0 |
76 | J. Bruce Jesse Bruce | 0 | 0 | 0 | E | 0 | 0 |
91 | Q. Norman Quinn Norman | 0 | 0 | 0 | E | 0 | 0 |
92 | R. Clemente Roman Clemente | 0 | 0 | 0 | E | 0 | 0 |
95 | G. Geldart Gensen Geldart | 0 | 0 | 0 | E | 0 | 0 |
96 | E. Le Gallic Eloan Le Gallic | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
59 | D. Healy ST David Healy ST | - | - | 0 | - | 0:00 | 0 |
16 | G. Kniazev Gleb Kniazev | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | L. Trajkovski Lucca Trajkovski | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Wood Eric Wood | 0 | 0 | 0 | E | 0 | 0 |
6 | M. Mosca Matteo Mosca | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Comartin Blake Comartin | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Lappalainen Brayden Lappalainen | 2 | 0 | 2 | E | 0 | 0 |
14 | J. Maine Jordan Maine | 0 | 1 | 1 | E | 0 | 0 |
15 | M. Scott Mark Scott | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Baker Andrew Baker | 0 | 1 | 1 | E | 0 | 0 |
29 | M. Mesman Matthew Mesman | 0 | 0 | 0 | E | 0 | 0 |
37 | E. Edgar Eamon Edgar | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Wycisk Jaakko Wycisk | 0 | 0 | 0 | E | 0 | 0 |
86 | M. Moracci Mitchell Moracci | 0 | 0 | 0 | E | 0 | 0 |
88 | A. Lisi Alexander Lisi | 0 | 1 | 1 | E | 0 | 0 |
93 | H. Boileau Hayden Boileau | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | A. Camilleri ST Anderson Camilleri ST | - | - | 0 | - | 0:00 | 0 |
1 | D. Cinelli Daniel Cinelli | - | - | 0 | - | 0:00 | 0 |
Game Number: | 97 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: