| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Hawks HAWK | 1 | 0 | 2 | 3 | 
| Crown Royals CRRY | 0 | 1 | 3 | 4 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Hawks HAWK | 47 (15-15-17) | 0/2 | 0 | 
| Crown Royals CRRY | 44 (10-18-16) | 0/0 | 4 | 
| 
 | 
#88 
Sean Phillips (1) Lance Shaver  | 
11:08 HAWK 1, CRRY 0 | 
| 
 | 
#25 
Curtis Pelletier (1) Liam Murphy, Ben Tatterton  | 
10:38 HAWK 1, CRRY 1 | 
| 
 | 
#16 
Chris Doble (1) Liam Murphy  | 
13:36 HAWK 1, CRRY 2 | 
| 
 | 
#14 
Anthony Fucile (1) Shawn Arundel  | 
13:25 HAWK 2, CRRY 2 | 
| 
 | 
#88 
Sean Phillips (2) Lance Shaver  | 
10:52 HAWK 3, CRRY 2 | 
| 
 | 
#12 
Liam Murphy (1) Chris Conway, Travis Gobeil  | 
9:03 HAWK 3, CRRY 3 | 
| 
 | 
#7 
Spencer Toth (1) Dan Santiago, Fraser Dyer  | 
6:33 HAWK 3, CRRY 4 | 
| No Penalties | 
| 
 | 
#3
Michael Beedie Crown Royals CRRY  | 
Tripping 2 MinutesMins. 7:05 | 
| 
 | 
#19
Dan Santiago Crown Royals CRRY  | 
High Sticking 2 MinutesMins. 3:55 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 10 | D. Beaulieu Danny Beaulieu | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | A. Fucile Anthony Fucile | 1 | 0 | 1 | E | 0 | 0 | 
| 15 | S. Dean Shannon Dean | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | S. Arundel Shawn Arundel | 0 | 1 | 1 | E | 0 | 0 | 
| 62 | S. Nelson Sean Nelson | 0 | 0 | 0 | E | 0 | 0 | 
| 64 | C. Haggard Chris Haggard | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | A. Reid Adam Reid | 0 | 0 | 0 | E | 0 | 0 | 
| 88 | S. Phillips Sean Phillips | 2 | 0 | 2 | E | 0 | 0 | 
| 96 | M. Patrick Mark Patrick | 0 | 0 | 0 | E | 0 | 0 | 
| 97 | L. Shaver Lance Shaver | 0 | 2 | 2 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 0 | A. Nowek ST L Aaron Nowek ST L | 44 | 4 | 40 | .909 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | M. Beedie Michael Beedie | 0 | 0 | 0 | E | 0 | 2 | 
| 4 | A. Lawson Andrew Lawson | 0 | 0 | 0 | E | 0 | 0 | 
| 5 | R. Bolton Riley Bolton | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | S. Toth Spencer Toth | 1 | 0 | 1 | E | 0 | 0 | 
| 8 | C. Conway Chris Conway | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | B. Tatterton Ben Tatterton | 0 | 1 | 1 | E | 0 | 0 | 
| 12 | L. Murphy Liam Murphy | 1 | 2 | 3 | E | 0 | 0 | 
| 16 | C. Doble Chris Doble | 1 | 0 | 1 | E | 0 | 0 | 
| 19 | D. Santiago Dan Santiago | 0 | 1 | 1 | E | 0 | 2 | 
| 25 | C. Pelletier Curtis Pelletier | 1 | 0 | 1 | E | 0 | 0 | 
| 49 | C. Filkohazy Clayton Filkohazy | 0 | 0 | 0 | E | 0 | 0 | 
| 56 | T. Gobeil Travis Gobeil | 0 | 1 | 1 | E | 0 | 0 | 
| 61 | F. Dyer Fraser Dyer | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | N. Donnelly Neil Donnelly | 0 | 0 | 0 | E | 0 | 0 | 
| Attendance: | - | 
| Referee: | Russ (4) | 
| Referee: | Neil P (68) | 
| Scorekeeper: | Jackie | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
