| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Calgary ED ED | 0 | 1 | 0 | 1 | 
| Ice Breakers BREK | 0 | 1 | 1 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Calgary ED ED | 17 (5-5-7) | 0/1 | 4 | 
| Ice Breakers BREK | 20 (6-7-7) | 0/2 | 2 | 
| No Scoring | 
ADAD | 
#26 
Austin Dawe (1) Simon Bullard  | 
9:14 ED 0, BREK 1 | 
DADA | 
#67 
Dan Armstrong (1) Max Back, Stu Miller  | 
7:27 ED 1, BREK 1 | 
KPKP | 
#22 
Keenan Pylychaty (1) Simon Bullard, Brent Mallett  | 
0:44 ED 1, BREK 2 | 
CNCN | 
#13
Curtis Noseworthy Ice Breakers BREK  | 
Tripping 2 MinutesMins. 14:43 | 
| No Penalties | 
TMTM | 
#6
T.J. McDonald Calgary ED ED  | 
Elbowing 2 MinutesMins. 8:55 | 
SWSW | 
#8
Sam Wallace Calgary ED ED  | 
Slashing 2 MinutesMins. 5:56 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | T. McDonald T.J. McDonald | 0 | 0 | 0 | E | 0 | 2 | 
| 8 | S. Wallace Sam Wallace | 0 | 0 | 0 | E | 0 | 2 | 
| 9 | S. Pearse Shaun Pearse | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | S. Miller Stu Miller | 0 | 1 | 1 | E | 0 | 0 | 
| 17 | T. Madden Taylor Madden | 0 | 0 | 0 | E | 0 | 0 | 
| 20 | B. Keats Briana Keats | 0 | 0 | 0 | E | 0 | 0 | 
| 50 | T. Mayfield Trampas Mayfield | 0 | 0 | 0 | E | 0 | 0 | 
| 51 | M. Back Max Back | 0 | 1 | 1 | E | 0 | 0 | 
| 67 | D. Armstrong Dan Armstrong | 1 | 0 | 1 | E | 0 | 0 | 
| 84 | A. Brown Andrew Brown | 0 | 0 | 0 | E | 0 | 0 | 
| 91 | L. Bunnage Logan Bunnage | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 30 | J. Kenney ST L Jamie Kenney ST L | 20 | 2 | 18 | .900 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | B. Mallett Brent Mallett | 0 | 1 | 1 | E | 0 | 0 | 
| 9 | C. Douwes Connor Douwes | 0 | 0 | 0 | E | 0 | 0 | 
| 12 | J. Dolha Jason Dolha | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | C. Noseworthy Curtis Noseworthy | 0 | 0 | 0 | E | 0 | 2 | 
| 17 | E. Astete Ernesto Astete | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | K. Pylychaty Keenan Pylychaty | 1 | 0 | 1 | E | 0 | 0 | 
| 26 | A. Dawe Austin Dawe | 1 | 0 | 1 | E | 0 | 0 | 
| 27 | K. Page Koleton Page | 0 | 0 | 0 | E | 0 | 0 | 
| 45 | C. Gerlitz Calvin Gerlitz | 0 | 0 | 0 | E | 0 | 0 | 
| 49 | S. Mitchell Steve Mitchell | 0 | 0 | 0 | E | 0 | 0 | 
| 65 | R. Fisher Rory Fisher | 0 | 0 | 0 | E | 0 | 0 | 
| 78 | S. Bullard Simon Bullard | 0 | 2 | 2 | E | 0 | 0 | 
| 94 | S. MacKenzie Spencer MacKenzie | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 31 | C. Schubert ST W Cody Schubert ST W | 17 | 1 | 16 | .941 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Trevor (22) | 
| Referee: | Neil H (5) | 
| Scorekeeper: | Ann | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
