
| No headlines to display. |
DGDG |
#9
Darren Gerstenblatt (1) Jason Lindley, Rich Morel |
PPG 8:01 Vip 1, Wha 0 |
CMCM |
#72
Christian Matarese (1) Laurie Batal-Whalers |
0:55 Vip 1, Wha 1 |
WAWA |
#7
Will Albright (1) Brian Vroom |
14:43 Vip 1, Wha 2 |
DCDC |
#8
David Christiansen (1) Wayne Ponemon |
13:29 Vip 2, Wha 2 |
JDJD |
#7
Joe DiBello (1) Rich Morel |
PPG 11:01 Vip 3, Wha 2 |
MCMC |
#77
Michael Cutini (1) Jason Lindley |
9:10 Vip 4, Wha 2 |
DGDG |
#9
Darren Gerstenblatt (2) Unassisted |
4:24 Vip 5, Wha 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | W. Ponemon Wayne Ponemon | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. DiBello Joe DiBello | 1 | 0 | 1 | E | 0 | 0 |
| 8 | D. Christiansen David Christiansen | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Gerstenblatt Darren Gerstenblatt | 2 | 0 | 2 | E | 0 | 0 |
| 11 | R. Morel Rich Morel | 0 | 2 | 2 | E | 0 | 0 |
| 13 | J. Rudd Jon Rudd | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Lindley Jason Lindley | 0 | 2 | 2 | E | 0 | 0 |
| 40 | D. Kalmanowicz Devin Kalmanowicz | 0 | 0 | 0 | E | 0 | 0 |
| 61 | E. Tabachnick Evan Tabachnick | 0 | 0 | 0 | E | 0 | 0 |
| 70 | M. DiCicco Massimo DiCicco | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Cutini Michael Cutini | 1 | 0 | 1 | E | 0 | 0 |
| 91 | B. Labelle Bryan Labelle | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 59 | J. Leylegian ST W Joe Leylegian ST W | 23 | 2 | 21 | .913 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Danton-Pelicams Chris Danton-Pelicams | 0 | 0 | 0 | E | 0 | 0 |
| 7 | W. Albright Will Albright | 1 | 0 | 1 | E | 0 | 0 |
| 12 | L. Batal-Whalers Laurie Batal-Whalers | 0 | 1 | 1 | E | 0 | 0 |
| 15 | B. Vroom Brian Vroom | 0 | 1 | 1 | E | 0 | 0 |
| 17 | T. Paskowitz Tom Paskowitz | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Jay Mike Jay | 0 | 0 | 0 | E | 0 | 2 |
| 72 | C. Matarese Christian Matarese | 1 | 0 | 1 | E | 0 | 0 |
| 77 | B. Danton Bob Danton | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Kathirithamby Mahen Kathirithamby | 0 | 0 | 0 | E | 0 | 0 |
| 92 | A. Agarwalla Avinesh Agarwalla | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Comparto ST L Nick Comparto ST L | 33 | 5 | 28 | .848 | 45:00 | 0 |
| Attendance: | - |
| Referee: | John Kiriakos |
| Referee: | Pat Nolan |
| Scorekeeper: | Sean Christiansen |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
