
| No headlines to display. | 
| Team | 1 | 2 | 3 | Total | 
|---|---|---|---|---|
| Whalers Wha | 2 | 3 | 1 | 6 | 
| Hurricanes Hur | 0 | 2 | 0 | 2 | 
| Team | SOG | PP | PIM | 
|---|---|---|---|
| Whalers Wha | 39 (16-11-12) | 0/2 | 0 | 
| Hurricanes Hur | 16 (6-5-5) | 0/0 | 4 | 
| CMCM | #72 
Christian Matarese (1) Dave Lisowski | 12:00 Wha 1, Hur 0 | 
| CDCD | #2 
Chris Danton-Pelicams (1) Drew Clarke-Whalers | 2:43 Wha 2, Hur 0 | 
| TPTP | #17 
Tom Paskowitz (1) Unassisted | 9:47 Wha 3, Hur 0 | 
| RLRL | #13 
Ryan Lucia (1) Unassisted | 9:18 Wha 3, Hur 1 | 
| CMCM | #72 
Christian Matarese (2) Chris McCall, Chris Danton-Pelicams | 8:47 Wha 4, Hur 1 | 
| TPTP | #17 
Tom Paskowitz (2) Unassisted | 6:16 Wha 5, Hur 1 | 
| RLRL | #13 
Ryan Lucia (2) Howie Theall | 4:58 Wha 5, Hur 2 | 
| BVBV | #15 
Brian Vroom (1) Tom Paskowitz, Charlie Chubet | 10:22 Wha 6, Hur 2 | 
| RLRL | #13
Ryan Lucia Hurricanes HUR | Tripping 2 MinutesMins. 11:04 | 
| GPGP | #2
Gennaro Palumbo Hurricanes HUR | Tripping 2 MinutesMins. 13:23 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | C. Danton-Pelicams Chris Danton-Pelicams | 1 | 1 | 2 | E | 0 | 0 | 
| 8 | C. Chubet Charlie Chubet | 0 | 1 | 1 | E | 0 | 0 | 
| 11 | M. Caldeira-Whalers Miguel Caldeira-Whalers | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | B. Vroom Brian Vroom | 1 | 0 | 1 | E | 0 | 0 | 
| 17 | T. Paskowitz Tom Paskowitz | 2 | 1 | 3 | E | 0 | 0 | 
| 26 | C. Keeler Claudine Keeler | 0 | 0 | 0 | E | 0 | 0 | 
| 38 | D. Clarke-Whalers Drew Clarke-Whalers | 0 | 1 | 1 | E | 0 | 0 | 
| 44 | D. Lisowski Dave Lisowski | 0 | 1 | 1 | E | 0 | 0 | 
| 72 | C. Matarese Christian Matarese | 2 | 0 | 2 | E | 0 | 0 | 
| 74 | C. McCall Chris McCall | 0 | 1 | 1 | E | 0 | 0 | 
| 77 | B. Danton Bob Danton | 0 | 0 | 0 | E | 0 | 0 | 
| 92 | A. Agarwalla Avinesh Agarwalla | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | J. Gordon ST W Josh Gordon ST W | 16 | 2 | 14 | .875 | 45:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 2 | G. Palumbo Gennaro Palumbo | 0 | 0 | 0 | E | 0 | 2 | 
| 6 | B. Domin Brian Domin | 0 | 0 | 0 | E | 0 | 0 | 
| 7 | J. Faughnan Joe Faughnan | 0 | 0 | 0 | E | 0 | 0 | 
| 10 | D. Larsen Daniel Larsen | 0 | 0 | 0 | E | 0 | 0 | 
| 13 | R. Lucia Ryan Lucia | 2 | 0 | 2 | E | 0 | 2 | 
| 14 | A. Stein Alex Stein | 0 | 0 | 0 | E | 0 | 0 | 
| 16 | J. Kim Jim Kim | 0 | 0 | 0 | E | 0 | 0 | 
| 18 | T. Foulks-hurr Todd Foulks-hurr | 0 | 0 | 0 | E | 0 | 0 | 
| 19 | D. Kelsh-hurr Dan Kelsh-hurr | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | H. Theall Howie Theall | 0 | 1 | 1 | E | 0 | 0 | 
| 48 | D. Serton Doug Serton | 0 | 0 | 0 | E | 0 | 0 | 
| - | E. Wagner-hurr Eric Wagner-hurr | 0 | 0 | 0 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | E. Sakelos ST L Eugene Sakelos ST L | 39 | 6 | 33 | .846 | 45:00 | 0 | 
| Attendance: | - | 
| Referee: | Gohn Ciappetta | 
| Referee: | Eddie Hide | 
| Scorekeeper: | Robert DelVecchio | 
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
