
| No headlines to display. |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Whalers Wha | 0 | 0 | 0 | 0 |
| Hurricanes Hur | 0 | 3 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Whalers Wha | 17 (4-6-7) | 0/1 | 2 |
| Hurricanes Hur | 33 (10-12-11) | 1/1 | 2 |
| No Scoring |
JRJR |
#17
John Rooney-hurr (1) Todd Foulks-hurr |
SHG 9:38 Wha 0, Hur 1 |
ANAN |
#33
Al Nagib (1) Unassisted |
8:02 Wha 0, Hur 2 |
DLDL |
#10
Daniel Larsen (1) Unassisted |
PPG 4:24 Wha 0, Hur 3 |
CBCB |
#12
Corrie Broderick (1) Unassisted |
4:25 Wha 0, Hur 4 |
| No Penalties |
DLDL |
#10
Daniel Larsen Hurricanes HUR |
Hooking 2 MinutesMins. 10:49 |
T |
Team Penalty Whalers WHA |
Too Many Players 2 MinutesMins. 4:43 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | W. Albright Will Albright | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Glezer-Whalers Paul Glezer-Whalers | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Truelove Adam Truelove | 0 | 0 | 0 | E | 0 | 0 |
| 11 | .. Nargi-Whalers . Nargi-Whalers | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Jay Mike Jay | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Halbauer Donald Halbauer | 0 | 0 | 0 | E | 0 | 0 |
| 38 | D. Clarke-Whalers Drew Clarke-Whalers | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Lisowski Dave Lisowski | 0 | 0 | 0 | E | 0 | 0 |
| 77 | B. Danton Bob Danton | 0 | 0 | 0 | E | 0 | 0 |
| 92 | A. Agarwalla Avinesh Agarwalla | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | N. Comparto ST L Nick Comparto ST L | 33 | 4 | 29 | .879 | 45:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | B. Domin Brian Domin | 0 | 0 | 0 | E | 0 | 0 |
| 10 | D. Larsen Daniel Larsen | 1 | 0 | 1 | E | 0 | 2 |
| 12 | C. Broderick Corrie Broderick | 1 | 0 | 1 | E | 0 | 0 |
| 13 | R. Lucia Ryan Lucia | 0 | 0 | 0 | E | 0 | 0 |
| 16 | W. Knowles William Knowles | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Rooney-hurr John Rooney-hurr | 1 | 0 | 1 | E | 0 | 0 |
| 18 | T. Foulks-hurr Todd Foulks-hurr | 0 | 1 | 1 | E | 0 | 0 |
| 20 | E. Kay Elliott Kay | 0 | 0 | 0 | E | 0 | 0 |
| 23 | A. Stein Alex Stein | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Kim Jim Kim | 0 | 0 | 0 | E | 0 | 0 |
| 33 | A. Nagib Al Nagib | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Sakelos ST W Eugene Sakelos ST W | 17 | 0 | 17 | 1.000 | 45:00 | 0 |
| Attendance: | - |
| Referee: | Matt Dutton |
| Referee: | Gohn Ciappetta |
| Scorekeeper: | Mia Nolan |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
