TOFIELD
DEVON
WETASKIWIN
STONY PLAIN
DEVON
TOFIELD
WESTLOCK
DEVON
LACOMBE
DEVON
CAMROSE
INNISFAIL
MORINVILLE
TOFIELD
STONY PLAIN
WESTLOCK
CAMROSE
WETASKIWIN
LACOMBE
WESTLOCK
STONY PLAIN
CAMROSE
DEVON
MORINVILLE
TOFIELD
WETASKIWIN
STONY PLAIN
MORINVILLE
TOFIELD
LACOMBE
DEVON
STONY PLAIN
WESTLOCK
INNISFAIL
CAMROSE
MORINVILLE
TOFIELD
INNISFAIL
TOFIELD
DEVON
WESTLOCK
STONY PLAIN
WETASKIWIN
LACOMBE
INNISFAIL
MORINVILLE
TOFIELD
MORINVILLE
CAMROSE
LACOMBE
CAMROSE
DEVON
LACOMBE
MORINVILLE
STONY PLAIN
TOFIELD
INNISFAIL
WESTLOCK
MORINVILLE
WETASKIWIN
LACOMBE
STONY PLAIN
INNISFAIL
WETASKIWIN
CAMROSE
TOFIELD
STONY PLAIN
INNISFAIL
MORINVILLE
DEVON
LACOMBE
CAMROSE
TOFIELD
WESTLOCK
WETASKIWIN
STONY PLAIN
INNISFAIL
DEVON
WETASKIWIN
DEVON
MORINVILLE
CAMROSE
LACOMBE
INNISFAIL
WETASKIWIN
WESTLOCK

| Team | GP | W | L | T | D | OTL | PTS |
|---|---|---|---|---|---|---|---|
| Camrose | 7 | 7 | 0 | 0 | 0 | 0 | 14 |
| Wetaskiwin | 8 | 7 | 1 | 0 | 0 | 0 | 14 |
| Innisfail | 7 | 5 | 2 | 0 | 0 | 0 | 10 |
| Lacombe | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Stony Plai.. | 7 | 4 | 3 | 0 | 0 | 0 | 8 |
| Westlock | 8 | 2 | 5 | 0 | 0 | 1 | 5 |
| Tofield | 7 | 2 | 5 | 0 | 0 | 0 | 4 |
| Devon | 7 | 1 | 5 | 0 | 0 | 1 | 3 |
| Morinville | 6 | 0 | 5 | 0 | 1 | 0 | 0 |
| Player | Points |
|---|---|
| RJ Reed (WET) | 22 |
| Bryce Wilson (LAC) | 20 |
| Thomas Beretta (LAC) | 16 |
| Zane Jones (WET) | 14 |
| Clay Hanus (WET) | 13 |
| Chad Hohmann (SPE) | 12 |
| Jake Mykitiuk (WET) | 12 |
| Coy Provost (WET) | 12 |
| Mike Marianchuk (INN) | 12 |
| Goalie | SV% |
|---|---|
| Brodan Salmond (LAC) | .922 |
| Allen York (CAM) | .918 |
| Curtis Skip (CAM) | .917 |
| Connor Dobberthien (WET) | .906 |
November 22nd, 2025
8:00PM
FINAL
Co-op Place (Wetaskiwin Civic Centre)
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Westlock Warriors WLW | 0 | 1 | 0 | 1 |
| Wetaskiwin Longhorns WET | 4 | 0 | 5 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Westlock Warriors WLW | 32 (7-16-9) | 0/5 | 21 |
| Wetaskiwin Longhorns WET | 56 (21-16-19) | 1/4 | 27 |
| Coy Provost #22 - Wetaskiwin Longhorns WET |
1 | |
| Ryley Bennefield #5 - Wetaskiwin Longhorns WET |
2 | |
| Devin Buffalo #30 - Wetaskiwin Longhorns WET |
3 |
|
|
#55
Quentin Greenwood (5) RJ Reed, Bryton Beattie |
18:55 WLW 0, WET 1 |
|
|
#71
RJ Reed (11) Coy Provost |
8:12 WLW 0, WET 2 |
|
|
#5
Ryley Bennefield (6) Coy Provost, Martin Sonnenberg |
5:33 WLW 0, WET 3 |
|
|
#71
RJ Reed (12) Zane Jones, Peter Vandermeer |
3:09 WLW 0, WET 4 |
|
|
#29
Hayden Rake (2) Adam Berthiaume, Nathan Brown |
9:07 WLW 1, WET 4 |
|
|
#81
Shaquille Houle (3) Kona Jackson, Zach Ayotte |
17:04 WLW 1, WET 5 |
|
|
#5
Ryley Bennefield (7) Coy Provost, Martin Sonnenberg |
15:36 WLW 1, WET 6 |
|
|
#44
Kona Jackson (2) RJ Reed, Dalton Reum |
9:14 WLW 1, WET 7 |
|
|
#71
RJ Reed (13) Coy Provost |
1:51 WLW 1, WET 8 |
|
|
#27
Dayton Murray (2) Bryton Beattie, Zach Ayotte |
PPG 0:05 WLW 1, WET 9 |
|
|
#4
Owen Jespersen Westlock Warriors WLW |
Slashing2 MinutesMins. 14:57 |
|
|
#22
Coy Provost Wetaskiwin Longhorns WET |
Holding The Stick2 MinutesMins. 14:57 |
|
|
#22
Coy Provost Wetaskiwin Longhorns WET |
Hooking2 MinutesMins. 11:13 |
|
|
#4
Kyle Haas Wetaskiwin Longhorns WET |
Boarding2 MinutesMins. 10:06 |
|
|
#23
Mason Lyle Westlock Warriors WLW |
Tripping2 MinutesMins. 9:36 |
|
|
#5
Ryley Bennefield Wetaskiwin Longhorns WET |
Hooking2 MinutesMins. 14:26 |
|
|
#39
Tyler Bourdages Wetaskiwin Longhorns WET |
Charging2 MinutesMins. 3:03 |
|
|
#4
Kyle Haas Wetaskiwin Longhorns WET |
Cross-checking2 MinutesMins. 3:39 |
|
|
#4
Kyle Haas Wetaskiwin Longhorns WET |
Fighting5 MinutesMins. 3:39 |
|
|
#4
Kyle Haas Wetaskiwin Longhorns WET |
Game Misconduct10 MinutesMins. 3:39 |
|
|
#19
Mike Ivey Westlock Warriors WLW |
Fighting5 MinutesMins. 3:39 |
|
|
#19
Mike Ivey Westlock Warriors WLW |
Game Misconduct10 MinutesMins. 3:39 |
|
|
#21
Nathan Brown Westlock Warriors WLW |
Slashing2 MinutesMins. 1:54 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Morgan Jason Morgan | 0 | 0 | 0 | E | 0 | 0 |
| 4 | O. Jespersen Owen Jespersen | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. Kampjes Brett Kampjes | 0 | 0 | 0 | E | 0 | 0 |
| 6 | L. O'Callaghan Liam O'Callaghan | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Hutson Grant Hutson | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Ivey Scott Ivey | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Berthiaume Adam Berthiaume | 0 | 1 | 1 | E | 0 | 0 |
| 11 | A. Borle Allen Borle | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Dronyk Kyle Dronyk | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Foster Brydon Foster | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Chizma Jake Chizma | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Kaliel Joshua Kaliel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Maygard Nathan Maygard | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Ivey Mike Ivey | 0 | 0 | 0 | E | 0 | 15 |
| 21 | N. Brown Nathan Brown | 0 | 1 | 1 | E | 0 | 2 |
| 23 | M. Lyle Mason Lyle | 0 | 0 | 0 | E | 0 | 2 |
| 26 | B. Boulerice Blair Boulerice | 0 | 0 | 0 | E | 0 | 0 |
| 29 | H. Rake Hayden Rake | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | W. Cardwell ST L Westin Cardwell ST L | 56 | 9 | 47 | .839 | 60:00 | 0 |
| 1 | S. Hutson Spencer Hutson | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Z. Jones Zane Jones | 0 | 1 | 1 | E | 0 | 0 |
| 4 | K. Haas Kyle Haas | 0 | 0 | 0 | E | 0 | 19 |
| 5 | R. Bennefield Ryley Bennefield | 2 | 0 | 2 | E | 0 | 2 |
| 10 | Z. Ayotte Zach Ayotte | 0 | 2 | 2 | E | 0 | 0 |
| 11 | R. Kelly Richard Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Z. Lindberg Zane Lindberg | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Beattie Bryton Beattie | 0 | 2 | 2 | E | 0 | 0 |
| 22 | C. Provost Coy Provost | 0 | 4 | 4 | E | 0 | 4 |
| 27 | D. Murray Dayton Murray | 1 | 0 | 1 | E | 0 | 0 |
| 29 | R. Rabbit Reagan Rabbit | 0 | 0 | 0 | E | 0 | 0 |
| 39 | T. Bourdages Tyler Bourdages | 0 | 0 | 0 | E | 0 | 2 |
| 42 | P. Vandermeer Peter Vandermeer | 0 | 1 | 1 | E | 0 | 0 |
| 44 | K. Jackson Kona Jackson | 1 | 1 | 2 | E | 0 | 0 |
| 55 | Q. Greenwood Quentin Greenwood | 1 | 0 | 1 | E | 0 | 0 |
| 71 | R. Reed RJ Reed | 3 | 2 | 5 | E | 0 | 0 |
| 81 | S. Houle Shaquille Houle | 1 | 0 | 1 | E | 0 | 0 |
| 88 | D. Reum Dalton Reum | 0 | 1 | 1 | E | 0 | 0 |
| 91 | M. Sonnenberg Martin Sonnenberg | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Buffalo ST W Devin Buffalo ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
| 31 | C. Dobberthien Connor Dobberthien | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 31 |
| Attendance: | 560 |
| Referee: | Jim Armitstead |
| Referee: | Justin Martin |
| Linesman: | Willam Norton |
| Linesman: | Anthony Beaulieu |
| Scorekeeper: | Lee Katchur |
| Scorekeeper: | Charlie Sonnenberg |
Contact Information
North Central Hockey League
#304 11350-104 Ave
Edmonton, Alberta
T5K 2W1
Design, Hosting, Online Registration & Administration Tools By:Powered By:
