CONES
PYLONS
RAYS
SUNSHINES
DONKEYS
MOOSE
LUMBERJACKS
BEAVERS
SAUCE
CHEESE
FISHSTICKS
HOLES
INSECTS
DRAGONS
ROOSTERS
SEALS
LUMBERJACKS
INSECTS
DRAGONS
HOLES
CHEESE
MOOSE
RAYS
LUMBERJACKS
SUNSHINES
BEAVERS
SAUCE
DONKEYS
SEALS
PYLONS
ROOSTERS
CONES
INSECTS
FISHSTICKS
SUNSHINES
MOOSE
CONES
INSECTS
FISHSTICKS
ROOSTERS
DRAGONS
PYLONS
CHEESE
BEAVERS
SEALS
HOLES
SUNSHINES
PYLONS
RAYS
CONES
LUMBERJACKS
ROOSTERS
DONKEYS
INSECTS
SAUCE
FISHSTICKS
BEAVERS
SEALS
DRAGONS
MOOSE
CHEESE
HOLES
RAYS
DONKEYS
LUMBERJACKS
SAUCE
GOONETTES
GOONS
DONKEYS
FISHSTICKS
MOOSE
HOLES
BEAVERS
PYLONS
CHEESE
DRAGONS
SUNSHINES
SEALS
LUMBERJACKS
CONES
SAUCE
INSECTS
RAYS
ROOSTERS
FLAS
BYAS
GOONS

| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| RAYS | 11 | 8 | 2 | 1 | 17 |
| FISHSTICKS | 11 | 7 | 3 | 1 | 15 |
| SAUCE | 11 | 7 | 4 | 0 | 14 |
| ROOSTERS | 11 | 7 | 4 | 0 | 14 |
| INSECTS | 10 | 6 | 3 | 1 | 13 |
| DONKEYS | 11 | 4 | 7 | 0 | 8 |
| LUMBERJACK.. | 10 | 3 | 7 | 0 | 6 |
| CONES | 11 | 1 | 7 | 3 | 5 |
| Player | Points |
|---|---|
| Vinny Cistrone (SUNS) | 25 |
| Ondrej Kozak (LC) | 24 |
| Ritchie Hopkinson (PHQ) | 21 |
| Connor Kelly (PHQ) | 18 |
| Stephen Mawson (PHQ) | 18 |
| Dacey Schentag (LP) | 17 |
| Rico Clamor (LC) | 16 |
| Josh Steen (SUNS) | 16 |
| Joshua Rawiri (LC) | 16 |
| Player | Points |
|---|---|
| Joshua Heieis (RAYS) | 20 |
| Kyle Kaliniak (SD) | 16 |
| Josh Parrish (TIP) | 14 |
| Wesley Binedell (COQS) | 14 |
| Chad croft (COQS) | 14 |
| James Hunter (RAYS) | 13 |
| Albie Potgieter (SD) | 13 |
| Markku Multaharju (TIP) | 12 |
| Nicholas Rivet (FST) | 12 |
| Andrew Berry #37 - SAUCE SAU |
1 | |
| Jason Holmes #76 - SAUCE SAU |
2 | |
| Ty Ireton #23 - SAUCE SAU |
3 |
| No Scoring |
|
|
#20
Wesley Binedell (9) Paul Korczak |
9:22 COQS 1, SAU 0 |
|
|
#16
Mark Baldwin (4) Jason Holmes, Andrew Berry |
5:53 COQS 1, SAU 1 |
|
|
#37
Andrew Berry (2) Ty Ireton, Jason Holmes |
3:43 COQS 1, SAU 2 |
|
|
#23
Ty Ireton (6) Jason Holmes, Jolin Morel |
12:35 COQS 1, SAU 3 |
|
|
#37
Andrew Berry (3) Unassisted |
1:38 COQS 1, SAU 4 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | J. Brown Jarrod Brown | 0 | 0 | 0 | E | 0 | 0 |
| 11 | P. Korczak Paul Korczak | 0 | 1 | 1 | E | 0 | 0 |
| 20 | W. Binedell Wesley Binedell | 1 | 0 | 1 | -2 | 0 | 2 |
| 42 | J. Wylie Jacob Wylie | 0 | 0 | 0 | -2 | 0 | 0 |
| 47 | K. Williams Kereama Williams | 0 | 0 | 0 | -3 | 0 | 0 |
| 52 | A. Blackett Antony Blackett | 0 | 0 | 0 | -4 | 0 | 0 |
| 60 | W. Berger Will Berger | 0 | 0 | 0 | E | 0 | 0 |
| 79 | G. Hayes Geoff Hayes | 0 | 0 | 0 | E | 0 | 0 |
| 83 | T. Bannerman Tyler Bannerman | 0 | 0 | 0 | -2 | 0 | 0 |
| 87 | T. Armstrong Tony Armstrong | 0 | 0 | 0 | -1 | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | Z. Paulse ST L Zadia Paulse ST L | 21 | 4 | 17 | .810 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Morel Jolin Morel | 0 | 1 | 1 | +4 | 0 | 0 |
| 7 | C. Kelly Chris Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Jupp Luke Jupp | 0 | 0 | 0 | -1 | 0 | 2 |
| 11 | P. Kelly Peter Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Dunn Nate Dunn | 0 | 0 | 0 | -1 | 0 | 0 |
| 16 | M. Baldwin Mark Baldwin | 1 | 0 | 1 | +1 | 0 | 0 |
| 18 | D. Steen Dave Steen | 0 | 0 | 0 | +3 | 0 | 0 |
| 23 | T. Ireton Ty Ireton | 1 | 1 | 2 | +2 | 0 | 0 |
| 37 | A. Berry Andrew Berry | 2 | 1 | 3 | +4 | 0 | 0 |
| 59 | N. Keefe Nikau Keefe | 0 | 0 | 0 | -1 | 0 | 0 |
| 67 | E. Child Emma Child | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Holmes Jason Holmes | 0 | 3 | 3 | +4 | 0 | 0 |
| 92 | D. Tookey Dustin Tookey | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Narayan ST W Sam Narayan ST W | 22 | 1 | 21 | .955 | 50:00 | 0 |
| Attendance: | - |
| Referee: | Drew Cunningham |
| Referee: | Cam Green (0) |
| Linesman: | Alex Phipps |
| Linesman: | Chris Noble |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
