Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
FISHSTICKS | 0 | 0 | 0 | 0 | 0 |
LUMBERJACK.. | 0 | 0 | 0 | 0 | 0 |
CONES | 0 | 0 | 0 | 0 | 0 |
ROOSTERS | 0 | 0 | 0 | 0 | 0 |
RAYS | 0 | 0 | 0 | 0 | 0 |
SAUCE | 0 | 0 | 0 | 0 | 0 |
DONKEYS | 0 | 0 | 0 | 0 | 0 |
INSECTS | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Reid Cole (LC) | 7 |
Vinny Cistrone (SUNS) | 4 |
RIchard Blackwell (LC) | 2 |
Jackson Fontaine (TD) | 2 |
Shakayden Pang (PHQ) | 2 |
Leon Quigley (TD) | 2 |
Josh Steen (SUNS) | 2 |
Sam Boniface (PHQ) | 2 |
Ivan Dalmatau (TD) | 1 |
Player | Points |
---|---|
Tim Allpress (SD) | 0 |
Tony Armstrong (COQS) | 0 |
Mark Baldwin (SAU) | 0 |
Brad Barnes (CONE) | 0 |
Vladimir Beliakov (RAYS) | 0 |
Will Berger (COQS) | 0 |
Andrew Berry (SAU) | 0 |
Wesley Binedell (COQS) | 0 |
Rusty Black (RAYS) | 0 |
WESLEY BINEDELL
POS: F | HT: 5'8 | WT: 71kgs
Team | LES COQS |
Gender | Male |
Hometown | Auckland, NZ |
Shoots | Right |
Winter Club - | - |
Hockey House Exp - | 10th Season |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 - 2026 | LES COQSCOQS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 - 2025 | LES RAYONSRAYS | 10 | 6 | 1 | 7 | 0.7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
2023-2024 | FROZEN RIVER ALL STARSFRO | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | LES RAYONSRAYS | 10 | 3 | 1 | 4 | 0.4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 - 2023 | LES RAYONSRAYS | 13 | 5 | 6 | 11 | 0.8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-2022 | LES RAYONSRAYS | 12 | 8 | 2 | 10 | 0.8 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
2020-2021 | TIP INSECTSTIP | 12 | 3 | 4 | 7 | 0.6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2019-2020 | TIP INSECTSTIP | 10 | 4 | 2 | 6 | 0.6 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-2019 | TIP INSECTSTIP | 14 | 9 | 5 | 14 | 1.0 | -5 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
2017-2018 | TIP INSECTSTIP | 15 | 8 | 3 | 11 | 0.7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
2016-2017 | TIP INSECTSTIP | 8 | 2 | 3 | 5 | 0.6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-2017 | TOE DRAGONSTD | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-2016 | TOE DRAGONSTD | 13 | 0 | 4 | 4 | 0.3 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-2015 | TOE DRAGONSTD | 14 | 4 | 5 | 9 | 0.6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 136 | 52 | 36 | 88 | 0.6 | -7 | 4 | 0 | 0 | 0 | 7 | 1 | 32 |
Hockey House Holiday Classic | ||||||||||||||
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHO HO HO 17 | Tip InsectsTIP | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: