LEADING PLAYERS - WRBHL
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Zach Ellis 15  Delta 14 28 13 41 2.9 26
2 Ravind Rana 88  Thrashers 12 19 12 31 2.6 4
3 Corey Hiebert 44  Bulldogs 14 15 14 29 2.1 6
4 Jordan Funk 37  Hawks 14 10 16 26 1.9 32
5 Austin Takahashi 10  Badgers 14 9 17 26 1.9 0
6 Ron Paulenz 13  Damage INC 16 13 12 25 1.6 4
7 Liam Fordy 79  Hawks 11 11 14 25 2.3 12
8 Dylan Mccann 22  Hawks 14 7 17 24 1.7 78
9 Dave Snyder 91  Badgers 11 14 9 23 2.1 4
10 Matt Bradley 68  Hawks 10 12 11 23 2.3 6
11 Paras Saggu 71  Thrashers 11 12 11 23 2.1 0
12 Keldon Lemon 74  Raiders 11 12 10 22 2.0 6
13 Robby Sandhu 88  Predators 15 8 14 22 1.5 4
14 John Wesley 58  Hawks 8 13 8 21 2.6 6
15 Allen Menon 77  Predators 13 12 9 21 1.6 6
16 Wylie Karila 10  Delta 14 7 14 21 1.5 0
17 Karman Rana 81  Thrashers 11 6 15 21 1.9 6
18 Dale Mar 96  Raiders 13 11 9 20 1.5 10
19 Gurinder Gill 10  BP Hunters 15 7 13 20 1.3 8
20 Aiden Richmond Penguins 3 12 7 19 6.3 2
21 Puneet Bhathal 91  Predators 12 11 8 19 1.6 2
22 Gurinder Gill 10  Predators 11 6 13 19 1.7 12
23 James Stumph 27  Bulldogs 14 6 13 19 1.4 2
24 Austin Takahashi 10  Badgers 16 4 15 19 1.2 2
25 Ethan DuMoulin Penguins 6 15 3 18 3.0 0
26 Jaskaran Nijjar 11  Bandits 14 12 6 18 1.3 4
27 Mike Bagry 19  BP Hunters 10 11 7 18 1.8 0
28 Daman Bains 19  El Chapo 14 11 7 18 1.3 19
29 Kenneth Trieu 19  East Van Express 16 9 9 18 1.1 8
30 Sean Quinn 11  Wild 9 8 10 18 2.0 2
31 Sean Kamensek 19  Delta 11 6 12 18 1.6 4
32 Terry Sangha Bandits 16 6 12 18 1.1 2
33 Prabh Pabla Predators 13 11 6 17 1.3 2
34 Kurtis Petersen 93  Thrashers 13 10 7 17 1.3 0
35 Anil Hayre 95  Thrashers 13 5 12 17 1.3 0
36 Hung Tang 68  Damage INC 10 4 13 17 1.7 2
37 Brodie Simms 13  Damage INC 7 11 5 16 2.3 2
38 Mitchell Kennedy 18  Raiders 14 11 5 16 1.1 0
39 Soloman Nelson 77  Delta 12 8 8 16 1.3 18
40 Graham Scott Hawks 10 5 11 16 1.6 0
41 Dave Kreeft 11  Badgers 13 5 11 16 1.2 10
42 Mike Elchuk 98  Damage INC 11 9 6 15 1.4 4
43 Dan Bassetto 55  Bulldogs 10 7 8 15 1.5 2
44 Kyle Bhawan 16  Bricksquad 15 7 8 15 1.0 26
45 Cole Plotnikoff 97  Hawks 9 6 9 15 1.7 4
46 Ajay Hara 10  Bricksquad 11 5 10 15 1.4 8
47 Jeevan Sandhu 87  Bricksquad 12 4 11 15 1.3 4
48 Simon Kurono Sharks 4 12 2 14 3.5 0
49 Brad Tobin 89  Giants 16 7 7 14 0.9 0
50 Harman Shoker 95  El Chapo 14 6 8 14 1.0 4

This page was printed on Friday, March 29, 2024 at 7:32 AM.