BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 59 |
| Lucas Schuett (SS) | 51 |
| Drew Friesen (LC) | 50 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .916 |
| Evan Umbach (FSJ) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Kail Moberg (SS) | .910 |
Record: 18w-6l-1otl 37pts
Next: Dec. 19, 2025 at 8:00 PM
home vs Fairview Flyers
Last:
5-4
OT Win
at Fairview Flyers
BOX SCORE
Fort St. John HuskiesRecord: 18w-6l-1otl 37ptsNext: Dec. 19, 2025 at 8:00 PM home vs Fairview Flyers Last: 5-4 OT Win at Fairview Flyers BOX |
| # | Player | Phone | POS | HT | WT | HAND | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 2 | P Gamble Parker Gamble | - | - | D | 6'3 | 185 | Right | Lethbridge, AB |
| 3 | T Lavallee Theodore Lavallee | - | - | D | 6'2 | 190 | Left | Portage la Prairie, MB |
| 6 | J Kallies Josh Kallies | - | - | D | 5'10 | 175 | Left | Fernie, BC |
| 7 | F Reed Fin Reed | - | - | F | 5'11 | 170 | Right | Smither, BC |
| 8 | A Bourgeois A Adam Bourgeois A | - | - | D | 5'11 | 170 | Right | Fort St. John, BC |
| 9 | M Willms MacCoy Willms | - | - | F | 5’11 | 170 | Left | Fort St. John, BC |
| 10 | G Alexander C Grayden Alexander C | - | - | F | 5'11 | 170 lbs | Left | Fort St. John, BC |
| 11 | J Brough Jack Brough | - | - | D | 6'0 | 170 | Right | Cranbrook, BC |
| 12 | J Timmons Jonny Timmons | - | - | F | 5'10 | 170 | Left | Whitehorse, YT |
| 13 | B Morgan Braith Morgan | - | - | F | 6’2 | 160 | Left | Fort St. John, BC |
| 14 | T Simpson RO Tristan Simpson RO | - | - | F | 5'7 | 170 | Left | Fort St. John, BC |
| 15 | B Wood Brogan Wood | - | - | F | 6’ | 170 | Right | - |
| 16 | J LaGreca Jordan LaGreca | - | - | D | 6'2 | 200 | Right | Chetwynd B.C |
| 17 | R Ungstad Ryan Ungstad | - | - | F | 6'3 | 190 lbs | Right | Edmonton AB |
| 18 | B Mickey RO Brody Mickey RO | - | - | F | 5'9 | 160 | Left | Fort St. John, BC |
| 19 | B Williams RO IN Bevin Williams RO IN | - | - | F | 6'3 | 185 | Right | Prince George, BC |
| 20 | C Lequiere Carver Lequiere | - | - | F | 6’0 | 175 | Left | Fort St. John, BC |
| 21 | Z Underhill Zander Underhill | - | - | F | 5'5 | 155 | Left | Whitehorse, YT |
| 23 | X Burgher Xavier Burgher | - | - | F | 6’2 | 207 | Right | Fort St. John, BC |
| 24 | P Fenton RO RE Parker Fenton RO RE | - | - | D | 6'2 | 204 | Right | Fort St. John, BC |
| 24 | K Flodell Kalen Flodell | - | - | F | 5’11 | 175 | Right | Edmonton, AB |
| 25 | C Callison Cortt Callison | - | - | F | 6'3 | 180 | Left | Fort St. John, BC |
| 26 | C Busche RE Colby Busche RE | - | - | F | 5’10 | 160 | Right | Fort St John, BC |
| 27 | T Hoskyn Taryn Hoskyn | - | - | F | 6' | 180 | Right | Fort St. John, BC |
| 28 | C Batchelor RO Carson Batchelor RO | - | - | D | 6'2 | 170 | Left | Fort St. John, BC |
| 29 | R Bookham Ryan Bookham | - | - | D | 5'10 | 165 | Left | Fort St. John, BC |
| 30 | E Umbach RO Evan Umbach RO | - | - | G | 5''10 | 164 | - | Fort St. John, BC |
| 31 | E Baker Evan Baker | - | - | G | 6 | 210 | - | Fort St. John, BC |
| - | G Whetter RE Garrett Whetter RE | - | - | G | 6'1 | 167 | - | - |
| - | E Goulet RE AF Easton Goulet RE AF | - | - | F | - | - | - | - |
| - | Q Loney RE AF Quinten Loney RE AF | - | - | D | 6'1 | 220 | Right | - |
| - | M McGinnis RE AF Mason McGinnis RE AF | - | - | F | 6'1 | 190 | Left | - |
| - | K Volk RO RE Kooper Volk RO RE | - | - | - | 5'10 | 158 | - | Edmonton, AB |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
