BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 59 |
| Lucas Schuett (SS) | 51 |
| Drew Friesen (LC) | 50 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .916 |
| Evan Umbach (FSJ) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Kail Moberg (SS) | .910 |
Record: 13w-9l-3otl 29pts
Next: Dec. 17, 2025 at 8:00 PM
away at Fairview Flyers
Last:
4-2
Win
vs County Of Grande Prairie Wheat Kings
BOX SCORE
North Peace NavigatorsRecord: 13w-9l-3otl 29ptsNext: Dec. 17, 2025 at 8:00 PM away at Fairview Flyers Last: 4-2 Win vs County Of Grande Prairie Wheat Kings BOX |
| # | Player | Phone | POS | HT | WT | HAND | Hometown | |
|---|---|---|---|---|---|---|---|---|
| - | S Kelemen AF Stran Kelemen AF | - | - | G | 6'-2 | 180lbs | - | Manning, AB |
| 1 | Z Mussio Zach Mussio | - | - | G | 6' - 1 | 170lbs | - | St. Isidore, AB |
| 3 | C Jeffs AF Charlie Jeffs AF | - | - | D | 5'-11 | 150lbs | - | Peace River, AB |
| 4 | B Baldwin RO Brayden Baldwin RO | - | - | D | 6’0” | 180 | Right | Whitehorse, YT |
| 6 | B Lind Boden Lind | - | - | F | 5'10 | 165 lbs | Left | Quesnel B.C |
| 7 | J Wearden RO Joshua Wearden RO | - | - | FD | - | - | - | Grimshaw, AB |
| 9 | M Baumann Matias Baumann | - | - | F | 6'-0 | 170lbs | - | Calgary, AB |
| 11 | K Fournier Karter Fournier | - | - | FD | 5'-10 | 175lbs | - | Falher, AB |
| 12 | F Brassard RO Foster Brassard RO | - | - | F | 6'-0 | 170lbs | - | Whitehorse, YT |
| 14 | D Lafferty A Deklan Lafferty A | - | - | F | 6’-3” | 190lbs | - | Grimshaw, AB |
| 15 | T Tokarz A Tyson Tokarz A | - | - | F | 5’-6” | 155lbs | - | Guy, AB |
| 16 | A Cunningham RO Asher Jaxon Cunningham RO | - | - | F | 5'10 | 150lbs | - | High Prairie, AB |
| 18 | J Pettipas RO Jack Pettipas RO | - | - | F | 5-'11 | 170lbs | - | Hay River, NWT |
| 19 | T Massier A Tyce Massier A | - | - | D | 5'-11 | 170lbs | - | Peace River, Ab |
| 20 | S Roy Seth Roy | - | - | F | 6'-1 | 170lbs | - | Kelowna, BC |
| 21 | T Pacheco Treyton Pacheco | - | - | F | 5'-11 | 180lbs | - | Manning, AB |
| 23 | N Simon RO Noah Simon RO | - | - | F | 5'-10 | 155lbs | - | Whitecourt, AB |
| 24 | T Massier Tracen Massier | - | - | D | 5'-7 | 145lbs | - | Peace River, AB |
| 26 | J Jones Jack Jones | - | - | D | 6'-0 | 180lbs | - | Grand Forks, BC |
| 27 | Z Aubin C Zacharie Aubin C | - | - | F | 5' - 7 | 150lbs | - | Guy, Alberta |
| 28 | N Noskey Nolan Noskey | - | - | F | 6'-1 | 175lbs | - | High Prairie, AB |
| 29 | S Flett A Seth Flett A | - | - | F | 5'-10 | 175lbs | - | High Prairie, AB |
| 30 | G Barr Grayden Barr | - | - | G | 6'-3 | 200lbs | - | Courtenay, BC |
| 35 | E Norman Evan Norman | - | - | G | 5'-10 | 160lbs | - | Fort McMurray, AB |
| 39 | K Anderson RO Kyler Anderson RO | - | - | F | 5'-9 | 150lbs | - | Gift Lake, AB |
| 47 | J Bevington RO Jacob Bevington RO | - | - | F | 5’-10” | 160lbs | - | Edmonton, AB |
| - | J Barore RO RE AF Josh Barore RO RE AF | - | - | D | - | - | - | Slave Lake, AB |
| - | B Butcher RE Barrett Butcher RE | - | - | D | 6'-4 | 200lbs | - | Lillooet, BC |
| - | A Cunningham RO RE AF Ales Cunningham RO RE AF | - | - | D | 6'-1 | 175lbs | - | High Prairie, AB |
| - | P Desaulniers RE AF Preston Desaulniers RE AF | - | - | D | 5'-11 | 170lbs | - | Falher, AB |
| - | L Dierker RE AF Liam Dierker RE AF | - | - | F | 5'-10 | 165lbs | - | Slave Lake, AB |
| - | J Fournier RE AF Jaxon Fournier RE AF | - | - | F | 5'-9 | 150lbs | - | Falher, AB |
| - | K Olson RE AF Keegan Olson RE AF | - | - | D | 5'-10 | 170lbs | - | Peace River, AB |
| - | Z Tardif RE AF Zach Tardif RE AF | - | - | F | 6'-0 | 180lbs | - | Peace River, AB |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
