Record: 1w-5l-0t 2pts
Last:
9-5
Loss
at QLD
BOX SCORE
NSWRecord: 1w-5l-0t 2ptsLast: 9-5 Loss at QLD BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | J Baxter RO Justin Baxter RO | G | - | - | Left | - |
1 | J Baxter RO Justin Baxter RO | G | - | - | Left | - |
1 | C Dowell Connor Dowell | G | - | - | - | - |
2 | B McGrath Benjamin McGrath | F | - | - | - | - |
7 | D Devine RO Declan Devine RO | F | - | - | - | - |
10 | M Bu Max Bu | F | - | - | - | - |
11 | M Campbell Mathew Campbell | D | - | - | - | - |
12 | C Wedesweiler Chase Wedesweiler | D | - | - | - | - |
17 | C Kulinich Cheslav Kulinich | D | - | - | - | - |
19 | C Shumak A Colby Shumak A | F | - | - | - | - |
20 | C Hughes A Cameron Hughes A | F | - | - | - | - |
22 | A Downie Aiden Downie | F | - | - | - | - |
25 | D Quinn C David Quinn C | D | - | - | - | - |
43 | S Olkin Stepan Olkin | F | - | - | - | - |
55 | R Kowalczyk Robert Kowalczyk | F | - | - | - | - |
59 | D Downie Declan Downie | D | 175 | 70 | Left | - |
69 | G Chystyakov Gregory Chystyakov | D | - | - | - | - |
71 | S Sywak Sam Sywak | F | - | - | Left | - |
75 | M Montgomery Matthew Montgomery | G | 194 cm | 81 kg | Right | - |
75 | M Montgomery Matthew Montgomery | G | 194 cm | 81 kg | Right | - |
77 | J Bursik Jesse Bursik | F | - | - | - | - |
91 | C Ballard Clayton Ballard | F | - | - | - | - |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: