BACKUP GOALIE
POS: G
Team | Rusty Blades |
Hometown | - |
Shoots | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | Rusty BladesRUST | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 25 | 8.33 | -6.81 | 110 | 85 | .773 | 0 | 1 | 0 |
2021-22 Winter Season | Rusty BladesRUST | 8 | 3 | 3 | 2 | 0 | 0 | 360 | 24 | 3.00 | 9.56 | 203 | 179 | .882 | 0 | 0 | 0 |
2019-20 Winter | Rusty BladesRus | 6 | 1 | 4 | 1 | 0 | 0 | 270 | 30 | 5.00 | -6.52 | 142 | 112 | .789 | 0 | 1 | 0 |
2018-19 Winter | Rusty BladesRus | 5 | 1 | 4 | 0 | 0 | 0 | 225 | 38 | 7.60 | -9.89 | 170 | 132 | .776 | 0 | 0 | 0 |
2017-18 Winter Season | Rusty BladesRus | 4 | 0 | 3 | 1 | 0 | 0 | 180 | 19 | 4.75 | 5.31 | 147 | 128 | .871 | 0 | 0 | 0 |
2016-17 Winter | Rusty BladesRus | 5 | 4 | 1 | 0 | 0 | 1 | 225 | 11 | 2.20 | 14.30 | 153 | 142 | .928 | 0 | 0 | 2 |
2015-2016 Winter Season | Rusty BladesRus | 4 | 2 | 2 | 0 | 0 | 0 | 180 | 18 | 4.50 | -1.14 | 102 | 84 | .824 | 0 | 0 | 0 |
2014-2015 Winter Season | Rusty BladesRus | 3 | 2 | 1 | 0 | 0 | 0 | 135 | 13 | 4.33 | 2.38 | 93 | 80 | .860 | 0 | 0 | 0 |
Totals | 38 | 14 | 20 | 4 | 0 | 1 | 1710 | 178 | 4.68 | 7.18 | 1120 | 942 | .841 | 0 | 2 | 2 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: