Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Richmond D.. | 13 | 9 | 2 | 2 | 0 | 0 | 29 |
Meadow Rid.. | 12 | 9 | 2 | 0 | 0 | 1 | 28 |
Kamloops V.. | 12 | 7 | 2 | 2 | 1 | 0 | 25 |
Fraser Val.. | 12 | 6 | 5 | 1 | 0 | 0 | 19 |
South Fras.. | 11 | 5 | 4 | 2 | 0 | 0 | 17 |
North Shor.. | 13 | 4 | 6 | 3 | 0 | 0 | 15 |
Island Sur.. | 13 | 2 | 10 | 1 | 0 | 0 | 7 |
Surrey Wil.. | 12 | 0 | 11 | 1 | 0 | 0 | 1 |
Player | Points |
---|---|
Ashley Specht | 17 |
Whitney Dove | 14 |
Darcy Henderson | 13 |
Kirsten Langston | 13 |
#1 ASHLEY FISHER
POS: G
Team | Kamloops Vibe |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | First Team All-Star (2017-18, 2019-2020, 2022-23), Second Team All-Star (2018-19) Most Outstanding Goaltender (2017-18, 2019-2020, 2022-23). |
Occupation | , |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamloops VibeKam | 8 | 6 | 1 | 1 | 0 | 2 | 404 | 13 | 1.61 | 5.99 | 215 | 202 | .940 | 0 | 0 | 0 |
2023 provincials | Kamloops VibeKam | 2 | 0 | 1 | 1 | 0 | 0 | 119 | 4 | 1.68 | 1.21 | 59 | 55 | .932 | 0 | 0 | 0 |
2022-23 | Kamloops VibeKam | 25 | 15 | 7 | 3 | 0 | 6 | 1250 | 42 | 1.68 | 13.19 | 625 | 583 | .933 | 0 | 1 | 0 |
2022 provincials | Kamloops VibeKam | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 4 | 2.00 | 0.86 | 55 | 51 | .927 | 0 | 0 | 0 |
2019-20 | Kamloops VibeKam | 20 | 12 | 2 | 6 | 0 | 5 | 1000 | 25 | 1.25 | 11.03 | 408 | 383 | .939 | 0 | 0 | 0 |
2019 provincials | Kamloops VibeKam | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 5 | 2.08 | -1.64 | 38 | 33 | .868 | 0 | 0 | 0 |
2018-19 | Kamloops VibeKam | 26 | 19 | 4 | 3 | 0 | 12 | 1297 | 26 | 1.00 | 9.50 | 402 | 376 | .935 | 0 | 0 | 0 |
2018 provincials | Kamloops VibeKam | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 2 | 0.83 | 0.74 | 31 | 29 | .935 | 0 | 0 | 0 |
2017-18 | Kamloops VibeKam | 26 | 14 | 7 | 5 | 0 | 8 | 1300 | 33 | 1.27 | 7.00 | 453 | 420 | .927 | 0 | 0 | 4 |
2017 provincials | Kamloops VibeKam | 2 | 2 | 0 | 0 | 0 | 1 | 100 | 1 | 0.50 | 2.44 | 39 | 38 | .974 | 0 | 0 | 0 |
2016-17 | Kamloops VibeKam | 19 | 13 | 3 | 3 | 0 | 11 | 950 | 13 | 0.68 | 16.50 | 334 | 321 | .961 | 0 | 0 | 0 |
2016 provincials | Kamloops VibeKam | 2 | 2 | 0 | 0 | 0 | 0 | 100 | 4 | 2.00 | 0.06 | 46 | 42 | .913 | 0 | 0 | 0 |
2015-16 | Kamloops VibeKam | 27 | 16 | 3 | 8 | 0 | 17 | 1315 | 18 | 0.68 | 17.85 | 406 | 388 | .956 | 0 | 0 | 0 |
2014 Provincials | Kamloops VibeKam | 2 | 1 | 0 | 1 | 0 | 1 | 100 | 1 | 0.50 | 2.44 | 39 | 38 | .974 | 0 | 0 | 0 |
2013-14 | Kamloops VibeKam | 13 | 11 | 0 | 2 | 0 | 5 | 642 | 13 | 1.01 | 8.19 | 240 | 227 | .946 | 0 | 0 | 0 |
Totals | 178 | 115 | 30 | 33 | 0 | 68 | 8937 | 204 | 1.14 | 95.37 | 3390 | 3186 | .940 | 0 | 1 | 4 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: