#2 JON BLACK
POS: D
Team | Blades |
Hometown | - |
Shoots | - |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 22, 2022 | TIPS at BLDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27, 2022 | BLDS at MUST | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2022 | BLDS at AB | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 3, 2022 | BLDS at PUN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dec 17, 2022 | GENT at BLDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18, 2022 | WRA at BLDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7, 2023 | AB at BLDS | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2023 | BLDS at THI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 26, 2023 | BLDS at GENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: