#44 RON MAURICE
Team | Flyers |
Hometown | - |
Shoots | - |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 25, 2022 | CRRY at FLY | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Oct 23, 2022 | SB at FLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2022 | MUST at FLY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 19, 2022 | FLY at GOO | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 27, 2022 | SB at FLY | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dec 4, 2022 | FLY at TIPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2022 | FLY at EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2023 | SB at FLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2023 | FLY at EAG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4, 2023 | FLY at SB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 5, 2023 | FLY at TIPS | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 26, 2023 | GOO at FLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5, 2023 | FLY at BRDR | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: