Team | GP | W | L | D | OTL | PTS |
---|---|---|---|---|---|---|
Juniors | 32 | 26 | 5 | 0 | 1 | 53 |
Flames | 32 | 21 | 9 | 0 | 2 | 44 |
Storm | 32 | 16 | 14 | 0 | 2 | 34 |
NorthStars | 32 | 10 | 21 | 1 | 0 | 20 |
Islanders | 32 | 7 | 22 | 0 | 3 | 17 |
Player | Points |
---|---|
Lyle Murdock | 87 |
Frederick Ledoux | 68 |
Keelian Levasseur | 67 |
Lucien Tait-Reaume | 65 |
Darian Murdock | 60 |
Goalie | SV% |
---|---|
Aidon Marchand | .890 |
Odin Church | .883 |
Tyrese Bear | .871 |
Nolan Sinclair Jr. | .862 |
Tristan Linklater | .847 |
#31 NOLAN SINCLAIR JR.
POS: G RO
Team | OCN Storm |
Hometown | Moose Lake, Manitoba |
Shoots | Left |
Date of birth | - |
Regular Season | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2021 | OCN at NCN | W | 60:00 | 0 | 0.00 | 34 | 34 | 1.000 | 0 | 0 | 0 | |
Oct 16, 2021 | OCN at CRO | T | 34:32 | 6 | 10.49 | 24 | 18 | .750 | 0 | 0 | 0 | |
Oct 17, 2021 | OCN at CRO | - | 22:33 | 4 | 10.75 | 19 | 15 | .789 | 0 | 0 | 0 | |
Oct 30, 2021 | OCN at PEG | - | 24:05 | 3 | 7.48 | 23 | 20 | .870 | 0 | 0 | 0 | |
Oct 31, 2021 | OCN at PEG | L | 60:00 | 7 | 7.00 | 47 | 40 | .851 | 0 | 0 | 0 | |
Nov 6, 2021 | NCN at OCN | T | 65:00 | 4 | 3.69 | 50 | 46 | .920 | 0 | 0 | 0 | |
Nov 7, 2021 | NCN at OCN | W | 60:00 | 2 | 2.00 | 38 | 36 | .947 | 0 | 0 | 0 | |
Nov 11, 2021 | CRO at OCN | W | 60:00 | 3 | 3.00 | 34 | 31 | .912 | 0 | 0 | 0 | |
Nov 20, 2021 | NOR at OCN | - | 50:10 | 4 | 4.79 | 43 | 39 | .907 | 0 | 0 | 0 | |
Dec 4, 2021 | OCN at NOR | L | 12:18 | 4 | 19.70 | 10 | 6 | .600 | 0 | 0 | 0 | |
Dec 5, 2021 | OCN at NOR | L | 60:00 | 6 | 6.00 | 51 | 45 | .882 | 0 | 0 | 0 | |
Dec 11, 2021 | OCN at NCN | W | 61:03 | 3 | 2.95 | 47 | 44 | .936 | 0 | 0 | 2 | |
Dec 12, 2021 | OCN at NCN | L | 60:00 | 10 | 10.00 | 36 | 26 | .722 | 0 | 0 | 0 | |
Dec 18, 2021 | PEG at OCN | W | 60:00 | 3 | 3.00 | 30 | 27 | .900 | 0 | 0 | 0 | |
Feb 5, 2022 | OCN at NOR | W | 60:00 | 5 | 5.00 | 30 | 25 | .833 | 0 | 0 | 0 | |
Feb 6, 2022 | OCN at NOR | - | 21:55 | 3 | 8.35 | 15 | 12 | .800 | 0 | 0 | 2 | |
Feb 19, 2022 | NCN at OCN | W | 60:00 | 5 | 5.00 | 42 | 37 | .881 | 0 | 0 | 0 | |
Feb 20, 2022 | NCN at OCN | L | 61:12 | 5 | 4.91 | 28 | 23 | .821 | 0 | 0 | 0 | |
Feb 24, 2022 | NOR at OCN | L | 60:00 | 4 | 4.00 | 21 | 17 | .810 | 0 | 0 | 0 | |
Feb 26, 2022 | CRO at OCN | W | 60:00 | 4 | 4.00 | 16 | 12 | .750 | 0 | 0 | 0 | |
Mar 1, 2022 | NOR at OCN | W | 60:00 | 1 | 1.00 | 19 | 18 | .947 | 0 | 0 | 0 | |
Mar 5, 2022 | PEG at OCN | L | 60:00 | 8 | 8.00 | 31 | 23 | .742 | 0 | 0 | 0 | |
Mar 6, 2022 | PEG at OCN | L | 38:51 | 7 | 10.91 | 33 | 26 | .788 | 0 | 0 | 0 | |
Mar 10, 2022 | CRO at OCN | W | 60:00 | 6 | 6.00 | 52 | 46 | .885 | 0 | 0 | 0 |
Playoff | ||||||||||||
Game Date | Matchup | Result | MP | GA | GAA | SH | SA | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19, 2022 | OCN at NCN | L | 60:00 | 6 | 6.00 | 45 | 39 | .867 | 0 | 0 | 0 | |
Mar 26, 2022 | NCN at OCN | L | 61:03 | 5 | 4.92 | 38 | 33 | .868 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: