Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
INSECTS | 6 | 5 | 0 | 1 | 11 |
DONKEYS | 6 | 5 | 1 | 0 | 10 |
CONES | 6 | 3 | 0 | 3 | 9 |
ROOSTERS | 6 | 4 | 2 | 0 | 8 |
RAYS | 6 | 2 | 4 | 0 | 4 |
LUMBERJACK.. | 6 | 2 | 4 | 0 | 4 |
FISHSTICKS | 6 | 2 | 4 | 0 | 4 |
SAUCE | 6 | 1 | 5 | 0 | 2 |
Player | Points |
---|---|
Reid Cole (LC) | 15 |
Alexander Regan (LC) | 14 |
Vinny Cistrone (SUNS) | 14 |
Ivan Dalmatau (TD) | 14 |
Kyle March (LP) | 12 |
Robin Vortanov (PHQ) | 12 |
Jackson Fontaine (PHQ) | 11 |
Ritchie Hopkinson (IH) | 9 |
Tim McKay (MH) | 9 |
Player | Points |
---|---|
Dustin Tookey (COQS) | 11 |
Tim Maidment (SD) | 10 |
Chad croft (COQS) | 8 |
Michael Harrington (SAU) | 7 |
David Collo (CONE) | 7 |
James Hunter (COQS) | 7 |
Kyle Kaliniak (SD) | 7 |
Lawrence Sutcliffe-sofo (TIP) | 7 |
Alex McDonnell (TIP) | 6 |
#91 JACKSON FONTAINE
POS: F RO
Team | LES PHOQUES |
Gender | Male |
Hometown | - |
Shoots | - |
Winter Club - | - |
Hockey House Exp - | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 - 2025 | LES PHOQUESPHQ | 5 | 7 | 4 | 11 | 2.2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 5 | 7 | 4 | 11 | 2.2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: