Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Perth Infe.. | 4 | 2 | 1 | 0 | 1 | 0 | 8 |
Sydney Sir.. | 4 | 2 | 1 | 0 | 0 | 1 | 7 |
Melbourne.. | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
Adelaide R.. | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Brisbane L.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Christina Julien | 9 |
Elizabeth Scala | 8 |
Sara Sammons | 7 |
Kelsie Lang | 6 |
Goalie | SV% |
---|---|
Sasha King | .913 |
Nayoka Wellard | .907 |
Alana Pearce | .906 |
Kayla Best | .885 |
#38 ELLA LICARI
POS: G
Team | Sydney Sirens |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Sydney SirensSyd | 2 | 1 | 0 | 0 | 1 | 0 | 120 | 4 | 2.00 | 3.39 | 66 | 62 | .939 | 0 | 0 | 0 |
2023 | Sydney SirensSyd | 13 | 4 | 4 | 0 | 0 | 0 | 720 | 60 | 5.00 | -16.20 | 391 | 331 | .847 | 0 | 0 | 0 |
2018 | Perth Inferno 2018Per | 5 | 3 | 2 | 0 | 0 | 1 | 300 | 20 | 4.00 | 0.72 | 185 | 165 | .892 | 0 | 0 | 0 |
2017 | Sydney SirensSS | 10 | 9 | 1 | 0 | 0 | 4 | 517 | 13 | 1.51 | 9.74 | 203 | 190 | .936 | 0 | 1 | 0 |
2016 | Sydney SirensSyd | 6 | 5 | 0 | 0 | 0 | 2 | 290 | 10 | 2.07 | 4.79 | 132 | 122 | .924 | 0 | 1 | 0 |
Totals | 36 | 22 | 7 | 0 | 1 | 7 | 1947 | 107 | 3.30 | 2.44 | 977 | 870 | .890 | 0 | 2 | 0 |
Women | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | EaglesEag | 20 | 18 | 0 | 2 | 0 | 8 | 900 | 20 | 1.00 | 20.26 | 276 | 256 | .928 | 0 | 1 | 0 |
2024 | ValkyriesVal | 3 | 3 | 0 | 0 | 0 | 2 | 135 | 1 | 0.33 | 0.31 | 9 | 8 | .889 | 0 | 0 | 0 |
2024 | NorthstarsNor | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | 2.63 | 18 | 18 | .000 | 0 | 0 | 0 |
2024 | StingraysSti | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 1 | 1.00 | 2.50 | 24 | 23 | .958 | 0 | 0 | 0 |
2023 | Arctic FoxesArc | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 1 | 1.00 | 1.19 | 15 | 14 | .933 | 0 | 0 | 0 |
2022 | EaglesEag | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 3.00 | 0.35 | 23 | 20 | .870 | 0 | 0 | 0 |
2021 | Ice ZooIce | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0.00 | 1.75 | 12 | 12 | .000 | 0 | 0 | 0 |
Totals | 28 | 24 | 2 | 2 | 0 | 12 | 1260 | 26 | 0.93 | 28.99 | 377 | 351 | .931 | 0 | 1 | 0 |
Senior | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | PenguinsPen | 1 | 0 | 1 | 0 | 0 | 0 | 51 | 8 | 7.53 | -4.12 | 27 | 19 | .704 | 0 | 0 | 0 |
2022 | SirensSir | 15 | 2 | 13 | 0 | 0 | 0 | 900 | 114 | 7.60 | -29.63 | 587 | 473 | .806 | 0 | 0 | 0 |
2021 | SirensSir | 8 | 0 | 8 | 0 | 0 | 0 | 440 | 54 | 7.36 | -10.74 | 301 | 247 | .821 | 0 | 0 | 0 |
2018 | EmperorsEmp | 14 | 3 | 8 | 3 | 0 | 0 | 839 | 71 | 5.08 | -10.35 | 422 | 351 | .832 | 0 | 0 | 2 |
Totals | 38 | 5 | 30 | 3 | 0 | 0 | 2230 | 247 | 5.32 | -54.84 | 1337 | 1090 | .815 | 0 | 0 | 2 |
Female | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WOiHAN 2023 Newcastle March | Spare PartsSpa | 3 | 3 | 0 | 0 | 0 | 3 | 153 | 0 | 0.00 | 6.55 | 44 | 44 | .000 | 0 | 0 | 0 |
Totals | 3 | 3 | 0 | 0 | 0 | 3 | 153 | 0 | 0.00 | 6.55 | 44 | 44 | .000 | 0 | 0 | 0 |
Stephanie Boxall Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NSWNSW | 2 | 2 | 0 | 0 | 0 | 2 | 90 | 0 | 0.00 | 3.08 | 45 | 45 | .000 | 0 | 0 | 0 |
2023 | NSWNSW | 2 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 3.75 | -2.95 | 30 | 25 | .833 | 0 | 0 | 0 |
Totals | 4 | 2 | 1 | 0 | 0 | 2 | 150 | 5 | 1.50 | 0.14 | 75 | 70 | .933 | 0 | 0 | 0 |
Contact Information
Ice Hockey Australia
Level 1, 105 Pearl Road
Docklands, Victoria
Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: