Player | Points |
---|---|
B Reid | 10 |
C Lavoie | 9 |
M Butterfield | 9 |
J Birmingham | 8 |
Player | Points |
---|---|
K Stagman (CCH) | 17 |
C Bucci (FSF) | 17 |
R Bothwell (EDW) | 14 |
A McCasey (CCH) | 14 |
Goalie | SV% |
---|---|
E Fournier (CCH) | .947 |
M Albers (FSF) | .941 |
B Fawcett (EDW) | .935 |
K Eleniak (SPS) | .927 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Wolves | 10 | 8 | 1 | 0 | 0 | 1 | 25 |
Fury | 10 | 5 | 3 | 0 | 2 | 0 | 19 |
Amazons | 10 | 2 | 8 | 0 | 0 | 0 | 6 |
Steele | 9 | 0 | 6 | 0 | 1 | 2 | 4 |
Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Chaos | 9 | 9 | 0 | 0 | 0 | 0 | 27 |
Titans | 9 | 6 | 2 | 0 | 1 | 0 | 20 |
Storm | 8 | 2 | 6 | 0 | 0 | 0 | 6 |
Eagles | 9 | 1 | 7 | 0 | 0 | 1 | 4 |
#1 ELIZABETH CAMPBELL
POS: G
Team | Cochrane Chaos |
Hometown | - |
Shoots | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Cochrane ChaosCCH | 4 | 4 | 0 | 0 | 0 | 1 | 240 | 4 | 1.00 | 7.45 | 114 | 110 | .965 | 0 | 0 | 0 |
Totals | 4 | 4 | 0 | 0 | 0 | 1 | 240 | 4 | 1.00 | 7.45 | 114 | 110 | .965 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: