Exhibition Regular Season Playoff
NY / Westchester - Spring 2024 STANDINGS
B
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
ShieldsSHI 1 1 0 0 0 2 1.000 4 1 +3 4 1 W1 1-0-0-0
BudmenBUD 1 1 0 0 0 2 1.000 9 6 +3 9 6 W1 1-0-0-0
BulldogsBUL 1 1 0 0 0 2 1.000 7 5 +2 7 5 W1 1-0-0-0
CreamersCRE 1 1 0 0 0 2 1.000 1 0 +1 1 0 W1 1-0-0-0
ChiefsCHI 1 0 1 0 0 0 .000 0 1 -1 0 1 L1 0-1-0-0
Fire AntsFIR 1 0 1 0 0 0 .000 5 7 -2 5 7 L1 0-1-0-0
CardinalsCAR 1 0 1 0 0 0 .000 1 4 -3 1 4 L1 0-1-0-0
Benchmark BluesBEN 1 0 1 0 0 0 .000 6 9 -3 6 9 L1 0-1-0-0
C-2
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
InvadersINV 1 1 0 0 0 2 1.000 6 3 +3 6 3 W1 1-0-0-0
Hateful8HAT 2 1 1 0 0 2 .500 8 10 -2 4 5 L1 1-1-0-0
IcehawksICE 1 0 0 0 1 1 .500 4 5 -1 4 5 L1 0-0-0-1
CHAMPIONS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Plague 50+PLA 1 1 0 0 0 2 1.000 6 0 +6 6 0 W1 1-0-0-0
Vikings 50+VIK 2 1 1 0 0 2 .500 12 13 -1 6 6.50 W1 1-1-0-0
Benchmark Blues 50+BEN 1 0 1 0 0 0 .000 7 12 -5 7 12 L1 0-1-0-0
D
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
River OttersRIV 2 2 0 0 0 4 1.000 10 7 +3 5 3.50 W2 2-0-0-0
JokersJOK 1 1 0 0 0 2 1.000 8 0 +8 8 0 W1 1-0-0-0
HornetsHOR 2 1 1 0 0 2 .500 8 8 0 4 4 L1 1-1-0-0
PelicansPEL 2 1 1 0 0 2 .500 3 10 -7 1.50 5 W1 1-1-0-0
ThunderTHU 2 0 1 1 0 1 .250 5 6 -1 2.50 3 L1 0-1-1-0
The PlagueTHE 2 0 1 1 0 1 .250 5 7 -2 2.50 3.50 T1 0-1-1-0
IcebreakersDICE 1 0 1 0 0 0 .000 2 3 -1 2 3 L1 0-1-0-0
OutlawsOUT 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
E
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
BombersBOM 2 2 0 0 0 4 1.000 12 4 +8 6 2 W2 2-0-0-0
MisfitsMIS 2 2 0 0 0 4 1.000 9 5 +4 4.50 2.50 W2 2-0-0-0
MaulersMAU 2 1 0 1 0 3 .750 4 3 +1 2 1.50 W1 1-0-1-0
YetisYET 1 0 0 1 0 1 .500 1 1 0 1 1 T1 0-0-1-0
CyclonesCYC 2 0 2 0 0 0 .000 4 8 -4 2 4 L2 0-2-0-0
EaglesEAG 2 0 2 0 0 0 .000 5 13 -8 2.50 6.50 L2 0-2-0-0
Ice Breakers EICE 1 0 1 0 0 0 .000 2 3 -1 2 3 L1 0-1-0-0
F
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
WhalersWHA 2 2 0 0 0 4 1.000 11 2 +9 5.50 1 W2 2-0-0-0
Silver BulletsSIL 1 1 0 0 0 2 1.000 4 2 +2 4 2 W1 1-0-0-0
HurricanesHUR 2 1 1 0 0 2 .500 6 5 +1 3 2.50 W1 1-1-0-0
ReapersREA 2 0 2 0 0 0 .000 3 8 -5 1.50 4 L2 0-2-0-0
WolvesWOL 1 0 1 0 0 0 .000 0 7 -7 0 7 L1 0-1-0-0
MASTERS
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
Red SquadronRED 1 1 0 0 0 2 1.000 3 0 +3 3 0 W1 1-0-0-0
Cardiac UnitCAR 1 1 0 0 0 2 1.000 4 2 +2 4 2 W1 1-0-0-0
LightningLIG 1 0 1 0 0 0 .000 2 4 -2 2 4 L1 0-1-0-0
P-51 MustangsP-5 1 0 1 0 0 0 .000 0 3 -3 0 3 L1 0-1-0-0
Skateful DeadSKA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
UNASSIGNED
Team GP W L T OTL PTS W% GF GA DIFF GF/G GA/G STR L10
ApollosAPO 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
BladesOUTBLA 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Green Street EliteGSE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
JP Doyles 50+JP 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
PigeonsPIG 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Rye StrangersRYE 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
VikingsVIK 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
WolfpackWOL 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Tiebreakers: Points, Number of Wins, Head-to-head, Goal differential, Goals against

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations