Exhibition Regular Season Playoff
Adult Roller Hockey STANDINGS
2
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
Risky MRIS 10 7 1 0 0 0 21 .700 0-0 63 48 +15 6.30 4.80 W2 7-1-0-0-0
Westshore GamblersWES 11 7 2 0 1 0 23 .697 0-0 109 64 +45 9.91 5.82 W1 6-2-0-0-1
StormSTO 11 7 4 0 0 0 21 .636 0-0 72 79 -7 6.55 7.18 W2 6-4-0-0-0
Salmon KingsSAL 12 5 5 0 0 0 15 .417 0-0 74 89 -15 6.17 7.42 L1 5-3-0-0-0
WreckersWRE 10 3 6 0 0 0 9 .300 0-0 86 93 -7 8.60 9.30 L2 3-6-0-0-0
RollersROL 10 2 7 0 0 1 7 .233 0-0 56 87 -31 5.60 8.70 L3 2-7-0-1-0
3
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
VoltzyVOL 8 7 1 0 0 0 21 .875 0-0 94 56 +38 11.75 7 W2 7-1-0-0-0
ProwlersPRO 7 3 3 0 1 0 11 .524 0-0 70 60 +10 10 8.57 L1 3-3-0-0-1
ConscriptsCON 8 4 3 0 0 0 12 .500 0-0 55 54 +1 6.88 6.75 W3 4-3-0-0-0
Mustered TigersMUS 9 4 4 0 0 1 13 .481 0-0 87 88 -1 9.67 9.78 L3 4-4-0-1-0
Puck HogsPUC 8 1 7 0 0 0 3 .125 0-0 53 101 -48 6.63 12.63 W1 1-7-0-0-0
4
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
DemonsDEM 8 6 1 0 1 0 20 .833 0-0 79 52 +27 9.88 6.50 W4 6-1-0-0-1
KrakenKRA 7 5 0 0 0 2 17 .810 0-1 62 39 +23 8.86 5.57 L1 5-0-0-2-0
HavocHAV 8 3 2 0 3 0 15 .625 1-0 56 41 +15 7 5.13 W1 3-2-0-0-3
PanthersPAN 8 5 3 0 0 0 15 .625 0-0 60 50 +10 7.50 6.25 W2 5-3-0-0-0
South Island PylonsSOU 8 3 2 0 1 2 13 .542 0-0 53 56 -3 6.63 7 L1 3-2-0-2-1
MisfitsMIS 8 3 5 0 0 0 9 .375 0-0 55 59 -4 6.88 7.38 L1 3-5-0-0-0
TropicsTRO 8 3 5 0 0 0 9 .375 0-0 48 57 -9 6 7.13 W1 3-5-0-0-0
BlazersBLA 8 1 6 0 0 1 4 .167 0-0 32 53 -21 4 6.63 W1 1-6-0-1-0
OutlawsOUT 7 1 6 0 0 0 3 .143 0-0 32 70 -38 4.57 10 L3 1-6-0-0-0
5
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
All BatteryALL 10 6 2 0 1 0 20 .667 0-0 64 49 +15 6.40 4.90 W5 6-2-0-0-1
BalrogsBAL 9 5 3 0 0 1 16 .593 0-0 51 43 +8 5.67 4.78 W2 5-3-0-1-0
Mustard TigersMUS 10 5 5 0 0 0 15 .500 0-0 54 58 -4 5.40 5.80 L5 5-5-0-0-0
NihilistsNIH 9 2 7 0 0 0 6 .222 0-0 49 68 -19 5.44 7.56 L2 2-7-0-0-0
DIV 6
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
VoodooVOO 7 6 1 0 0 0 18 .857 0-0 50 26 +24 7.14 3.71 W3 6-1-0-0-0
Kokanee KingsKOK 7 5 1 0 1 0 17 .810 0-0 55 37 +18 7.86 5.29 W2 5-1-0-0-1
Street SharksSTR 8 5 2 0 0 1 16 .667 0-0 48 28 +20 6 3.50 W1 5-2-0-1-0
Lazer CatsLAZ 7 1 6 0 0 0 3 .143 0-0 42 57 -15 6 8.14 L3 1-6-0-0-0
SaucersSAU 7 0 7 0 0 0 0 .000 0-0 37 84 -47 5.29 12 L7 0-7-0-0-0
Tiebreakers
Tie Break Rules as follows...... 1)Points 2)Number of Wins (including OT Wins) 3)Goal differential 4) Lowest Goals against

Page Generated on May 2, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations