2024-2025
Record: 18w-2l-1t-0otl 37pts
WheelsRecord: 18w-2l-1t-0otl 37pts |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
R Sanders Ryan Sanders | 15 | - | 4 | 3 | 3 | 6 | 1.5 | 0 | |
A MacKellar Adam MacKellar | 22 | - | 4 | 2 | 3 | 5 | 1.3 | 3 | |
J Archer Joe Archer | 12 | - | 4 | 1 | 4 | 5 | 1.3 | 0 | |
C Rose Clint Rose | 4 | - | 4 | 1 | 3 | 4 | 1.0 | 6 | |
D Gould Dylan Gould | 8 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | |
R Chapman Ryan Chapman | 13 | - | 4 | 1 | 2 | 3 | 0.8 | 3 | |
E Campbell Ed Campbell | 9 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | |
T Archer Teddy Archer | 10 | - | 2 | 2 | 0 | 2 | 1.0 | 0 | |
J Triest Joe Triest | 14 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | |
L Clark Les Clark | 17 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | |
R Dearing Riley Dearing | 5 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | |
P MacKellar Paul MacKellar | 18 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | |
A Triest Andy Triest | 7 | - | 2 | 0 | 1 | 1 | 0.5 | 3 | |
B Bench | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | |
S DePelsmaeker Shane DePelsmaeker | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Hornblower Brent Hornblower | 5 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M MacKellar Michael MacKellar | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
J McAlpine Jack McAlpine | 19 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Minten Ryan Minten | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C Pierce Charlie Pierce | 24 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Thorne Brian Thorne | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 16 | 20 | 36 | 9.0 | 15 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Gervais Julian Gervais | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
J Steadman Jeff Steadman | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
M Verstraten Malcolm Verstraten | - | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 1 | 1.00 | - | - | - | 0 | 0 | 0 | |
B Holbrough Brad Holbrough | - | 3 | 3 | 0 | 0 | 0 | 1 | 135 | 3 | 1.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 4 | 0 | 0 | 0 | 1 | 180 | 4 | 1.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Watford Rec. Hockey
73 Ontario St.
PO Box 118
Thedford, Ontario
N0M 2N0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: