| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Loney Courtney Loney | 22 | - | 7 | 12 | 5 | 17 | 2.4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C Green Colby Green | 23 | - | 11 | 7 | 9 | 16 | 1.5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| A Paddock Aiden Paddock | 22 | - | 9 | 5 | 8 | 13 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J Medernach Jordan Medernach | 8 | - | 12 | 0 | 9 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
| R Farthing Rob Farthing | 13 | - | 10 | 3 | 4 | 7 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A Rothery Aaron Rothery | 74 | - | 6 | 4 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K McKellar Kyle McKellar | 18 | - | 7 | 2 | 3 | 5 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Ludwar Andrew Ludwar | 17 | - | 2 | 2 | 3 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Robichaud Mike Robichaud | 16 | - | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 8 | |
| M Goranson Marc Goranson | 44 | - | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| S Noble Shane Noble | 14 | - | 11 | 2 | 2 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M Commodore Matt Commodore | 3 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 14 | |
| J Green Jason Green | 10 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Rodway Chris Rodway | 21 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| D Hunko David Hunko | 25 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Green Travis Green | 12 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Standish Geoff Standish | 26 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Paddock Mike Paddock | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Thoms Billy Thoms | 91 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Fournier Chad Fournier | 44 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Rodway Michael Rodway | 20 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Silver Glen Silver | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Sutter Lee Sutter | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 44 | 57 | 101 | 7.8 | 2 | 4 | 1 | 2 | 4 | 52 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Klos Kurt Klos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| G Silver Glen Silver | 31 | 8 | 3 | 5 | 0 | 0 | 0 | 360 | 39 | 4.87 | -1.43 | 233 | 194 | .833 | 0 | 1 | 0 | |
| C Chabot Chad Chabot | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 5 | 5.00 | -0.16 | 30 | 25 | .833 | 0 | 0 | 0 | |
| B Goalie Backup Goalie | - | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 17 | 8.50 | -9.42 | 47 | 30 | .638 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 7 | 0 | 0 | 0 | 495 | 61 | 5.54 | -11.01 | 310 | 249 | .803 | 0 | 1 | 0 |
Contact Information
Hockey North America
45570 Shepard Dr
STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By:
